Surveyor
Occupation · ANZSCO 232212 · Australia
- ANZSCO code
- 232212
- Primary visas granted, 2025–26
- 104
- Visa holders at 30 Sep 2026
- 320
- Share of all grants, 2025–26
- 0.1%
- Change since 2020–21
- +285.2%
AU<AUSSURVEYOR<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Surveyor. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 114 |
| 2006–07 | 129 |
| 2007–08 | 172 |
| 2008–09 | 136 |
| 2009–10 | 50 |
| 2010–11 | 72 |
| 2011–12 | 213 |
| 2012–13 | 184 |
| 2013–14 | 68 |
| 2014–15 | 37 |
| 2015–16 | 31 |
| 2016–17 | 45 |
| 2017–18 | 54 |
| 2018–19 | 60 |
| 2019–20 | 42 |
| 2020–21 | 27 |
| 2021–22 | 64 |
| 2022–23 | 180 |
| 2023–24 | 149 |
| 2024–25 | 119 |
| 2025–26 | 104 |
- Granted, 2025–26
- 104
- Granted, 2023–24 to 2025–26
- 372
- Highest year
- 2011–12 (213)
- Rank among occupations, 2025–26
- 136
- Granted 2026–27 (to 30 September 2026)
- 8
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- Philippines85
- United Kingdom38
- Sri Lanka29
- Papua New Guinea23
- Zimbabwe22
- Ireland15
- Ghana13
- Indonesia9
- South Africa9
- Mongolia9
- Türkiye8
- Malaysia7
- 20 - 248
- 25 - 2988
- 30 - 34103
- 35 - 3981
- 40 - 4445
- 45 - 4930
- 50 - 5413
- 55 - 591
- 60 - 642
- 65 +1
- Women among primary applicants
- 10.5%
- Skill level (ANZSCO)
- Skill Level 1
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 27 | 84 |
| Skills in Demand — Specialist Skills stream | 0 | 0 | 0 | 0 | 6 | 19 |
| Temporary Skill Shortage — Medium-term stream | 27 | 64 | 180 | 149 | 86 | 1 |
Visa holders
Primary visa holders in Australia nominated as Surveyor, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 114 |
| 2010-12 | 89 |
| 2011-03 | 118 |
| 2011-06 | 108 |
| 2011-09 | 119 |
| 2011-12 | 114 |
| 2012-03 | 176 |
| 2012-06 | 212 |
| 2012-09 | 247 |
| 2012-12 | 174 |
| 2013-03 | 278 |
| 2013-06 | 281 |
| 2013-09 | 288 |
| 2013-12 | 179 |
| 2014-03 | 259 |
| 2014-06 | 214 |
| 2014-09 | 203 |
| 2014-12 | 138 |
| 2015-03 | 154 |
| 2015-06 | 129 |
| 2015-09 | 126 |
| 2015-12 | 86 |
| 2016-03 | 92 |
| 2016-06 | 71 |
| 2016-09 | 67 |
| 2016-12 | 52 |
| 2017-03 | 67 |
| 2017-06 | 71 |
| 2017-09 | 73 |
| 2017-12 | 59 |
| 2018-03 | 86 |
| 2018-06 | 89 |
| 2018-09 | 108 |
| 2018-12 | 88 |
| 2019-03 | 119 |
| 2019-06 | 127 |
| 2019-09 | 134 |
| 2019-12 | 86 |
| 2020-03 | 142 |
| 2020-06 | 141 |
| 2020-09 | 135 |
| 2020-12 | 140 |
| 2021-03 | 139 |
| 2021-06 | 131 |
| 2021-09 | 124 |
| 2021-12 | 117 |
| 2022-03 | 123 |
| 2022-06 | 118 |
| 2022-09 | 134 |
| 2022-12 | 132 |
| 2023-03 | 189 |
| 2023-06 | 226 |
| 2023-09 | 255 |
| 2023-12 | 252 |
| 2024-03 | 300 |
| 2024-06 | 325 |
| 2024-09 | 347 |
| 2024-12 | 265 |
| 2025-03 | 354 |
| 2025-06 | 356 |
| 2025-09 | 347 |
| 2025-12 | 265 |
| 2026-03 | 338 |
| 2026-06 | 348 |
| 2026-09 | 320 |
- Philippines72
- Sri Lanka29
- Papua New Guinea28
- United Kingdom26
- Zimbabwe23
- South Africa14
- Ghana12
- Mongolia8
- Poland7
- Ireland7
- Türkiye6
- Kenya6
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more