International students at U.S. colleges
Index · United States
- Institutions with pages
- 2,743
- International students, fall 2023
- 1,019,684
Data as at 30 Jun 2026
IX<USAINTERNATIONAL<STUDENTS<AT<U<S<<<<<<<<< HUB<SC6<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Most international students
Fall 2023.
- New York University19,373
- Columbia University in the City of New York13,898
- University of Southern California12,754
- Georgia Institute of Technology-Main Campus12,661
- University of Illinois Urbana-Champaign12,575
- Arizona State University Campus Immersion12,364
- Northeastern University12,146
- Boston University10,468
- Purdue University-Main Campus9,387
- University of Michigan-Ann Arbor8,828
- University of North Texas8,827
- University of Washington-Seattle Campus8,145
- Harvard University7,876
- University of California-San Diego7,816
- University of California-Berkeley7,812
- Johns Hopkins University7,792
- Trine University-Regional/Non-Traditional Campuses7,772
- Pennsylvania State University-Main Campus7,648
- University of Wisconsin-Madison7,625
- University of Pennsylvania6,887
- The University of Texas at Dallas6,828
- Cornell University6,738
- Carnegie Mellon University6,611
- University at Buffalo6,502
- University of California-Los Angeles6,347
- Ten largest institutions, share
- 12.2%
- Institutions with at least 1,000
- 228
Source: NCES, IPEDS — fall enrolment, U.S. nonresident studentsData as at 30 Jun 2026
By state
| State | Institutions | International students |
|---|---|---|
| Alabama | 40 | 9,128 |
| Alaska | 5 | 412 |
| American Samoa | 1 | 92 |
| Arizona | 34 | 20,650 |
| Arkansas | 35 | 5,547 |
| California | 315 | 116,125 |
| Colorado | 42 | 11,744 |
| Connecticut | 29 | 16,328 |
| Delaware | 5 | 5,084 |
| District of Columbia | 14 | 10,122 |
| Florida | 114 | 52,738 |
| Georgia | 82 | 31,695 |
| Guam | 2 | 23 |
| Hawaii | 16 | 3,748 |
| Idaho | 11 | 3,117 |
| Illinois | 107 | 53,752 |
| Indiana | 50 | 34,964 |
| Iowa | 45 | 8,991 |
| Kansas | 49 | 9,823 |
| Kentucky | 32 | 11,394 |
| Louisiana | 36 | 6,729 |
| Maine | 20 | 1,872 |
| Maryland | 47 | 25,635 |
| Massachusetts | 92 | 69,997 |
| Michigan | 63 | 29,325 |
| Minnesota | 62 | 14,132 |
| Mississippi | 19 | 3,354 |
| Missouri | 66 | 26,707 |
| Montana | 11 | 813 |
| Nebraska | 21 | 4,254 |
| Nevada | 9 | 1,816 |
| New Hampshire | 14 | 5,081 |
| New Jersey | 68 | 24,357 |
| New Mexico | 22 | 3,103 |
| New York | 218 | 115,329 |
| North Carolina | 97 | 21,592 |
| North Dakota | 14 | 2,393 |
| Northern Mariana Islands | 1 | 105 |
| Ohio | 95 | 32,373 |
| Oklahoma | 44 | 7,632 |
| Oregon | 37 | 6,014 |
| Pennsylvania | 134 | 45,635 |
| Puerto Rico | 9 | 326 |
| Rhode Island | 13 | 4,330 |
| South Carolina | 37 | 5,909 |
| South Dakota | 13 | 2,069 |
| Tennessee | 62 | 10,533 |
| Texas | 163 | 76,094 |
| U.S. Virgin Islands | 1 | 119 |
| Utah | 12 | 8,533 |
| Vermont | 12 | 1,282 |
| Virginia | 72 | 21,415 |
| Washington | 57 | 17,986 |
| West Virginia | 24 | 2,954 |
| Wisconsin | 42 | 13,613 |
| Wyoming | 8 | 796 |
Source: NCES, IPEDS — fall enrolment, U.S. nonresident studentsData as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more