Top H-2B employers, FY2025
Ranking · United States
- Entries
- 100
- Top entry
- Abc Professional Tree Services, Inc
Data as at 30 Jun 2026
IX<USATOP<H<2B<EMPLOYERS<FY2025<<<<<<<<<<<<< RANKIN9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Top 25
- Abc Professional Tree Services, Inc2,103
- Progressive Solutions LLC2,073
- Genuine Builders Inc.1,899
- Landscape Workshop, LLC1,840
- Vivint, Inc.1,262
- BVL3323) Brightview Landscapes, LLC.1,178
- Alpha Services LLC884
- Strongwood Forestry, Inc.856
- Global Work Services, LLC833
- Westward Seafoods, Inc.812
- BDG Trees, LLC793
- Six Flags Great Adventure, LLC750
- Rotolo Consultants, Inc.717
- American Pool Enterprises, Inc.692
- DHC MI Holdings LLC681
- LandCare USA LLC677
- Mariani Enterprises, LLC660
- Yellowstone Landscape - Central, Inc.647
- Triple H Services, LLC623
- Landscapes Unlimited, LLC616
- OBI Seafoods, LLC606
- Superior Forestry Service, Inc.580
- MasterCorp Inc557
- Bland Landscaping Co., Inc.532
- Yellowstone Landscape Southeast, LLC504
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
Top 100
| # | Employer | Workers certified | State |
|---|---|---|---|
| 1 | Abc Professional Tree Services, Inc | 2,103 | TX |
| 2 | Progressive Solutions LLC | 2,073 | AR |
| 3 | Genuine Builders Inc. | 1,899 | SD |
| 4 | Landscape Workshop, LLC | 1,840 | AL |
| 5 | Vivint, Inc. | 1,262 | UT |
| 6 | BVL3323) Brightview Landscapes, LLC. | 1,178 | PA |
| 7 | Alpha Services LLC | 884 | ID |
| 8 | Strongwood Forestry, Inc. | 856 | MS |
| 9 | Global Work Services, LLC | 833 | AL |
| 10 | Westward Seafoods, Inc. | 812 | WA |
| 11 | BDG Trees, LLC | 793 | TX |
| 12 | Six Flags Great Adventure, LLC | 750 | NJ |
| 13 | Rotolo Consultants, Inc. | 717 | LA |
| 14 | American Pool Enterprises, Inc. | 692 | MD |
| 15 | DHC MI Holdings LLC | 681 | GA |
| 16 | LandCare USA LLC | 677 | TX |
| 17 | Mariani Enterprises, LLC | 660 | IL |
| 18 | Yellowstone Landscape - Central, Inc. | 647 | TX |
| 19 | Triple H Services, LLC | 623 | NC |
| 20 | Landscapes Unlimited, LLC | 616 | NE |
| 21 | OBI Seafoods, LLC | 606 | WA |
| 22 | Superior Forestry Service, Inc. | 580 | AR |
| 23 | MasterCorp Inc | 557 | TN |
| 24 | Bland Landscaping Co., Inc. | 532 | NC |
| 25 | Yellowstone Landscape Southeast, LLC | 504 | FL |
| 26 | Ruppert Landscape, Inc. | 488 | MD |
| 27 | Heaven and Earth Landscaping LLC | 469 | NC |
| 28 | UniSea, Inc. | 468 | WA |
| 29 | Brightview Landscape Services, Inc. | 467 | PA |
| 30 | ¿BVLS3216) BrightView Landscape Services, Inc. | 467 | PA |
| 31 | Yellowstone Mountain Club, LLC | 463 | MT |
| 32 | Acres Maintenance, Inc. | 445 | IL |
| 33 | Coastal Employment Agency Inc. | 432 | TX |
| 34 | Giri Hotel Management LLC | 425 | MA |
| 35 | Boca West Country Club, Inc. | 423 | FL |
| 36 | Timberline Landscaping LLC | 420 | CO |
| 37 | LUSA Holdings, LLC. | 420 | TX |
| 38 | Keesen Landscape Management, Inc | 420 | CO |
| 39 | Butler Amusements, Inc. | 411 | OR |
| 40 | Vail Corporation | 405 | CO |
| 41 | Personal Touch Inc | 394 | AL |
| 42 | Island Beruflich Hospitality LLC | 389 | FL |
| 43 | Mackinaw Seasonal Resorts, Inc. | 388 | MI |
| 44 | Ufl, Inc | 380 | MS |
| 45 | Weston Landscape and Design, Inc. | 373 | CO |
| 46 | Forestall Company, Inc. | 371 | AL |
| 47 | Waterloo Hospitality Inc | 367 | FL |
| 48 | ¿BVLS3642) BrightView Landscape Services, Inc. | 365 | PA |
| 49 | Green Mountain Forestry, LLC | 360 | GA |
| 50 | Cutting Edge Forestry, Inc. | 358 | OR |
| 51 | Wade Shows, Inc. | 353 | MI |
| 52 | Pacific Seafood Processing, LLC | 350 | OR |
| 53 | Ray Cammack Shows Inc | 350 | AZ |
| 54 | Black Micro Corporation | 350 | GU |
| 55 | Igloo Products Corp | 350 | TX |
| 56 | GDR Inc. | 350 | AZ |
| 57 | Aqua Farms Crawfish, Inc. | 350 | LA |
| 58 | Western States Reclamation, LLC | 330 | CO |
| 59 | The F.A. Bartlett Tree Expert Company | 328 | CT |
| 60 | Ocean Gold Seafoods, Inc. | 325 | WA |
| 61 | Nantucket Island Management, LLC | 320 | MA |
| 62 | Great America, LLC | 314 | IL |
| 63 | The Broadmoor Hotel, Inc. | 313 | CO |
| 64 | Reithoffer Shows, Inc. | 313 | FL |
| 65 | Juniper Landscaping of Florida LLC | 312 | FL |
| 66 | Grass Works Lawn Care, LLC | 312 | TX |
| 67 | Highland Turf Solutions LLC | 307 | NC |
| 68 | Pritchett Forestry Services, Inc. | 300 | AL |
| 69 | Mill Brothers Landscape & Nursery, Inc. | 299 | CO |
| 70 | Swift Straw II, LLC | 298 | GA |
| 71 | Chad C Brown Inc. | 297 | KY |
| 72 | RBM Services Inc | 295 | UT |
| 73 | Landscape Services, Inc. | 290 | TN |
| 74 | Kiawah Island Inn Company LLC | 290 | SC |
| 75 | Hospitality Management Solutions Inc | 285 | GA |
| 76 | BVLS3309) Brightview Landscape Services, Inc. | 285 | PA |
| 77 | Integrity Golf, Inc. | 280 | CA |
| 78 | Kde Equine, LLC Dba Steve Asmussen Racing Stable | 278 | KY |
| 79 | Silhouette Farm & Forestry, LLC | 278 | OR |
| 80 | G.T. Services, Inc. dba Green Touch Services | 276 | IN |
| 81 | Lumber Specialties US LBM LLC | 276 | IA |
| 82 | Ironsure Properties LLC | 274 | MD |
| 83 | The Breakers Palm Beach, Inc. | 271 | FL |
| 84 | White Castle Roofing and Contracting, Inc. | 270 | NE |
| 85 | U.S. Applicators LLC | 270 | MS |
| 86 | Tampa Hospitality Management Inc | 270 | FL |
| 87 | By The Sea Resorts, Inc. | 269 | FL |
| 88 | Troon Golf, LLC at Ballenisles Country Club, Inc. | 269 | FL |
| 89 | Summitt Forests Inc. | 263 | OR |
| 90 | Dirt Road Inc | 260 | TX |
| 91 | Norterra Services LLC | 259 | ID |
| 92 | Ecoscape Solutions Group, LLC | 257 | NC |
| 93 | Hyatt Corporation | 253 | IL |
| 94 | Hellas Construction, Inc. | 251 | TX |
| 95 | The Munie Company | 249 | IL |
| 96 | Processors, Inc. | 246 | LA |
| 97 | Sunset Pool Management, Inc. | 245 | VA |
| 98 | Reforestation Specialists, Inc. | 240 | MS |
| 99 | Green-tee Golf, Inc. | 236 | GA |
| 100 | Mustang Forestry, LLC | 235 | ID |
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
How this is counted
Employers (organisations only) ranked by H-2B workers certified in fiscal 2025.
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more