Top H-2A employers, FY2025
Ranking · United States
- Entries
- 100
- Top entry
- North Carolina Grower's Association, Inc.
Data as at 30 Jun 2026
IX<USATOP<H<2A<EMPLOYERS<FY2025<<<<<<<<<<<<< RANKIN9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Top 25
- North Carolina Grower's Association, Inc.10,398
- Foothill Packing, Inc.6,959
- Wafla4,913
- Temp.Labor, LLC4,891
- Fresh Harvest, Inc.4,375
- Ag Labor LLC3,335
- Farm Op Kuzzens H2A, LLC3,303
- Zirkle Fruit Company2,631
- Peri & Sons Farms, Inc.2,584
- Empire Farm Labor Contractor LLC2,516
- V. Valencia Harvesting, Inc.2,458
- Elkhorn Packing Co. LLC2,376
- McDougall Family Farming Inc2,291
- Overlook Harvesting Company, LLC2,157
- D & K Harvesting Inc2,122
- Manzana LLC2,108
- AgriLabor, Inc.2,048
- R & R Harvesting, Inc2,037
- Gracia and Sons LLC2,014
- Del Norte Harvesting, LLC1,977
- Tanimura & Antle Fresh Foods, Inc.1,890
- Everglades Harvesting, Inc.1,871
- Pacific Tomato Growers, Ltd1,835
- Hamilton Growers, Inc.1,731
- The Growers Company, Inc.1,677
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
Top 100
| # | Employer | Workers certified | State |
|---|---|---|---|
| 1 | North Carolina Grower's Association, Inc. | 10,398 | NC |
| 2 | Foothill Packing, Inc. | 6,959 | CA |
| 3 | Wafla | 4,913 | WA |
| 4 | Temp.Labor, LLC | 4,891 | FL |
| 5 | Fresh Harvest, Inc. | 4,375 | CA |
| 6 | Ag Labor LLC | 3,335 | FL |
| 7 | Farm Op Kuzzens H2A, LLC | 3,303 | FL |
| 8 | Zirkle Fruit Company | 2,631 | WA |
| 9 | Peri & Sons Farms, Inc. | 2,584 | NV |
| 10 | Empire Farm Labor Contractor LLC | 2,516 | CA |
| 11 | V. Valencia Harvesting, Inc. | 2,458 | FL |
| 12 | Elkhorn Packing Co. LLC | 2,376 | CA |
| 13 | McDougall Family Farming Inc | 2,291 | WA |
| 14 | Overlook Harvesting Company, LLC | 2,157 | FL |
| 15 | D & K Harvesting Inc | 2,122 | FL |
| 16 | Manzana LLC | 2,108 | MI |
| 17 | AgriLabor, Inc. | 2,048 | OR |
| 18 | R & R Harvesting, Inc | 2,037 | FL |
| 19 | Gracia and Sons LLC | 2,014 | FL |
| 20 | Del Norte Harvesting, LLC | 1,977 | SC |
| 21 | Tanimura & Antle Fresh Foods, Inc. | 1,890 | CA |
| 22 | Everglades Harvesting, Inc. | 1,871 | FL |
| 23 | Pacific Tomato Growers, Ltd | 1,835 | FL |
| 24 | Hamilton Growers, Inc. | 1,731 | GA |
| 25 | The Growers Company, Inc. | 1,677 | AZ |
| 26 | Stemilt Ag Services, LLC | 1,624 | WA |
| 27 | E-Berry Harvest Company, LLC | 1,551 | FL |
| 28 | Central Arizona Farming, Inc. | 1,516 | AZ |
| 29 | Peri & Sons Farms of California, LLC | 1,498 | NV |
| 30 | T Bell Detasseling LLC | 1,438 | IA |
| 31 | Washington Fruit Administrative Services II, Inc | 1,432 | WA |
| 32 | Royal Oak Ag Services, Inc. | 1,424 | CA |
| 33 | Sierra Cascade Nursery, Inc. | 1,392 | CA |
| 34 | McNeill Labor Management Inc | 1,284 | FL |
| 35 | Virginia Agricultural Growers Association, Inc. | 1,283 | VA |
| 36 | Overlook Harvesting Michigan, LLC | 1,282 | FL |
| 37 | 5 G Harvesting LLC | 1,255 | FL |
| 38 | Altman Specialty Plants, LLC | 1,254 | CA |
| 39 | Florida Pacific Farms, LLC | 1,240 | FL |
| 40 | Borton & Sons, Inc. | 1,236 | WA |
| 41 | Alco Harvesting, LLC | 1,236 | CA |
| 42 | ARAONA Labor Logistics, LLC | 1,117 | FL |
| 43 | Above the Dirt, LLC | 1,114 | WA |
| 44 | Jackson Citrus, Inc. | 1,084 | FL |
| 45 | Chapa Global Contracting, Inc. | 1,079 | TX |
| 46 | ADA Harvesting, LLC | 1,070 | GA |
| 47 | Melon Life, Inc. | 1,058 | IN |
| 48 | Statewide Harvesting & Hauling, LLC | 1,054 | FL |
| 49 | Martinez & Son's Trucking, LLC | 1,052 | FL |
| 50 | Gargiulo, Inc. | 1,022 | FL |
| 51 | Citrus Harvesting, Inc. | 1,020 | FL |
| 52 | Ag Plus Labor, LLC | 992 | CA |
| 53 | J.A.M. Packing, Inc. | 987 | CA |
| 54 | South Carolina Growers Association | 979 | SC |
| 55 | Pena and Sons Harvesting, LLC | 965 | FL |
| 56 | Walther Farms LLC | 951 | MI |
| 57 | Bonnie Plants, LLC | 946 | AL |
| 58 | Legacy Labor Inc | 944 | MI |
| 59 | Gomello, LLC | 942 | FL |
| 60 | A. Oseguera Company, Inc. | 876 | CA |
| 61 | Integrated Agribusiness Solutions LLC | 870 | TX |
| 62 | Three G Trucking, Inc. | 869 | FL |
| 63 | Dunson Harvesting, Inc. | 862 | FL |
| 64 | Bland Farms Production and Packing, LLC | 830 | GA |
| 65 | Servicios Agricolas Mex, Inc. | 813 | AZ |
| 66 | AG Management Group, LLC | 812 | WA |
| 67 | Harvest All and Labor LLC | 806 | FL |
| 68 | Wyckoff Farms, Inc. | 800 | WA |
| 69 | Douglas Ag Services | 800 | WA |
| 70 | Agrico Labor LLC | 793 | MI |
| 71 | Walter P Rawl & Sons Inc | 789 | SC |
| 72 | FirstFruits Farms, LLC | 784 | WA |
| 73 | JVKS Harvest Solutions, LLC dba AgSocio | 761 | CA |
| 74 | Sunshine Planting, LLC | 760 | FL |
| 75 | Washington Orchard Management, LLC | 748 | WA |
| 76 | Black Gold Farms Inc | 743 | LA |
| 77 | Trevino Ag. Services, LLC | 732 | TX |
| 78 | Arlene Resource Management LLC | 726 | MI |
| 79 | Rodriguez Harvesting, LLC | 702 | GA |
| 80 | Smoky Mountain Family Farms, LLC | 697 | TN |
| 81 | F. Madrid Harvesting, Inc. | 688 | FL |
| 82 | Botello harvesting llc | 687 | MI |
| 83 | Alta Citrus LLC | 684 | FL |
| 84 | Alewelt Concrete Inc. | 671 | IA |
| 85 | Signet Farm Services LLC | 666 | TX |
| 86 | Florida Orange Gold LLC | 666 | FL |
| 87 | Ornelas Harvesting, Inc. | 664 | GA |
| 88 | Derringer Trucking and Harvesting, LLC | 648 | FL |
| 89 | Earthland Development Corporation | 645 | NC |
| 90 | B & W Quality Growers, LLC | 642 | FL |
| 91 | Townsend Farms Inc. | 634 | OR |
| 92 | Trejo Labor Service, LLC | 631 | GA |
| 93 | E & A Harvesting L.L.C. | 628 | NC |
| 94 | Agri Crew LLC | 620 | FL |
| 95 | J & J Harvesting, LLC | 617 | GA |
| 96 | KB Custom Ag Services LLC | 615 | TX |
| 97 | Gilbert Orchards, Inc. | 608 | WA |
| 98 | Sagemoor Group Management Services, Inc. | 602 | WA |
| 99 | Lewis M. Bailey IV Farms Inc. | 600 | MS |
| 100 | Wiers Farm, Inc. | 598 | OH |
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
How this is counted
Employers (organisations only) ranked by H-2A workers certified in fiscal 2025; farmers filing under a personal name are not listed.
Source: U.S. Department of Labor, OFLC — H-2A, H-2B and CW-1 disclosure dataData as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more