Employers: S (page 35 of 67)
Index of employers · United States
- Employers under this letter
- 16,659
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<S<PAGE<35<OF<67<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Softlabz Corporation — Sojitz Corporation
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Softlabz Corporation | IL | 321 | FY2011–FY2018 |
| Softland Solutions LLC | NJ | 19 | FY2021–FY2024 |
| Softlayer Technologies, Inc. | TX | 7 | FY2011–FY2013 |
| Softlight Technologies LLC | TX | 7 | FY2024–FY2026 |
| Softline Systems, Inc | MA | 100 | FY2008–FY2010 |
| Softlogan Technologies Inc | TX | 12 | FY2024–FY2025 |
| Softmarketing Corporation | FL | 6 | FY2016–FY2018 |
| Softnet Consulting Inc | TX | 8 | FY2023–FY2026 |
| Softnet Consulting Inc. | NJ | 78 | FY2012–FY2023 |
| Softnet LLC | FL | 84 | FY2017–FY2025 |
| Softnet Solutions Inc | NY | 161 | FY2008–FY2011 |
| Softnet Solutions, Inc. | CA | 8 | FY2010–FY2018 |
| Softnice, Inc. | PA | 1,005 | FY2008–FY2026 |
| Softntek Inc. | TX | 6 | FY2022–FY2022 |
| Softntek Inc. | TX | 10 | FY2024–FY2026 |
| SoftOcean Technologies LLC | IL | 18 | FY2008–FY2009 |
| Softocean Technologies LLC | CA | 7 | FY2009–FY2010 |
| Softone Technologies, LLC | NJ | 6 | FY2019–FY2025 |
| Softovainc | NJ | 872 | FY2008–FY2026 |
| Softpak Financial Systems | MA | 15 | FY2008–FY2011 |
| Softpak Financial Systems, Inc. | MA | 81 | FY2010–FY2025 |
| Softpath Solutions, Inc. | CT | 82 | FY2008–FY2011 |
| Softpath System LLC | GA | 1,749 | FY2008–FY2026 |
| Softpath Systems Inc | NY | 928 | FY2008–FY2026 |
| Softpath Technologies | MI | 72 | FY2014–FY2021 |
| SoftPath Technologies Inc | NJ | 17 | FY2023–FY2025 |
| SoftPath Technologies LLC | PA | 93 | FY2019–FY2020 |
| Softpath Technologies, LLC | MI | 915 | FY2011–FY2026 |
| Softpoint Systems, Inc. | PA | 26 | FY2008–FY2017 |
| Softpreneurs Inc | CA | 24 | FY2008–FY2021 |
| SoftPro Global Inc | TX | 55 | FY2021–FY2026 |
| Softpro Itechnology Partners | NJ | 5 | FY2008–FY2011 |
| Softpros Consulting, Inc. | IL | 9 | FY2009–FY2009 |
| Softpros, Inc. | GA | 257 | FY2008–FY2026 |
| SoftQuest Technologies, Inc. | OH | 17 | FY2008–FY2009 |
| SoftQuip Technologies Inc | TX | 46 | FY2023–FY2026 |
| Softrams LLC | VA | 386 | FY2016–FY2026 |
| Softratech LLC | CA | 7 | FY2026–FY2026 |
| Softrip LLC | DE | 9 | FY2024–FY2026 |
| Softsages LLC | PA | 93 | FY2014–FY2026 |
| Softsense Solutions LLC | IL | 40 | FY2015–FY2019 |
| Softsense Solutions LLC | IA | 5 | FY2014–FY2014 |
| Softserve Inc | FL | 75 | FY2016–FY2026 |
| Softsmart Consulting LLC | WA | 17 | FY2020–FY2026 |
| Softsmile Systems Inc. | NY | 12 | FY2014–FY2018 |
| Softsmile Systems Inc. | NJ | 43 | FY2008–FY2020 |
| Softsmith Infotech Inc. | CA | 5 | FY2008–FY2008 |
| Softsol Resources Inc. | CA | 387 | FY2008–FY2026 |
| Softsol Technologies Inc | CA | 126 | FY2010–FY2021 |
| Softsolpro, LLC | NJ | 32 | FY2008–FY2009 |
| Softsolv, Inc. | MI | 115 | FY2008–FY2025 |
| Softsquare LLC | VA | 5 | FY2009–FY2018 |
| Softstandard Solutions LLC | CA | 71 | FY2016–FY2019 |
| Softstandard Solutions LLC | NJ | 145 | FY2019–FY2026 |
| Softsys Consulting, LLC | TX | 21 | FY2008–FY2017 |
| Softsys Technologies LLC | TX | 8 | FY2021–FY2022 |
| SoftTech Software Solutions LLC | FL | 9 | FY2022–FY2022 |
| Softtech Source | NY | 25 | FY2010–FY2022 |
| Softtech Source LLC | TX | 18 | FY2024–FY2024 |
| Softtechers LLC | NC | 52 | FY2023–FY2026 |
| Softtechno Corporation | NJ | 26 | FY2013–FY2022 |
| Softtek Integration Systems, Inc. | TX | 32 | FY2019–FY2026 |
| Softtek Integration Systems, Inc. | GA | 74 | FY2008–FY2021 |
| Softthink Solutions Inc | VA | 390 | FY2008–FY2026 |
| Softtrends, LLC | GA | 63 | FY2008–FY2022 |
| Softtune Technologies Inc | IL | 182 | FY2021–FY2026 |
| Softtune Technologies Inc | NJ | 25 | FY2019–FY2021 |
| Softversal, Inc. | IA | 23 | FY2023–FY2026 |
| Softvets Inc | IL | 5 | FY2021–FY2022 |
| Softvision, LLC | GA | 936 | FY2017–FY2021 |
| Software AG De Puerto Rico, Inc. | PR | 6 | FY2008–FY2013 |
| Software AG USA, Inc. | VA | 362 | FY2008–FY2025 |
| Software AG, Inc. | VA | 8 | FY2008–FY2008 |
| Software AG, LLC | VA | 9 | FY2024–FY2026 |
| Software Analysts Corporation | MN | 62 | FY2009–FY2019 |
| Software and Languages, Inc. | CA | 7 | FY2008–FY2011 |
| Software Architech, Inc. | MA | 6 | FY2016–FY2018 |
| Software Associates Inc | MD | 60 | FY2015–FY2026 |
| Software Associates Inc | TX | 51 | FY2018–FY2024 |
| Software Bloc LLC | TX | 175 | FY2017–FY2026 |
| Software Bots Inc. | MI | 221 | FY2015–FY2026 |
| Software Brokers of America, Inc. | FL | 11 | FY2008–FY2018 |
| Software Bulls, Inc | NJ | 64 | FY2008–FY2009 |
| Software BY Design | NY | 7 | FY2010–FY2012 |
| Software BY Design, Inc. | NY | 5 | FY2008–FY2012 |
| Software Catalysts LLC | VA | 785 | FY2008–FY2026 |
| Software Catalysts LLC | MA | 135 | FY2008–FY2009 |
| Software Consortium LLC | MD | 17 | FY2011–FY2021 |
| Software Consultants Inc. | MD | 56 | FY2008–FY2015 |
| Software Consultants Inc. | VA | 20 | FY2015–FY2024 |
| Software Consulting Services, LLC | MS | 6 | FY2020–FY2025 |
| Software Consulting Solutions, LLC | WA | 29 | FY2016–FY2018 |
| Software Corporation | OH | 8 | FY2008–FY2018 |
| Software Decisions Inc. | TX | 16 | FY2009–FY2017 |
| Software Developers, Inc. | CA | 9 | FY2011–FY2026 |
| Software Development Alternatives, Inc. | AZ | 17 | FY2009–FY2017 |
| Software Development Europe, Inc. | NC | 6 | FY2009–FY2012 |
| Software Engineers Corp. | IA | 5 | FY2016–FY2016 |
| Software Enterprise LLC | CT | 718 | FY2017–FY2026 |
| Software Expectations, Inc. | TX | 14 | FY2009–FY2014 |
| Software Experts Group Inc. | NJ | 147 | FY2008–FY2009 |
| Software Experts, Inc. | MA | 17 | FY2008–FY2026 |
| Software Folks, Inc. | NJ | 15 | FY2008–FY2019 |
| Software FX, Inc. | FL | 9 | FY2008–FY2011 |
| Software Galaxy Systems, LLC | NJ | 276 | FY2008–FY2026 |
| Software Galeria Inc | NJ | 96 | FY2008–FY2012 |
| Software Galeria Inc.dba CDC Global Services | NJ | 25 | FY2008–FY2011 |
| Software Genius, Inc. | NJ | 69 | FY2008–FY2024 |
| Software Global Ltd. | TX | 541 | FY2008–FY2026 |
| Software Goldsmith, Inc. | NC | 21 | FY2014–FY2020 |
| Software Grid Inc. | DE | 31 | FY2022–FY2026 |
| Software Guidance & Assistance, Inc. | NY | 701 | FY2008–FY2026 |
| Software Incubator Inc | NY | 5 | FY2018–FY2024 |
| Software Information Resource Corporation | DC | 28 | FY2012–FY2026 |
| Software Integration Service, Inc. | FL | 8 | FY2008–FY2012 |
| Software Integration Services Inc | FL | 33 | FY2008–FY2020 |
| Software Integrity Group, Inc. | CA | 193 | FY2008–FY2026 |
| Software Intellects Inc | IL | 33 | FY2008–FY2017 |
| Software International Inc. | NJ | 14 | FY2008–FY2010 |
| Software Labs LLC | NY | 71 | FY2017–FY2026 |
| Software Management Consultants Inc. | CA | 43 | FY2008–FY2021 |
| Software Management Consultants LLC | CA | 13 | FY2022–FY2026 |
| Software Merchant, Inc. | PA | 217 | FY2014–FY2026 |
| Software Motor Company | CA | 9 | FY2018–FY2020 |
| Software Paradigms International | GA | 15 | FY2008–FY2010 |
| Software Paradigms International Group, LLC | GA | 1,210 | FY2009–FY2018 |
| Software Paradigms International Inc. | GA | 45 | FY2008–FY2009 |
| Software People, Inc. | NY | 24 | FY2016–FY2026 |
| Software People, Inc. | OH | 18 | FY2008–FY2009 |
| Software Performance Analyst, Inc. | NJ | 5 | FY2008–FY2008 |
| Software Power Inc | CA | 10 | FY2008–FY2008 |
| Software Productivity Strategists, Inc. | MD | 5 | FY2008–FY2018 |
| Software Professional Servces Corp | NJ | 13 | FY2008–FY2009 |
| Software Professional Services Corp. | NJ | 54 | FY2008–FY2013 |
| Software Professionals Inc | TX | 384 | FY2008–FY2026 |
| Software Profiles Inc. | TX | 16 | FY2016–FY2025 |
| Software Programming & Consulting Inc. | NJ | 7 | FY2008–FY2010 |
| Software Programming Group LLC | NJ | 463 | FY2014–FY2025 |
| Software Progressions Corporation | CA | 5 | FY2010–FY2012 |
| Software Projects Consulting,inc | SC | 10 | FY2016–FY2026 |
| Software Pundits & Associates LLC | MA | 97 | FY2008–FY2017 |
| Software Pundits, Inc. | MA | 218 | FY2008–FY2017 |
| Software Quality Experts LLC | VA | 39 | FY2016–FY2020 |
| Software Quality Group Inc | NJ | 5 | FY2008–FY2008 |
| Software Quality Leaders, Inc. | TX | 143 | FY2008–FY2016 |
| Software Quality Leaders, Inc. | CA | 17 | FY2008–FY2011 |
| Software Research & Resources, Inc. | NJ | 35 | FY2008–FY2009 |
| Software Research Group | NJ | 217 | FY2008–FY2010 |
| Software Research Group, Inc | NJ | 456 | FY2008–FY2011 |
| Software Resource Management, Inc. | VA | 6 | FY2017–FY2026 |
| Software Sandbox, LLC | TX | 5 | FY2014–FY2016 |
| Software Secure, Inc. | MA | 6 | FY2008–FY2014 |
| Software Silicon Valley | CA | 7 | FY2018–FY2026 |
| Software Solutions Group Inc | GA | 428 | FY2008–FY2018 |
| Software Solutions Group, Inc. | TX | 5 | FY2008–FY2009 |
| Software Solutions Group, Inc. | OH | 91 | FY2008–FY2012 |
| Software Solutions Integrated, LLC | IL | 5 | FY2014–FY2017 |
| Software Solutions Partners Inc. | OH | 13 | FY2008–FY2010 |
| Software Solutions Technology Today, LLC | KS | 7 | FY2008–FY2009 |
| Software Solutions, Inc. | NJ | 15 | FY2008–FY2018 |
| Software Specialists, Inc. | PA | 342 | FY2008–FY2025 |
| Software Superheroes, LLC | GA | 33 | FY2008–FY2017 |
| Software Systems & Solutions | IL | 27 | FY2008–FY2009 |
| Software Systems and Solutions Inc. | IL | 59 | FY2009–FY2017 |
| Software Technolgy, Inc | NJ | 38 | FY2015–FY2017 |
| Software Technology Group | UT | 13 | FY2011–FY2016 |
| Software Technology Group, Inc. | UT | 12 | FY2008–FY2017 |
| Software Technology Guidance Corporation | FL | 23 | FY2023–FY2026 |
| Software Technology Inc | CT | 23 | FY2008–FY2011 |
| Software Technology International Corporation | NH | 152 | FY2008–FY2019 |
| Software Technology Labs Inc | IL | 301 | FY2014–FY2017 |
| Software Technology, Inc. | NJ | 337 | FY2008–FY2026 |
| Software Testing Services, Inc. | NJ | 11 | FY2008–FY2013 |
| Software Transformations | TX | 24 | FY2013–FY2017 |
| Software Transformations Inc | TX | 197 | FY2008–FY2018 |
| Software Visioneer LLC | IL | 11 | FY2008–FY2017 |
| Softwareart Corp. | MA | 258 | FY2008–FY2021 |
| Softwareart Corporation | NJ | 5 | FY2009–FY2010 |
| Softwarebloc LLC | TX | 10 | FY2017–FY2017 |
| Softwareone, Inc. | WI | 10 | FY2014–FY2026 |
| Softwarepals, LLC | NJ | 11 | FY2008–FY2010 |
| Softwash Platoon Inc | PA | 6 | FY2022–FY2026 |
| Softwave Consultants Inc. | VA | 76 | FY2008–FY2022 |
| Softway Solutions Inc. | TX | 87 | FY2008–FY2026 |
| Softwaytek LLC | TX | 79 | FY2016–FY2026 |
| Softwear Automation, Inc. | GA | 26 | FY2017–FY2026 |
| Softweb Solutions Inc | IL | 185 | FY2011–FY2026 |
| Softwin Systems, Inc | TX | 11 | FY2008–FY2010 |
| Softworld Technolgies, LLC | IA | 6 | FY2018–FY2018 |
| Softworld Technologies LLC | IA | 562 | FY2019–FY2026 |
| Softworld, Inc. | MA | 170 | FY2008–FY2026 |
| Softwriters, Inc. | PA | 5 | FY2014–FY2024 |
| Softyra Resources LLC | WY | 7 | FY2026–FY2026 |
| SOGC, Inc. | UT | 5 | FY2022–FY2026 |
| Sogefi Air & Cooling USA, Inc. | MI | 20 | FY2017–FY2026 |
| Sogefi Engine Systems USA, Inc. | MI | 6 | FY2014–FY2017 |
| Sogen Company, Inc. | CA | 5 | FY2015–FY2025 |
| Sogeti USA, LLC | OH | 1,547 | FY2008–FY2018 |
| Soggy Bottom Farms | GA | 5 | FY2012–FY2015 |
| Sogno Toscano Tuscan Dream, Inc. | AZ | 11 | FY2013–FY2026 |
| Sogo & Seibu Co., Ltd. | NY | 9 | FY2010–FY2018 |
| Sogo Bakery Inc. | CA | 17 | FY2008–FY2018 |
| Sogotrade, Inc. | MO | 15 | FY2019–FY2026 |
| Sogotrade, Inc. | NY | 19 | FY2014–FY2018 |
| Soha Systems, Inc. | CA | 6 | FY2015–FY2016 |
| Sohag Munshi CPA LLC | NJ | 7 | FY2008–FY2018 |
| Soham Inc. | WA | 12 | FY2017–FY2024 |
| Soham Pulmonary Group, P.A. | FL | 9 | FY2009–FY2012 |
| Sohan, Inc. | MS | 5 | FY2012–FY2026 |
| Sohanit Inc | NE | 317 | FY2017–FY2022 |
| Sohanit Inc | GA | 27 | FY2022–FY2026 |
| Sohel Distributor Inc. | NY | 14 | FY2008–FY2011 |
| Sohel Distributors Inc. | NY | 8 | FY2008–FY2011 |
| Sohel Distributors NY LLC | NY | 6 | FY2012–FY2015 |
| Sohigian Productions, Inc. | CA | 14 | FY2012–FY2026 |
| Sohm Inc. | CA | 19 | FY2008–FY2026 |
| Sohn & Song Accountancy Corporation | CA | 8 | FY2009–FY2026 |
| Sohnen Enterprises, Inc. | CA | 7 | FY2021–FY2026 |
| Soho Apparel Group Inc. | CA | 34 | FY2014–FY2026 |
| Soho Art Education Center Co. | CA | 6 | FY2010–FY2013 |
| Soho Dragon Inc. | NY | 24 | FY2017–FY2026 |
| Soho Fashion Ltd. | NY | 12 | FY2008–FY2012 |
| Soho Fashion, Inc. | CA | 27 | FY2008–FY2022 |
| Soho Gem, Inc. | NY | 7 | FY2008–FY2015 |
| Soho Grand Hotel | NY | 7 | FY2011–FY2013 |
| Soho Grand Hotel Inc. | NY | 14 | FY2012–FY2021 |
| Soho House Beach House, LLC | FL | 16 | FY2011–FY2019 |
| Soho House New York LLC | NY | 31 | FY2008–FY2022 |
| Soho House West Hollywood LLC | CA | 13 | FY2010–FY2023 |
| Soho New York Lodging LLC | NY | 10 | FY2009–FY2015 |
| Soho Productions LLC | FL | 6 | FY2023–FY2026 |
| Soho Square Solutions | NY | 20 | FY2009–FY2012 |
| Soho Square Solutions, Inc. | NY | 40 | FY2012–FY2013 |
| Sohobricks Corporation | NJ | 7 | FY2014–FY2016 |
| Sohobricks Corporation | CA | 5 | FY2017–FY2018 |
| Sohrab Ltd | TX | 6 | FY2010–FY2016 |
| Sohum Inc. | CA | 25 | FY2008–FY2026 |
| Sohum Systems, LLC | KS | 155 | FY2018–FY2026 |
| Soil and Land Use Technology, Inc. | DC | 42 | FY2008–FY2026 |
| Soil Concepts, Inc | IA | 26 | FY2021–FY2026 |
| SoilCCompany LLC | MN | 5 | FY2022–FY2024 |
| Soileau Cattle Co. | LA | 5 | FY2022–FY2026 |
| Soilmec North America Inc. | TX | 5 | FY2011–FY2015 |
| Soilprobe Engineering & Testing, Inc | FL | 7 | FY2010–FY2015 |
| Soils and Structures, Inc. | MI | 6 | FY2018–FY2026 |
| Soimex Denimagic Inc | NJ | 67 | FY2015–FY2025 |
| Soimex Denimagic, Inc. | NY | 9 | FY2008–FY2014 |
| Soitec Phoenix Labs, Inc. | AZ | 10 | FY2011–FY2013 |
| Sojern, Inc. | CA | 78 | FY2014–FY2026 |
| Sojitz Corporation | NY | 9 | FY2008–FY2025 |
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more