Employers: G (page 14 of 28)
Index of employers · United States
- Employers under this letter
- 6,794
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<G<PAGE<14<OF<28<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Global Store Supply Inc. — Glory Church of Jesus Christ
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Global Store Supply Inc. | CA | 7 | FY2017–FY2026 |
| Global Strategic Investments, LLC | FL | 11 | FY2008–FY2018 |
| Global Strategic Solutions, LLC | VA | 6 | FY2009–FY2017 |
| Global Strategies Group (north America) Inc. | MD | 6 | FY2009–FY2010 |
| Global Strategies, Inc. | MA | 5 | FY2016–FY2016 |
| Global Strategy Group, LLC | NY | 12 | FY2013–FY2026 |
| Global Street LLC | CO | 13 | FY2013–FY2022 |
| Global Sumi Technologies, Inc. | NJ | 96 | FY2008–FY2014 |
| Global Sumi Technologies, Inc. | VA | 589 | FY2014–FY2026 |
| Global Supply Chain Services, Inc. | AR | 6 | FY2008–FY2011 |
| Global Surveillance System Inc. | VA | 7 | FY2010–FY2019 |
| Global System's Software, Inc. | NJ | 6 | FY2008–FY2009 |
| Global Systems LLC | TX | 680 | FY2008–FY2025 |
| Global Tank Leasing LLC | KS | 7 | FY2018–FY2022 |
| Global Tax Management, Inc. | PA | 28 | FY2018–FY2025 |
| Global Teachers Research & Resources, Inc | GA | 1,254 | FY2008–FY2018 |
| Global Teachers Solutions LLC | AR | 123 | FY2015–FY2026 |
| Global Tech & Resources Dba DB Professionals | IL | 50 | FY2008–FY2010 |
| Global Tech & Resources, Inc. | IL | 87 | FY2010–FY2017 |
| Global Tech & Resources, Inc. | IL | 13 | FY2011–FY2016 |
| Global Tech Consultants Inc | VA | 19 | FY2015–FY2022 |
| Global Tech Consultants, Inc. | MN | 140 | FY2008–FY2015 |
| Global Tech Professionals, Inc. | NJ | 5 | FY2013–FY2018 |
| Global Tech Studio Inc | CA | 11 | FY2017–FY2017 |
| Global Tech, Inc | CA | 153 | FY2011–FY2018 |
| Global Tech, Inc. | VA | 46 | FY2008–FY2025 |
| Global Techforce, Inc. | NJ | 24 | FY2008–FY2009 |
| Global Techies, Inc | MI | 52 | FY2008–FY2016 |
| Global Technical Software Services | NJ | 89 | FY2008–FY2008 |
| Global Technical Software Services Inc | NJ | 798 | FY2008–FY2026 |
| Global Technical Talent, Inc. | NH | 48 | FY2008–FY2019 |
| Global Technix Inc | NY | 5 | FY2013–FY2014 |
| Global Technolgy & Services Inc | CA | 6 | FY2016–FY2016 |
| Global Technology & Innovation Inc. | NY | 12 | FY2015–FY2018 |
| Global Technology & Serivces Inc | CA | 11 | FY2014–FY2021 |
| Global Technology and Services Inc | CA | 161 | FY2012–FY2026 |
| Global Technology Associates | VA | 11 | FY2008–FY2017 |
| Global Technology Associates, LLC | VA | 726 | FY2008–FY2026 |
| Global Technology Connection, Inc. | GA | 7 | FY2009–FY2025 |
| Global Technology Experts Inc | TX | 31 | FY2015–FY2015 |
| Global Technology Group, Ltd. | NY | 14 | FY2008–FY2026 |
| Global Technology Partners Inc. | VA | 6 | FY2008–FY2015 |
| Global Technology Professionals Inc | NJ | 5 | FY2009–FY2011 |
| Global Technology Resources and Solutions, Inc. | VA | 144 | FY2008–FY2012 |
| Global Technology Resources, Inc. | CO | 6 | FY2008–FY2015 |
| Global Technology Solution Venders, Inc. | CA | 69 | FY2008–FY2009 |
| Global Technology Solution Vendors Inc | CA | 7 | FY2008–FY2011 |
| Global Technology Solution's Inc | CA | 6 | FY2008–FY2025 |
| Global Technology Systems, Inc. | MA | 7 | FY2009–FY2020 |
| Global Techpro, LLC | VA | 6 | FY2008–FY2013 |
| Global Tek Systems LLC | NJ | 8 | FY2008–FY2008 |
| Global Tek Vision Inc | TX | 27 | FY2025–FY2026 |
| Global Tel*link Corporation | AL | 44 | FY2008–FY2017 |
| Global Tel*link Corporation | VA | 32 | FY2017–FY2023 |
| Global Telecom and IT Services Inc. | TX | 52 | FY2022–FY2026 |
| Global Telecom, Inc. | FL | 6 | FY2013–FY2014 |
| Global Telecommunications Inc | FL | 24 | FY2011–FY2015 |
| Global Thematic Partners | NY | 5 | FY2011–FY2016 |
| Global Thematic Partners Holdings LLC | NY | 9 | FY2010–FY2018 |
| Global Therapy Solutions LLC | MI | 31 | FY2018–FY2025 |
| Global Time Investment Inc. | NJ | 7 | FY2018–FY2021 |
| Global Tobacco LLC | TX | 33 | FY2009–FY2025 |
| Global Touchpoints, Inc. | CA | 381 | FY2008–FY2026 |
| Global Tpa, LLC | FL | 102 | FY2008–FY2023 |
| Global Trade Information Services, Inc. | SC | 5 | FY2008–FY2013 |
| Global Trading & Sourcing Corporation | FL | 6 | FY2010–FY2017 |
| Global Trading Resource Corporation | WA | 5 | FY2008–FY2012 |
| Global Trading Unlimited, Inc. | MD | 36 | FY2009–FY2026 |
| Global Traffic Technologies, LLC | MN | 45 | FY2009–FY2025 |
| Global Transportation Engineering Inc. | OR | 6 | FY2019–FY2025 |
| Global Trust Management US Branch, Inc. | FL | 20 | FY2010–FY2018 |
| Global Tubing, LLC | TX | 8 | FY2009–FY2016 |
| Global Tungsten & Powders Corporation | PA | 5 | FY2009–FY2023 |
| Global Tunnels Limited Company | VA | 11 | FY2008–FY2023 |
| Global Turn Key Services Corp | CO | 13 | FY2018–FY2026 |
| Global Turnaround Services, LLC | TX | 13 | FY2009–FY2020 |
| Global Unichip Corporation-na | CA | 17 | FY2009–FY2025 |
| Global Uprising PBC | UT | 5 | FY2014–FY2018 |
| Global USA Inc | AL | 12 | FY2010–FY2020 |
| Global Value Add, Inc. | TX | 103 | FY2012–FY2022 |
| Global Village Academy | CO | 7 | FY2011–FY2022 |
| Global Village Academy - Aurora | CO | 8 | FY2024–FY2026 |
| Global Village Academy - Aurora | CO | 21 | FY2011–FY2023 |
| Global Village Academy - Douglas County | CO | 7 | FY2024–FY2026 |
| Global Village Academy Douglas County | CO | 7 | FY2018–FY2023 |
| Global Village Academy North | CO | 8 | FY2023–FY2026 |
| Global Village Academy- Northglenn | CO | 27 | FY2012–FY2023 |
| Global Virtual Opportunities, Inc. | TX | 10 | FY2011–FY2018 |
| Global Vision Eyewear Corporation | MI | 5 | FY2009–FY2011 |
| Global Vision Hotels, LLC | MA | 5 | FY2008–FY2016 |
| Global Vision Investments LLC | PR | 7 | FY2016–FY2016 |
| Global Visse Inc | FL | 85 | FY2015–FY2026 |
| Global Vox LLC | VA | 28 | FY2021–FY2026 |
| Global Warranty Group, LLC | NY | 9 | FY2009–FY2010 |
| Global Water Resources, LLC | AZ | 6 | FY2009–FY2012 |
| Global Wireless Solutions, Inc. | VA | 231 | FY2008–FY2024 |
| Global Wireless Technologies LLC | NJ | 8 | FY2009–FY2013 |
| Global Work Services, LLC | AL | 28 | FY2022–FY2025 |
| Global Works Group LLC | NY | 49 | FY2008–FY2018 |
| Global X Management Company LLC | NY | 39 | FY2011–FY2026 |
| Global-e US Inc. | NY | 5 | FY2024–FY2026 |
| Globalbridge Infotech Inc. | TX | 95 | FY2008–FY2009 |
| Globalcase Technologies, Inc | MN | 11 | FY2008–FY2015 |
| GlobalCFO, LLC | TX | 37 | FY2022–FY2026 |
| Globalclick LLC | CO | 214 | FY2015–FY2026 |
| GlobalCynex, Inc. | VA | 621 | FY2008–FY2023 |
| Globaldata Management Corp | NY | 36 | FY2008–FY2013 |
| GlobalData US Inc. | NY | 7 | FY2025–FY2026 |
| Globaledge Technologies, Inc. | MI | 6 | FY2010–FY2017 |
| Globalenglish | CA | 5 | FY2012–FY2015 |
| Globalenglish Corporation | CA | 42 | FY2008–FY2019 |
| Globalexim Corporation | TX | 7 | FY2013–FY2016 |
| Globalfaces Direct Corp. | NC | 8 | FY2024–FY2026 |
| Globalfluency, Inc. | CA | 7 | FY2009–FY2015 |
| Globalfoundires U.S. 2, LLC | CA | 10 | FY2017–FY2020 |
| GLOBALFOUNDIRES U.S. Inc. | CA | 17 | FY2012–FY2020 |
| Globalfoundries Americas, Inc. | CA | 24 | FY2010–FY2012 |
| GlobalFoundries U.S. 2, LLC | NY | 110 | FY2015–FY2026 |
| Globalfoundries U.S. 2, LLC | CA | 253 | FY2016–FY2023 |
| Globalfoundries U.S. Inc. | CA | 3,762 | FY2009–FY2023 |
| GlobalFoundries U.S., Inc. | NY | 635 | FY2013–FY2026 |
| Globalgate IT Solutions, LLC | VA | 282 | FY2008–FY2026 |
| Globalink Securities, Inc. | CA | 28 | FY2009–FY2025 |
| Globalitkonnect LLC | TX | 34 | FY2016–FY2020 |
| Globality, Inc. | CA | 50 | FY2016–FY2026 |
| Globalization Group, Inc. | UT | 7 | FY2008–FY2012 |
| Globalization Partners International, LLC | VA | 7 | FY2012–FY2022 |
| Globalization Partners U.S., Inc. | MA | 11 | FY2025–FY2026 |
| Globalization Partners U.S., Inc. | MA | 9 | FY2023–FY2025 |
| Globall Soccer Consulting, Inc. | NY | 6 | FY2013–FY2025 |
| GlobalLogic Inc. | CA | 5,370 | FY2015–FY2026 |
| Globallogic, Inc. | VA | 345 | FY2008–FY2015 |
| Globalmax Solutions LLC | MI | 12 | FY2018–FY2019 |
| Globalmedia Group, LLC | AZ | 8 | FY2012–FY2019 |
| Globalmotion Media, Inc. | CA | 5 | FY2009–FY2009 |
| Globalnet Services, Inc. | MD | 60 | FY2008–FY2017 |
| Globalogix, Inc. | TX | 8 | FY2015–FY2025 |
| Globalone Group, LLC | NY | 9 | FY2010–FY2012 |
| Globalpark, Inc | NY | 6 | FY2008–FY2011 |
| Globalpoint, Inc. | NJ | 1,000 | FY2008–FY2026 |
| Globalprice Inc. | NY | 7 | FY2008–FY2012 |
| Globalpundits Technology Consultancy Incorporated | SC | 15 | FY2009–FY2023 |
| Globalscape, Inc. | TX | 20 | FY2008–FY2020 |
| Globalscholar, Inc. | WA | 20 | FY2011–FY2013 |
| Globalscholar, Inc. | MN | 5 | FY2013–FY2014 |
| GlobalSim Inc | UT | 6 | FY2017–FY2023 |
| Globalsoft Consulting, Inc | AZ | 6 | FY2008–FY2010 |
| Globalsoft Inc. | CA | 32 | FY2012–FY2023 |
| Globalsoft Solutions Inc | NJ | 148 | FY2008–FY2019 |
| Globalsource Information Technology, Inc. | WI | 11 | FY2011–FY2020 |
| Globalsource, Inc. | WI | 7 | FY2018–FY2026 |
| Globalspec, Inc. | NY | 6 | FY2008–FY2011 |
| Globalstar, Inc. | LA | 138 | FY2012–FY2026 |
| Globalstar, Inc. | CA | 19 | FY2008–FY2012 |
| GlobalSync LLC | CA | 42 | FY2018–FY2026 |
| Globaltech Systems, Inc | IL | 10 | FY2008–FY2009 |
| Globaltech, Inc. | FL | 13 | FY2009–FY2023 |
| Globaltek Inc | NJ | 71 | FY2008–FY2009 |
| Globaltek Office Supply Inc | FL | 11 | FY2008–FY2022 |
| Globaltek Systems LLC | NJ | 630 | FY2011–FY2026 |
| Globaltekforcecom Inc | VA | 114 | FY2019–FY2026 |
| GlobalTranz Enterprises Inc. | AZ | 6 | FY2012–FY2021 |
| Globaltronics, Inc | NC | 6 | FY2022–FY2022 |
| Globalvetlink, L.C. | IA | 5 | FY2023–FY2026 |
| Globalvise Inc | FL | 16 | FY2010–FY2016 |
| Globalvision Systems, Inc. | CA | 24 | FY2008–FY2019 |
| Globalways Inc | CA | 47 | FY2008–FY2011 |
| Globalworks Group LLC | NY | 5 | FY2008–FY2015 |
| GlobalXperts, Inc. | NC | 9 | FY2009–FY2024 |
| Globanet Consulting Services | CA | 5 | FY2012–FY2017 |
| Globant IT Services Corp. | CA | 198 | FY2021–FY2026 |
| Globant, LLC | MA | 12 | FY2009–FY2013 |
| Globant, LLC | CA | 234 | FY2013–FY2022 |
| Globe 2 Technologies Inc | NJ | 109 | FY2015–FY2025 |
| Globe Consultants, Inc | CA | 7 | FY2012–FY2016 |
| Globe Express Services, Limited | NC | 12 | FY2011–FY2016 |
| Globe Infotech Inc. | AZ | 6 | FY2011–FY2014 |
| Globe Life and Accident Insurance Company | TX | 61 | FY2009–FY2026 |
| Globe Metallurgical, Inc | OH | 26 | FY2013–FY2026 |
| Globe Newspaper Company, Inc. | MA | 10 | FY2009–FY2013 |
| Globe Serve LLC | NJ | 43 | FY2008–FY2026 |
| Globe Tech, Inc. | NH | 9 | FY2010–FY2023 |
| Globe Tracker America Inc | FL | 5 | FY2022–FY2026 |
| Globe Trade Services, Inc | CA | 8 | FY2015–FY2025 |
| Globe Trailer Manufacturing, Inc. | FL | 5 | FY2010–FY2026 |
| Globe Wireless LLC | FL | 11 | FY2010–FY2013 |
| Globecomm Systems Inc. | NY | 47 | FY2008–FY2019 |
| GlobeFlex Capital, L.P. | CA | 6 | FY2019–FY2026 |
| Globenet Cabos Submarinos America, Inc. | FL | 13 | FY2015–FY2023 |
| Globenet Consulting Corp | WA | 20 | FY2013–FY2024 |
| Globenet Metals, LLC | AZ | 5 | FY2008–FY2011 |
| GlobeOp Financial Services, LLC | NY | 24 | FY2008–FY2012 |
| Globepharma, Inc. | NJ | 16 | FY2012–FY2024 |
| Globesoft Resources | CA | 6 | FY2008–FY2009 |
| Globespan Capital Management, LLC | MA | 9 | FY2008–FY2011 |
| Globetax Services, Incorporated | NY | 46 | FY2018–FY2026 |
| Globetrotters Engineering Corporation | IL | 9 | FY2022–FY2026 |
| Globex Corporation | OH | 8 | FY2013–FY2026 |
| Globex Digital Corp | MO | 7 | FY2023–FY2025 |
| Globex Healthcare & Pharma Inc. | NJ | 7 | FY2024–FY2025 |
| Globex Information Technology Inc | DE | 10 | FY2014–FY2016 |
| Globex International Group, Inc. | CT | 19 | FY2008–FY2024 |
| Globex IT Solutions, Inc. | NJ | 143 | FY2022–FY2026 |
| Globility, Inc. | PA | 18 | FY2015–FY2026 |
| Globizz Corporation | CA | 5 | FY2013–FY2017 |
| Globo Language Solutions | PA | 8 | FY2016–FY2019 |
| Globo Mobile Technologies, Inc. | CA | 25 | FY2014–FY2016 |
| Globofruit, LLC | PA | 7 | FY2011–FY2016 |
| Globosat Entertainment LLC | NY | 8 | FY2008–FY2010 |
| Globtek, Inc. | NJ | 18 | FY2009–FY2019 |
| Globule-tech, LLC | FL | 80 | FY2014–FY2025 |
| Globus Dental Care Center at Lynn, PC | MA | 9 | FY2010–FY2022 |
| Globus Dental Care Center at Mattapan PC | MA | 6 | FY2011–FY2013 |
| Globus Dental Care Springfield PC | MA | 12 | FY2017–FY2026 |
| Globus Dental Newington Corporation | CT | 6 | FY2012–FY2012 |
| Globus Dental, P.C. | CT | 10 | FY2012–FY2018 |
| Globus Express LLC | NJ | 5 | FY2022–FY2025 |
| Globus IT Incorporated | TX | 746 | FY2009–FY2026 |
| Globus Medical, Inc. | PA | 270 | FY2008–FY2026 |
| Globys, Inc. | WA | 44 | FY2009–FY2024 |
| Globytes Technology LLC | NY | 9 | FY2015–FY2017 |
| Globytes Technology Solutions, LLC. | NY | 14 | FY2008–FY2025 |
| Glocal NA Inc. | MI | 6 | FY2014–FY2015 |
| Glock, Inc. | GA | 6 | FY2009–FY2026 |
| GLOCOM, inc | MD | 6 | FY2008–FY2010 |
| Glocon, Inc. | NJ | 5 | FY2016–FY2025 |
| Glodon USA Software Technology Company, Inc | CA | 17 | FY2019–FY2026 |
| Glodon USA Software Technology Company, Inc. | MD | 6 | FY2014–FY2018 |
| Glodow Nead Communications, LLC | CA | 6 | FY2009–FY2017 |
| Glodyne Technoserve East, Inc. | VA | 5 | FY2008–FY2008 |
| Glodyne Technoserve East, Inc. | CA | 12 | FY2009–FY2012 |
| Glodyne Technoserve, Inc. | CA | 40 | FY2008–FY2012 |
| Glogou Inc. | CA | 5 | FY2013–FY2015 |
| Glomania USA LLC | UT | 5 | FY2011–FY2013 |
| Glomark International, LLC | NY | 21 | FY2012–FY2014 |
| Glomark International, LLC | NJ | 135 | FY2008–FY2018 |
| Glooko, Inc. | CA | 38 | FY2013–FY2024 |
| Glopak USA Corp | NY | 23 | FY2015–FY2021 |
| Glorain, Inc | PA | 6 | FY2015–FY2018 |
| Glorant, LLC Dba Octalsoft | MD | 14 | FY2008–FY2011 |
| Gloria Apparel Inc | NY | 28 | FY2008–FY2016 |
| Gloria Roa Bodin, P.A. | FL | 24 | FY2009–FY2023 |
| Glorian, Inc | PA | 126 | FY2015–FY2022 |
| Glorious Sun Property Management (USA), Inc. | TX | 5 | FY2011–FY2016 |
| Glorium Technologies Corp | NJ | 5 | FY2014–FY2014 |
| Glory (U.S.A.) Inc. | NJ | 7 | FY2008–FY2012 |
| Glory Apparel Inc. | NY | 6 | FY2010–FY2020 |
| Glory Bee Company, LLC | CA | 8 | FY2014–FY2020 |
| Glory Chen International Corp. | CA | 10 | FY2009–FY2023 |
| Glory Church of Jesus Christ | CA | 14 | FY2009–FY2026 |
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more