Employers: D (page 4 of 26)
Index of employers · United States
- Employers under this letter
- 6,496
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<D<PAGE<4<OF<26<<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Darsh Consultancy Services LLC — DataFactZ, LLC
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Darsh Consultancy Services LLC | KY | 17 | FY2010–FY2017 |
| Dart Container of Michigan LLC | MI | 311 | FY2013–FY2026 |
| Dart Express (NYC) Inc | NY | 5 | FY2009–FY2009 |
| Dart Global Logistics Inc. | NY | 7 | FY2011–FY2018 |
| Dart Industries | FL | 5 | FY2010–FY2017 |
| Dart Industries, Inc. | FL | 11 | FY2018–FY2025 |
| Dart IT Inc | CT | 5 | FY2020–FY2021 |
| Dart Neuroscience, LLC | CA | 10 | FY2012–FY2018 |
| Dart Shell Construction Services, Inc. | FL | 5 | FY2009–FY2011 |
| Dartmouth College | NH | 1,104 | FY2008–FY2026 |
| Dartmouth Journal Services, Inc. | VT | 7 | FY2008–FY2016 |
| Dartmouth-hitchcock Clinic | NH | 486 | FY2009–FY2026 |
| Dartmouth-hitchcock Medical Center | NH | 91 | FY2008–FY2013 |
| Dartronics, Inc. | NJ | 5 | FY2018–FY2025 |
| Darul Arqam School | NJ | 5 | FY2011–FY2025 |
| Darul Arqam School, Inc. | NJ | 5 | FY2012–FY2014 |
| Daruma Tech, LLC | FL | 7 | FY2019–FY2026 |
| Darvish Inc | VA | 6 | FY2009–FY2011 |
| Darwill, Inc. | IL | 10 | FY2018–FY2026 |
| Das 42, LLC | NY | 25 | FY2018–FY2026 |
| Das Auto Corp | NJ | 6 | FY2022–FY2026 |
| DAS Federal, LLC. | MD | 6 | FY2022–FY2026 |
| Das Gemacht, Inc. | OH | 19 | FY2014–FY2018 |
| DAS Group LLC | IL | 5 | FY2023–FY2023 |
| DAS North America, Inc. | AL | 82 | FY2013–FY2026 |
| Das Technology Services, LLC. | TX | 7 | FY2022–FY2025 |
| Das Technology Solutions, LLC | NJ | 5 | FY2017–FY2023 |
| Dasan Zhone Solutions, Inc. | CA | 13 | FY2016–FY2019 |
| Dascase Technologies, Inc | PA | 43 | FY2015–FY2022 |
| Dascena, Inc. | TX | 7 | FY2021–FY2022 |
| Daseke Companies, Inc. | TX | 9 | FY2018–FY2025 |
| Dash Dream Plant,inc. | CA | 12 | FY2008–FY2025 |
| Dash Financial Technologies LLC | NY | 7 | FY2017–FY2020 |
| Dash Financial Technologies LLC | NJ | 12 | FY2022–FY2025 |
| Dash Management, Inc. | IL | 5 | FY2008–FY2017 |
| Dash Navigation, Inc. | CA | 8 | FY2008–FY2011 |
| Dash Technologies, Inc | OH | 139 | FY2019–FY2026 |
| Dash-n-splash Inc. | TN | 6 | FY2021–FY2026 |
| Dasha Wellness Chiropractic,pc | NY | 10 | FY2010–FY2012 |
| Dashboard Dealership Enterprises | CA | 6 | FY2009–FY2017 |
| Dashboardmd, Inc. | FL | 5 | FY2011–FY2015 |
| Dasher Industries, Inc. | GA | 8 | FY2018–FY2025 |
| Dashiell Corporation | TX | 25 | FY2011–FY2026 |
| Dashiell, LLC | TX | 12 | FY2008–FY2012 |
| Dashing Diva USA Corp. | NY | 26 | FY2022–FY2026 |
| Dashlane USA, Inc. | NY | 8 | FY2019–FY2023 |
| Dashworks Technologies, Inc. | CA | 6 | FY2020–FY2024 |
| DasiSimulations LLC | OH | 6 | FY2024–FY2025 |
| Dasmash, LLC | NC | 5 | FY2013–FY2025 |
| Dasny Mechanical Inc. | NY | 8 | FY2010–FY2015 |
| Daso Trading, Inc. | IL | 15 | FY2008–FY2025 |
| Dass International | MI | 6 | FY2010–FY2013 |
| Dass International Inc. | MI | 16 | FY2008–FY2014 |
| Dassault Aircraft Services Corp. | DE | 15 | FY2014–FY2023 |
| Dassault Falcon Jet Corp. | NJ | 98 | FY2008–FY2026 |
| Dassault Systemes 3dexcite Corporation | MI | 19 | FY2015–FY2022 |
| Dassault Systemes Americas Corp. | CA | 12 | FY2008–FY2011 |
| Dassault Systemes Americas Corp. | MA | 963 | FY2010–FY2026 |
| Dassault Systemes Americas Corp. | NC | 23 | FY2008–FY2012 |
| Dassault Systemes Americas Corp. | MI | 239 | FY2008–FY2021 |
| Dassault Systemes Biovia Corp. | CA | 72 | FY2015–FY2018 |
| Dassault Systemes Biovia Corporation | MA | 7 | FY2018–FY2018 |
| Dassault Systemes Delmia Corp. | MI | 29 | FY2008–FY2014 |
| Dassault Systemes Enovia Corp | MI | 6 | FY2013–FY2013 |
| Dassault Systemes Enovia Corp | MA | 50 | FY2008–FY2014 |
| Dassault Systemes Enovia Corp | CT | 6 | FY2012–FY2012 |
| Dassault Systemes Services, LLC | NC | 123 | FY2008–FY2020 |
| Dassault Systemes Simulia Corp. | RI | 785 | FY2008–FY2025 |
| Dassault Systemes Simulia Corp. | MA | 29 | FY2018–FY2023 |
| Dassault Systemes Solidworks Corporation | MI | 60 | FY2011–FY2017 |
| Dassault Systemes Solidworks Corporation | MA | 322 | FY2008–FY2026 |
| Dassault Systems Americas Corp | MI | 7 | FY2015–FY2016 |
| Dassault Systems SolidWorks Corporation | MA | 9 | FY2021–FY2022 |
| Dasseti, Inc. | NY | 5 | FY2025–FY2026 |
| Dassian, Inc. | AZ | 7 | FY2010–FY2021 |
| Dastech International, Inc. | NY | 10 | FY2008–FY2015 |
| Daswan Corp. | CA | 5 | FY2012–FY2022 |
| Daswani Vi Inc | VI | 8 | FY2008–FY2012 |
| DAT Enterprises | IA | 7 | FY2020–FY2026 |
| DAT Solutions, LLC | OR | 46 | FY2015–FY2026 |
| Data Acquisition & Control Systems Inc. | MI | 15 | FY2017–FY2026 |
| Data Acumen Consulting LLC | TX | 8 | FY2026–FY2026 |
| Data Advantage Group, Inc. | CA | 10 | FY2008–FY2021 |
| Data Affect LLC | VA | 152 | FY2021–FY2026 |
| Data Agility Group, Inc. | TX | 5 | FY2015–FY2023 |
| Data Aixsys, Inc | NY | 101 | FY2011–FY2018 |
| Data Aixsys, Inc. | VA | 16 | FY2019–FY2021 |
| Data Analysis Inc. | CA | 19 | FY2017–FY2026 |
| Data Analytics and Creative Solutions LLC | VA | 49 | FY2021–FY2026 |
| Data Analytix LLC | NC | 31 | FY2022–FY2026 |
| Data Analyzer Pro Inc | NJ | 9 | FY2026–FY2026 |
| Data and Analytic Solutions, Inc. | VA | 19 | FY2008–FY2020 |
| Data Application Lab | CA | 34 | FY2016–FY2025 |
| Data Ark, LLC. | TX | 7 | FY2016–FY2018 |
| Data Axle, Inc. | NE | 21 | FY2021–FY2026 |
| Data Boss International Corp | NJ | 129 | FY2017–FY2021 |
| Data Bricks Inc | MD | 20 | FY2023–FY2026 |
| Data Capital Inc | VA | 36 | FY2018–FY2026 |
| Data Centrum Communications, Inc. | NJ | 17 | FY2008–FY2026 |
| Data Chester Inc | NY | 6 | FY2016–FY2018 |
| Data Cloud Tek LLC | NC | 18 | FY2024–FY2026 |
| Data Communique International, Inc. | NJ | 5 | FY2008–FY2009 |
| Data Communiqué, Inc. | NJ | 16 | FY2009–FY2018 |
| Data Computer Corporation | MD | 8 | FY2013–FY2022 |
| Data Concepts, LLC | VA | 669 | FY2008–FY2026 |
| Data Connection Corporation | CA | 5 | FY2010–FY2012 |
| Data Connection Corporation Dba Metaswitch | VA | 5 | FY2009–FY2011 |
| Data Consultants Corp. | IL | 24 | FY2009–FY2024 |
| Data Cubed, LLC | NY | 17 | FY2019–FY2023 |
| Data Design Interactive LLC | FL | 6 | FY2010–FY2013 |
| Data Destination Inc. | DE | 10 | FY2024–FY2026 |
| Data Device Corporation | NY | 15 | FY2008–FY2012 |
| Data Domain LLC | TX | 242 | FY2017–FY2021 |
| Data Domain LLC | MA | 13 | FY2017–FY2017 |
| Data Domain, Inc. | CA | 48 | FY2008–FY2010 |
| Data Ductus, Inc. | CO | 21 | FY2018–FY2026 |
| Data Dynamics Inc | MO | 6 | FY2017–FY2019 |
| Data Dynamics, Inc | TX | 13 | FY2014–FY2021 |
| Data Exchange Corporation | CA | 29 | FY2008–FY2026 |
| Data Experts, LLC | CA | 74 | FY2015–FY2021 |
| Data Fabric Solutions LLC | TX | 9 | FY2023–FY2024 |
| Data Freight LLC | CA | 6 | FY2011–FY2017 |
| Data Glove Inc. | NJ | 522 | FY2010–FY2023 |
| Data Group, Inc | NJ | 183 | FY2008–FY2019 |
| Data I/o Corporation | WA | 6 | FY2011–FY2014 |
| Data Inc. | GA | 149 | FY2022–FY2023 |
| Data Industries, Ltd | NY | 9 | FY2008–FY2014 |
| Data Informatix Inc. | VA | 5 | FY2008–FY2012 |
| Data Innovations LLC | VT | 32 | FY2012–FY2026 |
| Data Insights | TX | 6 | FY2014–FY2015 |
| Data Integra, Inc. | VA | 23 | FY2016–FY2020 |
| Data Intelligence-IT, LLC. | CA | 19 | FY2021–FY2026 |
| Data Intensity, Inc. | MA | 40 | FY2008–FY2015 |
| Data Intensity, LLC | KY | 37 | FY2020–FY2026 |
| Data Intensity, LLC | MA | 110 | FY2014–FY2021 |
| Data Lake Solutions LLC | OH | 9 | FY2017–FY2026 |
| Data Leaf Buyer, LLC | CO | 7 | FY2024–FY2026 |
| Data Linkage Software, Inc. | CA | 9 | FY2011–FY2017 |
| Data Management Services, Inc. | MD | 13 | FY2010–FY2026 |
| Data Management, Inc | TX | 15 | FY2010–FY2019 |
| Data Matrix Associates, Inc. | KY | 6 | FY2008–FY2010 |
| Data Matrix IT | TX | 8 | FY2024–FY2025 |
| Data Meaning Services Group, Inc. | FL | 23 | FY2012–FY2020 |
| Data Means Corp. | NJ | 9 | FY2008–FY2010 |
| Data Memory, LLC. | FL | 8 | FY2009–FY2015 |
| Data Migration Resources Inc | KS | 85 | FY2011–FY2023 |
| Data Morph Solutions, LLC | OH | 24 | FY2017–FY2022 |
| Data Networks Corporation | VA | 9 | FY2008–FY2012 |
| Data Panel Acquisition Corporation | MN | 8 | FY2017–FY2024 |
| Data Physics Corporation | CA | 16 | FY2008–FY2018 |
| Data Pioneer, Inc. | NY | 427 | FY2008–FY2026 |
| Data Point Systems, Inc. | GA | 22 | FY2009–FY2013 |
| Data Processing Sciences Corp. | OH | 6 | FY2010–FY2013 |
| Data Quad Inc. | TX | 26 | FY2018–FY2019 |
| Data Recognition Corporation | MN | 33 | FY2009–FY2025 |
| Data Republic Inc | CA | 6 | FY2016–FY2019 |
| Data Resource Technologies, Inc. | NE | 11 | FY2008–FY2024 |
| Data Robotics, Inc. | CA | 5 | FY2008–FY2011 |
| Data RPM Corporation | CA | 6 | FY2016–FY2017 |
| Data S Solutions, LLC | NJ | 679 | FY2014–FY2026 |
| Data Safeguard, Inc. | CA | 10 | FY2021–FY2026 |
| Data Science Dojo, LLC | WA | 20 | FY2017–FY2025 |
| Data Science Technologies LLC | NE | 644 | FY2018–FY2024 |
| Data Science, Inc. | CA | 6 | FY2015–FY2018 |
| Data Sciences International, Inc. | MN | 30 | FY2009–FY2023 |
| Data Scientists LLC | NY | 7 | FY2016–FY2018 |
| Data Scout LLC | DE | 5 | FY2022–FY2026 |
| Data Search Collection, Inc. | TX | 6 | FY2011–FY2020 |
| Data Soft Consultants Inc. | NJ | 13 | FY2008–FY2009 |
| Data Softech Inc. | NJ | 16 | FY2008–FY2017 |
| Data Solutions & Technology Incorporated | MD | 9 | FY2009–FY2014 |
| Data Solutions, Inc. | MI | 891 | FY2008–FY2026 |
| Data Solutions, LLC | NY | 6 | FY2009–FY2020 |
| Data Storage Corporation | NY | 6 | FY2015–FY2018 |
| Data Strategies Interchange LLC | TX | 96 | FY2021–FY2026 |
| Data Support LLC | TX | 8 | FY2018–FY2019 |
| Data Support LLC | CO | 5 | FY2021–FY2025 |
| Data Sys IT, Inc. | TX | 68 | FY2020–FY2024 |
| Data Systems Integration Group Inc. | OH | 1,033 | FY2008–FY2026 |
| Data Systems International | MO | 22 | FY2012–FY2016 |
| Data Systems International | KS | 22 | FY2008–FY2012 |
| Data Systems International, Inc. | KS | 13 | FY2008–FY2026 |
| Data Systems International, Inc. | MO | 49 | FY2013–FY2022 |
| Data Systems, Inc. | VA | 142 | FY2014–FY2017 |
| Data Theorem, Inc. | CA | 16 | FY2014–FY2026 |
| Data Time Consulting | PA | 6 | FY2014–FY2016 |
| Data Trace Information Services, LLC | CA | 43 | FY2012–FY2026 |
| Data Transfer Solutions, LLC | FL | 9 | FY2008–FY2017 |
| Data Warehouse Consultants, LLC | PA | 14 | FY2017–FY2025 |
| Data Warehouse Labs Inc | NJ | 716 | FY2015–FY2026 |
| Data Wave Technologies Inc | NJ | 11 | FY2019–FY2026 |
| Data, Inc. | NJ | 2,199 | FY2008–FY2022 |
| Data-core Systems, Inc | PA | 863 | FY2008–FY2026 |
| data.ai inc. | CA | 24 | FY2022–FY2024 |
| Data3 Corporation | OK | 11 | FY2008–FY2023 |
| Dataart Solutions, Inc. | NY | 71 | FY2010–FY2026 |
| DataBahn Inc. | TX | 16 | FY2023–FY2026 |
| Databank Holdings, Ltd. | TX | 15 | FY2020–FY2026 |
| Database International Group, Inc. | MA | 22 | FY2008–FY2017 |
| Database Publishing Consultants, Inc | NY | 15 | FY2008–FY2017 |
| Database Resources, Inc. | TX | 21 | FY2008–FY2009 |
| Database Security and Optimization Solutions, LLC | TX | 6 | FY2012–FY2021 |
| Databased Solutions, Inc. | NJ | 5 | FY2008–FY2008 |
| Databaseusa.com, LLC | NE | 11 | FY2013–FY2026 |
| Databaseville LLC | FL | 54 | FY2008–FY2016 |
| Databasics, Inc. | VA | 10 | FY2008–FY2024 |
| Databento Inc. | UT | 11 | FY2023–FY2026 |
| Databento, Inc. | MA | 6 | FY2021–FY2022 |
| Databloom LLC | TX | 131 | FY2017–FY2026 |
| Databook Labs, Inc | CA | 7 | FY2017–FY2024 |
| Databoss International Corp. | NJ | 287 | FY2016–FY2019 |
| DataBrew LLC | OH | 7 | FY2024–FY2026 |
| Databricks, Inc. | CA | 2,627 | FY2014–FY2026 |
| Databuoy Corporation | VA | 9 | FY2019–FY2026 |
| Datacaliper LLC | NC | 293 | FY2012–FY2026 |
| Datacamp Inc. | MA | 8 | FY2016–FY2017 |
| DataCamp Inc. | NY | 14 | FY2018–FY2025 |
| Datacard Group | MN | 42 | FY2008–FY2015 |
| Datacert, Inc. | TX | 39 | FY2008–FY2014 |
| Datacert, Inc. | IL | 9 | FY2014–FY2016 |
| Dataceutics, Inc. | PA | 5 | FY2011–FY2022 |
| DataChat Inc. | WI | 33 | FY2019–FY2025 |
| DataChit Inc | TX | 10 | FY2022–FY2023 |
| Dataclarity Corporation | NC | 25 | FY2008–FY2017 |
| DataCloud Technologies LLC | NJ | 69 | FY2024–FY2026 |
| Dataco Services USA, LLC | TX | 6 | FY2014–FY2016 |
| Datacom Technology Group | NY | 11 | FY2008–FY2010 |
| Datacor, Inc. | NJ | 11 | FY2022–FY2026 |
| Datacoral, Inc. | CA | 18 | FY2016–FY2021 |
| Datacore Software Corporation | FL | 34 | FY2008–FY2026 |
| Datacore Technologies, Inc. | MA | 39 | FY2008–FY2018 |
| Datacorp International | VA | 7 | FY2008–FY2008 |
| Datacubed LLC | PA | 6 | FY2024–FY2025 |
| Datacubes LLC | IL | 10 | FY2017–FY2019 |
| Datacurate Corp. | NJ | 6 | FY2023–FY2024 |
| Datad Solutions Inc. D/b/a Acrm | TX | 79 | FY2021–FY2026 |
| Datadelivers LLC | IL | 10 | FY2021–FY2025 |
| Datadex Systems | NE | 63 | FY2025–FY2025 |
| Datadex Systems LLC | WY | 5 | FY2026–FY2026 |
| DataDigit IT Consulting Services LLC | TX | 12 | FY2023–FY2025 |
| Datadigm LLC | WA | 17 | FY2021–FY2026 |
| Datadirect Networks, Inc. | CA | 105 | FY2008–FY2026 |
| Datadog, Inc. | NY | 610 | FY2011–FY2026 |
| Datadux, Inc | TX | 27 | FY2021–FY2022 |
| DataEconomy, Inc. | OH | 345 | FY2019–FY2026 |
| Dataedge Consulting, Inc. | NJ | 230 | FY2008–FY2026 |
| Dataedge, Inc | IL | 590 | FY2019–FY2026 |
| Dataedge, Inc | VA | 137 | FY2020–FY2021 |
| Dataexon LLC | VA | 47 | FY2022–FY2025 |
| DataFactZ, LLC | MI | 112 | FY2021–FY2026 |
- Page 1
- Page 2
- Page 3
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more