Pricewaterhousecoopers LLP
Employer · Arizona, United States
- Employer address
- Arizona, United States
- Applications on record
- 5
- FY2025 applications
- 0
- FY2026 to 30 June
- 0
- Programmes
- LCA
- Median offered wage
- $62,000
VE<USAPRICEWATERHOUSECOOPERS<LLP<<<<<<<<<<<< AZ50<FY20087<FY2026Q32<<<<<<<<<<<<<<<<<<<<<2
Applications year by year
Pricewaterhousecoopers LLP appears in 5 applications filed with the U.S. Department of Labor between fiscal 2008 and fiscal 2026 (to 30 June).
Applications by fiscal year — Pricewaterhousecoopers LLP
Data table
| FY2008 | 2 |
| FY2009 | 3 |
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 0 |
| FY2019 | 0 |
| FY2020 | 0 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 0 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026* | 0 |
| Fiscal year | LCA |
|---|---|
| FY2026* | 0 |
| FY2025 | 0 |
| FY2024 | 0 |
| FY2023 | 0 |
| FY2022 | 0 |
| FY2021 | 0 |
| FY2020 | 0 |
| FY2019 | 0 |
| FY2018 | 0 |
| FY2017 | 0 |
| FY2016 | 0 |
| FY2015 | 0 |
| FY2014 | 0 |
| FY2013 | 0 |
| FY2012 | 0 |
| FY2011 | 0 |
| FY2010 | 0 |
| FY2009 | 3 |
| FY2008 | 2 |
Where the jobs are
Worksite of each application as filed (first worksite where several are listed).
Pricewaterhousecoopers LLP: applications by worksite state
Data table
| State | Applications |
|---|---|
| AZ | 5 |
What they hire for and pay
Occupations, job titles and offered wages as stated on the applications.
- Senior Associate (advisory)2
- Associate (tax)1
- Associate (assurance)1
- Senior Associate (assurance)1
Offered annual wage, all years, 10th to 90th percentile
Median $62,000; middle half $51,000 to $69,360 · 5 applications.
Records under the same legal name
Other employer records in the filings with exactly this name. Each is kept separate: before FY2024 the filings carry no employer tax number, so records are grouped by name and state, and no official identifier shows that these are the same company.
| Record | State | Applications | Years |
|---|---|---|---|
| Pricewaterhousecoopers LLP | Florida | 15,317 | FY2008–FY2026 |
| PricewaterhouseCoopers LLP | California | 89 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Texas | 42 | FY2008–FY2009 |
| PricewaterhouseCoopers LLP | Illinois | 40 | FY2008–FY2015 |
| PricewaterhouseCoopers LLP | New Jersey | 30 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Virginia | 29 | FY2008–FY2009 |
| PricewaterhouseCoopers LLP | District of Columbia | 25 | FY2008–FY2015 |
| Pricewaterhousecoopers LLP | Georgia | 23 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Massachusetts | 20 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Pennsylvania | 19 | FY2008–FY2009 |
| PricewaterhouseCoopers LLP | Connecticut | 17 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Michigan | 14 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | North Carolina | 10 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Maryland | 9 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Washington | 7 | FY2008–FY2009 |
| Pricewaterhousecoopers LLP | Indiana | 5 | FY2009 |
| Pricewaterhousecoopers LLP | Minnesota | 5 | FY2008–FY2009 |
Among employers in Arizona
Pricewaterhousecoopers LLP has 5 work visa applications on record (FY2008–FY2026), ranking #1,738 of 2,079 sponsoring employers in Arizona and #141,234 of 168,030 in the United States; that is 0.01% of the applications filed by employers based in Arizona.
- Rank in Arizona
- 1,738 of 2,079
- Rank in the United States
- 141,234 of 168,030
- Share of Arizona's applications
- 0.01%
- Wells Fargo Bank, N.A.5,683
- Intraedge, Inc.4,165
- Arizona State University3,262
- The University of Arizona3,093
- Asml US, LP2,904
- Microchip Technology Inc.2,392
- GoDaddy.com, LLC1,753
- Asm America Inc.1,221
- Semiconductor Components Industries, LLC1,154
- Asml US, LLC1,007
Same legal name in other countries
Records in other countries' official lists that carry exactly this legal name. They are linked, not merged: no shared official identifier shows that they are the same organisation, and a group's companies in different countries are often separate legal entities.
| Country | Record | Official list |
|---|---|---|
| United Kingdom | PricewaterhouseCoopers LLP | Register of licensed sponsors |
| Canada | PricewaterhouseCoopers LLP | LMIA employer list |
| Canada | Pricewaterhouse Coopers LLP | LMIA employer list |
| Canada | PricewaterhouseCoopers LLP | LMIA employer list |
| Canada | PricewaterhouseCoopers LLP | LMIA employer list |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more