Źródła i licencje
Visa Atlas korzysta wyłącznie z danych urzędowych, które można swobodnie wykorzystywać ponownie, także w celach komercyjnych, bez rejestracji. Licencję każdego źródła sprawdziliśmy na stronie samego wydawcy; podajemy datę sprawdzenia. Źródeł, których nie udało się zweryfikować, nie wykorzystujemy. Tytuły zbiorów danych i informacje o źródle podajemy w języku publikacji.
Stany Zjednoczone
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| OFLC disclosure data: LCA (H-1B, H-1B1, E-3), PERM, prevailing wage, H-2A, H-2B, CW-1 | U.S. Department of Labor, ETA, OFLC | Domena publiczna | U.S. Department of Labor, Office of Foreign Labor Certification | Co kwartał | 24 paź 2026 |
| OFLC prevailing wage library (FLAG wage data) | U.S. Department of Labor, OFLC | Domena publiczna | U.S. Department of Labor, Office of Foreign Labor Certification | Co rok (lipiec) | 24 paź 2026 |
| SeasonalJobs.dol.gov job order feeds | U.S. Department of Labor, ETA | Domena publiczna | U.S. Department of Labor, Employment and Training Administration | Codziennie | 24 paź 2026 |
| OFLC debarred employers; WHD H-1B violations | U.S. Department of Labor, OFLC / WHD | Domena publiczna | U.S. Department of Labor | Nieregularnie | 24 paź 2026 |
| H-1B Employer Data Hub | USCIS | Domena publiczna | U.S. Citizenship and Immigration Services | Co rok | 24 paź 2026 |
| Immigration and citizenship data (form statistics: I-129, I-140, I-485 and others) | USCIS | Domena publiczna | U.S. Citizenship and Immigration Services | Co kwartał | 24 paź 2026 |
| USCIS fee schedule | USCIS | Domena publiczna | U.S. Citizenship and Immigration Services | Przy zmianie | 24 paź 2026 |
| Yearbook of Immigration Statistics 2024 | DHS Office of Homeland Security Statistics | Domena publiczna | DHS Office of Homeland Security Statistics, Yearbook of Immigration Statistics 2024 | Co rok | 24 paź 2026 |
| SEVP-certified schools | U.S. Immigration and Customs Enforcement, SEVP | Domena publiczna | U.S. Immigration and Customs Enforcement, SEVP | Co miesiąc i co rok | 24 paź 2026 |
| IPEDS fall enrollment and institutional directory | U.S. Department of Education, NCES | Domena publiczna | NCES, IPEDS | Co rok | 24 paź 2026 |
| Visa statistics: monthly nonimmigrant and immigrant visa issuances; Visa Bulletin | U.S. Department of State, Bureau of Consular Affairs | Domena publiczna | U.S. Department of State, Bureau of Consular Affairs | Co miesiąc | 24 paź 2026 |
| O*NET database and O*NET-SOC crosswalks | U.S. Department of Labor, ETA / O*NET Center | CC BY 4.0 | O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). CC BY 4.0 | Co kwartał | 24 paź 2026 |
| CBSA delineation files and county FIPS codes | U.S. Census Bureau | Domena publiczna | U.S. Census Bureau | Przy zmianie | 24 paź 2026 |
Wielka Brytania
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| Register of licensed sponsors: workers | Home Office / UK Visas and Immigration | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. Source: Home Office, Register of licensed sponsors | W każdy dzień roboczy | 24 paź 2026 |
| Register of licensed sponsors: students | Home Office / UK Visas and Immigration | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. Source: Home Office, Register of licensed sponsors | W każdy dzień roboczy | 24 paź 2026 |
| Immigration system statistics | Home Office | Open Government Licence v3.0 | Home Office, Immigration system statistics | Co kwartał | 24 paź 2026 |
| Immigration Rules: Appendix Skilled Occupations; Appendix Visitor: Visa national list | Home Office | Open Government Licence v3.0 | Immigration Rules, Home Office | Przy zmianie | 24 paź 2026 |
| Home Office immigration and nationality fees | Home Office | Open Government Licence v3.0 | Home Office immigration and nationality fees | Przy zmianie | 24 paź 2026 |
| Tuberculosis tests for visa applicants: approved clinics | UK Visas and Immigration / UK Health Security Agency | Open Government Licence v3.0 | GOV.UK, Tuberculosis tests for visa applicants | Przy zmianie | 24 paź 2026 |
| Embassies and consulates | Foreign, Commonwealth & Development Office | Open Government Licence v3.0 | FCDO | Przy zmianie | 24 paź 2026 |
| Companies House basic company data | Companies House | Companies House public data (no restrictions on use) | Contains Companies House data, Crown copyright | Co miesiąc | 24 paź 2026 |
| UK Standard Occupational Classification 2020 | Office for National Statistics | Open Government Licence v3.0 | Office for National Statistics | — | 24 paź 2026 |
| HESA Table 28: non-UK permanent address students by HE provider | HESA (Jisc) | CC BY 4.0 | HESA, Table 28 — Non-UK permanent address students by HE provider, CC BY 4.0 | Co rok (styczeń) | 24 paź 2026 |
Kanada
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| Positive Labour Market Impact Assessment (LMIA) employers lists | Employment and Social Development Canada | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. Source: ESDC | Co kwartał | 24 paź 2026 |
| Employers who were found non-compliant / negative LMIA list | Employment and Social Development Canada | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. Source: ESDC | Co kwartał | 24 paź 2026 |
| Temporary Foreign Worker Program LMIA statistics | Employment and Social Development Canada | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. Source: ESDC | Co kwartał | 24 paź 2026 |
| Temporary residents: work permit holders (TFWP and IMP) | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Temporary residents: study permit holders | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Express Entry: invited candidates | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Job Bank job postings | Employment and Social Development Canada | Open Government Licence – Canada | Source: ESDC, Job Bank | Co miesiąc | 24 paź 2026 |
| Job Bank wages | Employment and Social Development Canada | Open Government Licence – Canada | Source: ESDC, Job Bank | Co rok | 24 paź 2026 |
| Citizenship (IRCC); place of birth tables (Statistics Canada) | IRCC / Statistics Canada | Open Government Licence – Canada | Source: IRCC / Statistics Canada | — | 24 paź 2026 |
| National Occupational Classification (NOC) 2021 Version 1.0 | Statistics Canada | Statistics Canada Open Licence | Statistics Canada, NOC 2021 V1.0 | — | 24 paź 2026 |
| Permanent residents: monthly | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Express Entry permanent residents: monthly | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Temporary residents who transitioned to permanent residence | Immigration, Refugees and Citizenship Canada | Open Government Licence – Canada | Source: IRCC | Co miesiąc | 24 paź 2026 |
| Concordance NOC 2016 V1.3 – NOC 2021 V1.0 | Statistics Canada | Statistics Canada Open Licence | Statistics Canada, Concordance NOC 2016 V1.3 – NOC 2021 V1.0 | — | 24 paź 2026 |
| Immigration and Refugee Protection Regulations (SOR/2002-227): visa and eTA requirements | Justice Canada | Reproduction of Federal Law Order | Immigration and Refugee Protection Regulations, SOR/2002-227 | Przy zmianie | 24 paź 2026 |
Unia Europejska i Europa
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| Visa statistics for consulates (short-stay Schengen visas), 2009 onwards | European Commission, DG Migration and Home Affairs | CC BY 4.0 | © European Union, DG Migration and Home Affairs, visa statistics. CC BY 4.0 | Co rok | 24 paź 2026 |
| Regulation (EU) 2018/1806, Annexes I and II (visa list) | European Union, EUR-Lex | Commission Decision 2011/833/EU (reuse of Commission documents) | © European Union, EUR-Lex, Regulation (EU) 2018/1806 | Przy zmianie | 24 paź 2026 |
| Regulation (EU) 2019/1155 (Visa Code amendment: visa fee) | European Union, EUR-Lex | Fakty z aktów prawnych (niechronione) | © European Union, EUR-Lex, Regulation (EU) 2019/1155 | Przy zmianie | 24 paź 2026 |
| Schengen representation arrangements | European Commission, DG Migration and Home Affairs | CC BY 4.0 | © European Union, DG Migration and Home Affairs, visa statistics. CC BY 4.0 | Przy zmianie | 24 paź 2026 |
| Eurostat migration datasets (migr_resfirst, migr_resocc, migr_resedu, migr_resbc1, migr_acq, migr_eirfs and others) | Eurostat | CC BY 4.0 | Source: Eurostat (dataset code shown with each figure) | Co rok | 24 paź 2026 |
| Eurostat Structure of Earnings Survey 2022: mean annual earnings by occupation (earn_ses22_28) | Eurostat | CC BY 4.0 | Source: Eurostat, Structure of Earnings Survey 2022 | — | 26 paź 2026 |
| Ausländerzentralregister: foreign population | Statistisches Bundesamt (Destatis) | Datenlizenz Deutschland – Namensnennung – Version 2.0 | Statistisches Bundesamt (Destatis), Ausländerzentralregister | Co rok (kwiecień) | 24 paź 2026 |
| Permessi di soggiorno dei cittadini non comunitari | Istat | CC BY 4.0 | Fonte: Istat | Co rok | 24 paź 2026 |
| VAN66, VAN77M: residence permits granted | Danmarks Statistik | CC BY 4.0 | Kilde: Danmarks Statistik | Co rok i co miesiąc | 24 paź 2026 |
| TAB1614, TAB6670: immigration by grounds for settlement and citizenship | Statistiska centralbyrån (SCB) | CC0 | Källa: SCB | Co rok | 24 paź 2026 |
| StatLine 84809NED: immigrants by migration motive and nationality | Centraal Bureau voor de Statistiek (CBS) | CC BY 4.0 | Bron: CBS | Co rok | 24 paź 2026 |
| Statistikkbanken 07113: immigration by reason for immigration | Statistisk sentralbyrå (SSB) | CC BY 4.0 | Kilde: Statistisk sentralbyrå | Co rok | 24 paź 2026 |
| StatFin 11a8: immigration and emigration by citizenship | Tilastokeskus (Statistics Finland) | CC BY 4.0 | Lähde: Tilastokeskus | Co rok | 24 paź 2026 |
| OGD_bevwan020_AUSSENWAND_100: external migration by citizenship | Statistik Austria | CC BY 4.0 | Quelle: Statistik Austria | Co rok | 24 paź 2026 |
Azja i Pacyfik oraz inne
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| Temporary Work (skilled) visa program (BP0014) | Department of Home Affairs | CC BY | Department of Home Affairs, CC BY | Co kwartał | 24 paź 2026 |
| Australian Migration Statistics | Department of Home Affairs | CC BY 2.5 AU | Department of Home Affairs, CC BY | Co rok | 24 paź 2026 |
| ANZSCO; OSCA | Australian Bureau of Statistics | CC BY 4.0 | Australian Bureau of Statistics | — | 24 paź 2026 |
| 「外国人雇用状況」の届出状況 | 厚生労働省 | 公共データ利用規約(第1.0版)PDL1.0 | 出典:厚生労働省「外国人雇用状況」の届出状況(令和7年10月末時点)を加工して作成 | Co rok (styczeń) | 26 paź 2026 |
| 在留外国人統計 | 出入国在留管理庁 (e-Stat) | 政府標準利用規約(第2.0版) | 出典:出入国在留管理庁「在留外国人統計」 | Co pół roku | 24 paź 2026 |
| 引進移工在臺人數 (migrant workers in Taiwan by nationality, sex, age and type of work) | 勞動部 Ministry of Labor (data.gov.tw) | 政府資料開放授權條款-第1版 (Open Government Data License v1.0) | Ministry of Labor, Taiwan (勞動部), data.gov.tw — Open Government Data License v1.0 | Co rok | 26 paź 2026 |
| Immigration Department statistics | Immigration Department (DATA.GOV.HK) | DATA.GOV.HK terms and conditions | Immigration Department, DATA.GOV.HK | Co rok | 24 paź 2026 |
Świat
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| International Migration Database | OECD | OECD terms and conditions (data reuse permitted) | OECD, International Migration Database | Co rok | 24 paź 2026 |
| International Migrant Stock 2024: destination, origin, destination and origin | United Nations, DESA Population Division | CC BY 3.0 IGO | United Nations, DESA Population Division, International Migrant Stock 2024 (CC BY 3.0 IGO) | Nieregularnie | 26 paź 2026 |
| World Development Indicators: personal remittances and remittance costs | World Bank | CC BY 4.0 | World Bank, World Development Indicators (CC BY 4.0) | Co rok | 26 paź 2026 |
| ILOSTAT: employment, unemployment and occupation by place of birth (labour force surveys) | International Labour Organization | CC BY 4.0 | International Labour Organization, ILOSTAT (CC BY 4.0) | Na bieżąco (datowany zrzut) | 26 paź 2026 |
| GeoNames gazetteer | GeoNames | CC BY 4.0 | GeoNames, CC BY 4.0 | Codziennie | 24 paź 2026 |
| Natural Earth | Natural Earth | Domena publiczna | Made with Natural Earth | — | 24 paź 2026 |
| geoBoundaries | William & Mary geoLab | CC BY 4.0 | geoBoundaries (Runfola et al.) | — | 24 paź 2026 |
| Unicode CLDR (country and language names, ISO codes) | Unicode Consortium | Unicode License v3 | Unicode CLDR | Z każdą wersją | 24 paź 2026 |
| flag-icons | Panayiotis Lipiridis and contributors | MIT | flag-icons, MIT | — | 24 paź 2026 |
| Wikidata: embassies, consulates general and consulates | Wikimedia Foundation | CC0 | Wikidata (CC0) | Na bieżąco (datowany zrzut) | 26 paź 2026 |
Nazwy, języki i formaty
| Źródło | Wydawca | Licencja | Informacja o źródle | Aktualizacja | Sprawdzono |
|---|---|---|---|---|---|
| Unicode CLDR country names, number and percent formats (via Babel) | Unicode Consortium | Unicode License v3 | Unicode CLDR | Z każdą wersją | 24 paź 2026 |
| GeoNames cities1000 and alternate names | GeoNames | CC BY 4.0 | GeoNames (CC BY 4.0) | — | 24 paź 2026 |
| Wikidata labels (city names) | Wikimedia Foundation | CC0 | Wikidata (CC0) | — | 24 paź 2026 |
| Classification nationale des professions (CNP) 2021 version 1.0 | Statistique Canada | Statistics Canada Open Licence | Statistique Canada, CNP 2021 version 1.0 | — | 24 paź 2026 |
Oficjalne dane, nie porady. Visa Atlas publikuje liczby z oficjalnych rejestrów i statystyk. Nie ocenia, czy ktoś spełnia warunki, i nie udziela porad imigracyjnych; w tym celu należy zwrócić się do uprawnionego doradcy. Więcej