Sutton
Town or city · United Kingdom
- Licensed sponsors
- 187
- Share of UK sponsors
- 0.15%
- Most common route
- Skilled Worker
- Matched to Companies House
- 78.6%
Sponsors18726 Oct 2026
Data as at 26 Oct 2026
TW<GBRSUTTON<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N1871<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Routes and ratings
Licences held by sponsors in Sutton.
- Worker (A rating)187
- Temporary Worker (A rating)6
- Worker (B rating)1
Industries
Companies House SIC section of matched sponsors.
- Information and communication39
- Wholesale and retail trade; repair of motor vehicles22
- Construction15
- Professional, scientific and technical activities14
- Accommodation and food service activities13
- Human health and social work activities13
- Administrative and support service activities9
- Other service activities9
- Education4
- Manufacturing3
- Transportation and storage2
- Arts, entertainment and recreation2
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Sutton
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| A & A RETAIL & PO LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| A24 Group Ltd | 2 | Administrative and support service activities |
| AATECH SOLUTIONS LTD | 1 | Information and communication |
| Abi Convenience Store | 1 | — |
| Alive Industries Limited | 1 | Information and communication |
| All Saints Benhilton Primary School | 1 | — |
| Alternative Learning Trust | 1 | — |
| AMK COOPERATE LIMITED(Trading as Tamil Squre Reastaurant &Bar) | 1 | — |
| Applied Biotech Ltd | 1 | Manufacturing |
| APS Construction Ltd | 1 | Construction |
| ATRA LTD | 1 | Accommodation and food service activities |
| AVRA Greek Cuisine Ltd | 1 | Accommodation and food service activities |
| AWL Travel Limited | 1 | — |
| AXIA LONDON LTD | 1 | Transportation and storage |
| Ballykelly Consulting Ltd | 1 | Professional, scientific and technical activities |
| Bangkok Pad Thai | 1 | — |
| Barnes & Fadden | 1 | — |
| BARONS PHARMACY LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| BASE HAIR LTD | 1 | Other service activities |
| Bayswift ltd Trading as Chegworth Nursing Home | 1 | Human health and social work activities |
| BELMONT FOOD AND WINE LTD T/A HASHMEES CONVENIENCE STORE | 1 | Accommodation and food service activities |
| BELMONT FOODS AND WINES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| BESS SERVICE LTD | 1 | Manufacturing |
| BMS AND ELECTRICAL SERVICES LTD | 1 | Professional, scientific and technical activities |
| BP Food and Wine | 1 | — |
| Brown Earth Technologies UK Limited | 1 | Information and communication |
| Cakes & Bakes Sutton Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Cambio Healthcare Systems Limited | 1 | Information and communication |
| Cheam Family Practice | 1 | — |
| Cheam Peri Peri Limited | 1 | — |
| Chopsticks Ltd trading as The Place Restaurant & Bar | 1 | Accommodation and food service activities |
| Churchill Residential Care & Nursing Homes Ltd T/A St Judes Nursing Home | 1 | Human health and social work activities |
| CLOUDNINE IT Services Limited | 1 | Construction |
| CMAS EUROPE LIMITED | 1 | Information and communication |
| COMPUTER INTELLECTS LIMITED | 1 | Information and communication |
| Consulting Block Ltd | 1 | Information and communication |
| Contiem Limited | 2 | Information and communication |
| Cooper and Co. (Sutton) Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Core Lean UK LTD | 1 | Professional, scientific and technical activities |
| Crossways Nursing Home | 1 | — |
| Curryzma UK Ltd | 1 | Accommodation and food service activities |
| DAY'S STORE | 1 | — |
| DIGITS AND BYTES ASSOCIATES LIMITED | 1 | Professional, scientific and technical activities |
| DVV Media International | 1 | — |
| E-Solutions IT Services UK Ltd | 1 | Information and communication |
| EBL IT Solutions LTD | 1 | Information and communication |
| ELEGANT PEARL FASHION STUDIO LTD | 1 | Other service activities |
| Elitegate International LTD | 1 | Education |
| Elmglade Residential Care Home | 1 | — |
| Emcee Associates Limited | 1 | Construction |
| EMVE Solutions Limited | 1 | Information and communication |
| Enotrac UK Ltd. | 1 | Information and communication |
| Exodus Healthcare Services | 1 | — |
| Faith Church Ministries Ltd | 1 | Other service activities |
| Family Star Limited | 1 | Human health and social work activities |
| Family Star Ltd | 1 | Human health and social work activities |
| Fullstory International UK Limited | 1 | Information and communication |
| Geeks Ltd | 1 | Information and communication |
| Girls' Learning Trust | 1 | — |
| GJC SUTTON UK LTD | 1 | Accommodation and food service activities |
| Glorious Fast Services Ltd | 1 | Accommodation and food service activities |
| Grange Cottage Limited | 1 | Human health and social work activities |
| GRASMERE CARE HOME LTD | 1 | Human health and social work activities |
| Greenshaw High School | 1 | — |
| Haritha Consultants Limited | 1 | Professional, scientific and technical activities |
| Harmer Slater Limited | 1 | — |
| Harvey & Thompson Limited | 1 | — |
| HIRANI RAX LTD | 1 | Information and communication |
| HOME REPUBLIC LIMITED | 1 | Construction |
| Homefield Preparatory School Trust Limited | 1 | Education |
| Hourly Solutions Ltd | 1 | Information and communication |
| House of Kaila's Ltd | 1 | Accommodation and food service activities |
| HUMAZ NAIL & BEAUTY LIMITED | 1 | Other service activities |
| Hydefall Limited TA Sutton Court Care Centre | 1 | — |
| IMCD UK Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Impress Removals & Storage Ltd | 1 | Transportation and storage |
| India Cottage (Surrey) Limited | 1 | Accommodation and food service activities |
| IRIS ONE UNITED LTD | 1 | Education |
| Jamie Wilson Productions Ltd | 1 | Arts, entertainment and recreation |
| JESMUND CARE LIMITED | 1 | Human health and social work activities |
| JOURNEY STAR LTD | 1 | Administrative and support service activities |
| Kehemi Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| King's Cross Korean Church | 4 | — |
| Kisiel Ltd | 1 | Construction |
| KMI London Ltd | 1 | Construction |
| Krititek Limited | 1 | Information and communication |
| LAKESHORE CARE LIMITED | 1 | Other service activities |
| Lemuria Soft Limited | 1 | Information and communication |
| Lereka Services Ltd | 1 | Information and communication |
| LESAFFRE UK AND IRELAND LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Light Methods Limited | 1 | Information and communication |
| London Borough of Sutton | 1 | — |
| London South Dry Cleaners Limited | 1 | Other service activities |
| M&P Electrician and Construction Ltd | 1 | Construction |
| MAGNUM NETWORKS LIMITED | 1 | Information and communication |
| MARKETING MONKEYS LIMITED | 1 | Information and communication |
| MATH LABS RESEARCH LIMITED | 1 | Professional, scientific and technical activities |
| MAXIM EYES (UK) LIMITED | 1 | Professional, scientific and technical activities |
| MCV Bus and Coach Limited | 1 | Manufacturing |
| MG Financial Services (PVT) Ltd | 1 | Financial and insurance activities |
| Mibo Global Ltd | 1 | — |
| MILVIAN GROUP UK & EUROPE LIMITED | 1 | Information and communication |
| Mindsprint UK Limited | 1 | Information and communication |
| MK Trading LTD Limited | 1 | Construction |
| Moorland Garden Ltd | 1 | Human health and social work activities |
| MRFST LTD | 1 | Information and communication |
| MYT Accounts Limited | 1 | Professional, scientific and technical activities |
| Navonmesh Ltd | 1 | Information and communication |
| NEW CHINA CHINA RESTAURANT LTD | 1 | Accommodation and food service activities |
| Nippon Jidosha International Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Niza Enterprises Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Niza Superstores (Eastbourne) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| NUMBER ONE THAI RESTAURANT LTD | 1 | Accommodation and food service activities |
| O'Law Associate Limited | 1 | Professional, scientific and technical activities |
| ONEAPPS ENTERPRISE TECHNOLOGIES LTD | 1 | Information and communication |
| Open Cages Advocacy Ltd | 1 | Education |
| Orchard Hill College Academy Trust | 1 | — |
| Overton Grange School | 1 | — |
| Pannita Ltd T/A Nattawan Thai Spa | 1 | Other service activities |
| Paulo's Soul&Heart, Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Primosoft Solutions Limited | 1 | Information and communication |
| Process360 Ltd | 1 | Information and communication |
| Profitpath Business Consulting Ltd | 1 | Professional, scientific and technical activities |
| Purdome Limited (Sutton Pharmacy) | 1 | — |
| Quantatative Limited | 1 | Administrative and support service activities |
| QUBIT HCM LTD | 1 | Information and communication |
| RDK Civil Engineering Limited | 1 | Professional, scientific and technical activities |
| Rightroad Edtech Limited | 1 | Information and communication |
| ROSEMIL CARE LIMITED | 1 | Human health and social work activities |
| Rutland House Care Home | 1 | — |
| Schoola Limited | 2 | Information and communication |
| Shree Radhe Cakebox Limited T/A Egg Free Cake Box | 1 | Wholesale and retail trade; repair of motor vehicles |
| SIAM SIGNATURE LTD | 1 | Accommodation and food service activities |
| Siem Capital UK Limited | 1 | Financial and insurance activities |
| Simposon Engineering Limited | 1 | — |
| SOL4R ENERGY LTD | 1 | Construction |
| Soundproofing R Us Limited | 1 | Construction |
| Southwest Builders (London) Limited | 1 | Construction |
| St Cecilia's Catholic Primary School | 1 | — |
| St Dunstan's Cheam Cof E Primary School | 1 | — |
| St Raphael's Hospice | 1 | — |
| STAREUROPE TOURS IN UK (PVT) LTD | 1 | Administrative and support service activities |
| SUSASH London Ltd | 1 | Human health and social work activities |
| Sutton & Cheam Elderly People's Housing Association | 1 | — |
| Sutton Cricket Club LTD | 1 | Arts, entertainment and recreation |
| Sutton Express | 1 | — |
| SUTTON EXPRESS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Sutton Local Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Sutton Nursing Homes Ltd T/A Orchard House N Home | 1 | Human health and social work activities |
| SUTTON PCN s(PRIMARY CARE NETWORKS) COMMUNITY INTEREST COMPANY | 1 | — |
| Sutton United FC | 1 | — |
| Sutton Visionplus Limited t/a Specsavers | 1 | Wholesale and retail trade; repair of motor vehicles |
| Swaay Child and Adolescent Services Limited | 1 | Human health and social work activities |
| Tech Talent Consulting Limited | 1 | Administrative and support service activities |
| TECHLOGIC IT SERVICES LIMITED | 1 | Information and communication |
| Technoace Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Techtools (Morden) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| TECHY SMART LTD | 1 | Information and communication |
| TESHO CONSTRUCTION LTD | 1 | Construction |
| Thatchers (2017) Ltd t/a Fletchers & Dosani Accountants | 1 | Professional, scientific and technical activities |
| The Congregation of the Daughters of the Cross of Liege | 2 | — |
| The Indian Beauty Ltd T/A Cherene's Studio | 1 | Other service activities |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF THE TEAM PARISH OF MORDEN SURREY | 1 | — |
| Thoth Financial Advisory Limited | 1 | Professional, scientific and technical activities |
| Threeways Petrol Station Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| TOPCRET UK LTD | 1 | Administrative and support service activities |
| TRAFILA Limited | 1 | Administrative and support service activities |
| Trinity Medical Imaging | 1 | — |
| TRION PHARMA LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| U R DERDER TRAVEL LTD | 1 | Administrative and support service activities |
| Uhmaar Limited | 1 | Information and communication |
| Unity Healthcare UK Limited | 1 | Human health and social work activities |
| VELGUARD UK LTD | 1 | Construction |
| Vendo Digital Limited | 1 | Professional, scientific and technical activities |
| Vesynta Ltd | 1 | Information and communication |
| Viya Beauty Ltd | 1 | Other service activities |
| W M Walsh Surfacing Ltd | 1 | Construction |
| Willow Learning Trust | 1 | — |
| World Trader Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| WORLTA HEALTH CARE LTD | 1 | Administrative and support service activities |
| Xindi Food Ltd Trading as Chopsticks Oriental | 1 | Accommodation and food service activities |
| XPO Global Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Xynotech Ltd | 1 | Information and communication |
| YKS Contractors Limited | 1 | Construction |
| Z&L TRADING LTD ta SMart Oriental Supermarket | 1 | — |
| ZEMA LIMITED | 1 | Information and communication |
| ZipZap Solutions Ltd | 1 | Information and communication |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more