Sunderland
Town or city · United Kingdom
- Licensed sponsors
- 170
- Share of UK sponsors
- 0.14%
- Most common route
- Skilled Worker
- Matched to Companies House
- 71.8%
Sponsors17026 Oct 2026
Data as at 26 Oct 2026
TW<GBRSUNDERLAND<<<<<<<<<<<<<<<<<<<<<<<<<<<< N1701<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Routes and ratings
Licences held by sponsors in Sunderland.
- Worker (A rating)186
- Temporary Worker (A rating)11
Industries
Companies House SIC section of matched sponsors.
- Accommodation and food service activities28
- Wholesale and retail trade; repair of motor vehicles26
- Manufacturing17
- Administrative and support service activities11
- Professional, scientific and technical activities8
- Construction7
- Information and communication6
- Transportation and storage5
- Human health and social work activities4
- Education4
- Real estate activities2
- Financial and insurance activities1
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Sunderland
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| 1st Cloud Accountants | 1 | — |
| AADIL AND AIYAZ CO LTD T/A SABA MAISON DE LUXE | 1 | Accommodation and food service activities |
| Aarjen Enterprise Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| ACA Systems Support limited | 1 | Information and communication |
| AESC UK PLANT 1 LIMITED | 2 | Manufacturing |
| AJ's Stores Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Ajido Ltd TA Dominion Pharmacy | 1 | — |
| AKS FOOD AND WINE LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| AR Controls Ltd | 1 | Manufacturing |
| Arriva Limited | 2 | Transportation and storage |
| ASIANA FUSION (SUNDERLAND) LTD | 1 | Accommodation and food service activities |
| ASPECT HEALTHCARE SERVICES LIMITED | 1 | Human health and social work activities |
| Asset Organisation | 1 | — |
| Asset55 Limited | 1 | Professional, scientific and technical activities |
| BALTI EXPRESS SUNDERLAND LIMITED | 1 | Accommodation and food service activities |
| BAPA SITARAM LIMITED T/A STARPIZZA SUNDERLAND | 1 | Accommodation and food service activities |
| BARGAIN BOOZE | 1 | — |
| Bellini(n/e) ltd | 1 | Accommodation and food service activities |
| Benton Retail Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Bernard Matthews Foods (Sunderland) Limited | 1 | Manufacturing |
| Beulah-Deetee International Limited | 1 | Manufacturing |
| BIDEM AFRIVENTURE LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Brian Mackenow & Co Limited | 1 | Professional, scientific and technical activities |
| Bubbly Gems Ltd, T//A, Bubbly Gems Nursery | 1 | — |
| BUILDING DESIGN (NORTHERN) LIMITED | 1 | Professional, scientific and technical activities |
| BURGER8 LIMITED | 1 | Accommodation and food service activities |
| Calvary Christian Fellowship Silksworth | 1 | — |
| Cardicare LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| CINNAMON KITCHEN | 1 | — |
| Clearly Drinks Limited | 1 | Manufacturing |
| Clovely Care Ltd | 1 | Human health and social work activities |
| Control Flow Technologies Group Ltd | 1 | Administrative and support service activities |
| Cosz Enterprise UK Ltd | 1 | Manufacturing |
| Cottin Leisure Ltd | 1 | Accommodation and food service activities |
| DE RISC LIMITED | 1 | Administrative and support service activities |
| Deerness Park Medical Group | 1 | — |
| Delhi Emperor Ltd t/a Delhi Emperor | 1 | Accommodation and food service activities |
| DELISH-DISH LIMITED | 1 | Accommodation and food service activities |
| DESCO (DESIGN & CONSULTANCY) LIMITED | 1 | Professional, scientific and technical activities |
| DHARANI LTD | 1 | Accommodation and food service activities |
| DLF UTILITIES LTD | 1 | Construction |
| Dr Q's Grill and Pizza Limited T/A Dr Q's Food Factory | 1 | Accommodation and food service activities |
| DT FOODS LTD | 1 | Accommodation and food service activities |
| Education & Services for People with Autism Ltd. | 1 | Education |
| ELAVARASI LTD T/A Ryhope Village store & Post Office | 1 | Wholesale and retail trade; repair of motor vehicles |
| Endiprev UK Limited | 2 | Administrative and support service activities |
| Even Arena Ltd | 1 | Information and communication |
| Evidence Based Education | 1 | — |
| Fairstone Group Limited | 1 | Financial and insurance activities |
| Faltec Europe Ltd | 2 | Manufacturing |
| Fedash Consultancy Limited | 1 | Professional, scientific and technical activities |
| FERNANDO & SONS PROPERTY LIMITED T/A AGS PARK LANE CONVENIENCE STORE | 1 | Wholesale and retail trade; repair of motor vehicles |
| Fone Xperts Sunderland Ltd T/A FoneXperts | 1 | Wholesale and retail trade; repair of motor vehicles |
| Forge Medical Practice | 1 | — |
| FRESHWAY RETAIL LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Gentoo Group Ltd | 1 | — |
| George Ronald Limited | 1 | Human health and social work activities |
| Ginilab ltd | 1 | Information and communication |
| Grangetown Family dental health centre | 1 | — |
| GRILL N CHILL ASHBROOK LTD | 1 | Accommodation and food service activities |
| HansenGroup Ltd | 1 | Construction |
| Hays Travel Limited | 1 | Administrative and support service activities |
| Herrenknecht International Ltd | 3 | Construction |
| HETTON LYONS Cricket Club | 1 | — |
| Highly Marelli UK Limited | 3 | Manufacturing |
| House of Zen (Sunderland) Limited | 1 | Accommodation and food service activities |
| Hutchinson's Wholesale Fruit & Veg | 1 | — |
| Hylton Cricket Club | 1 | — |
| Hyperdrive Innovation Limited | 1 | Manufacturing |
| I6 Media LTD | 1 | — |
| International Community Organisaton of Sunderland (ICOS) | 1 | — |
| International Niemann Pick Disease Registry | 1 | — |
| Ipca Laboratories UK Limited | 2 | Manufacturing |
| JATCO UK Ltd | 2 | Manufacturing |
| JKS STORES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| JOHAL RETAILERS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Kerckhoffs Ltd | 1 | Information and communication |
| Kings Road Clinic Ltd | 1 | Real estate activities |
| KUMAR TRADING CENTRE LTD | 1 | Transportation and storage |
| Liebherr Sunderland Works Ltd | 2 | Manufacturing |
| LOGISTEED UK Limited | 1 | Transportation and storage |
| Mahathmaseelann Puthuvlakan | 1 | — |
| Maximum Impact Christian Centre (MICC) | 3 | — |
| Mazon Global Limited | 1 | Construction |
| MIAH TANDOORI LTD | 1 | Administrative and support service activities |
| Million Medical Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Minerva Credit Ltd T/A Commercial & Domestic Investigations | 1 | Administrative and support service activities |
| Minth Automotive (UK) Company Ltd | 2 | Manufacturing |
| Mr Fonetastic Limited T/A JD Phones | 1 | Administrative and support service activities |
| Musafari Ltd | 1 | Accommodation and food service activities |
| NANâ??S TOUCH SERVICES LTD | 1 | — |
| Nationwide Lifts & Escalators Ltd | 1 | Manufacturing |
| Nawaab Limited | 1 | Accommodation and food service activities |
| News 2000 | 1 | — |
| NHS North East and North Cumbria Integrated Care Board | 1 | — |
| Nissan Motor Manufacturing (UK) Ltd | 3 | Manufacturing |
| Nissan Trading Europe Ltd. | 3 | Wholesale and retail trade; repair of motor vehicles |
| North Crescent LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Northeast Disabilities Resource centre | 1 | — |
| Northern Pharmacy Group Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| OSAS AFRICAN FOODS SUNDERLAND LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Pallion Enterprise Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Pallion Family Practice | 1 | — |
| Park Lane Dental Group | 1 | — |
| PEAK GLOBAL LOGISTICS LIMITED | 1 | Transportation and storage |
| PHONE ORBIT LIMITED | 1 | Other service activities |
| PK Sons North Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| PREMIER TEACHERS LTD | 1 | Administrative and support service activities |
| ProForecast Ltd | 1 | Information and communication |
| PROJECT ELECTRICAL SOLUTIONS LTD | 1 | Construction |
| RAINBOW UNITED LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| RCCG Saints in Light Assembly | 1 | — |
| RE:GEN Group Ltd | 1 | Construction |
| Rebuyer Limited | 1 | Water supply, sewerage and waste management |
| RECRUITMENT PRECISION LIMITED | 1 | Administrative and support service activities |
| Redmond Road General Dealers | 1 | — |
| Riverview Surgery | 1 | — |
| RM & CO ACCOUNTANCY LTD | 1 | Professional, scientific and technical activities |
| Rowlandson Terrace Ltd | 1 | Education |
| S&B RETAIL AND ONLINE SUPPLIES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| S&K FASTFOODS LIMITED | 1 | Accommodation and food service activities |
| Saggezza Limited (trading as Apexon) | 2 | — |
| Sagman Ltd T/A PC and Fonetech UK | 1 | Information and communication |
| Sandhu Office Licence | 1 | — |
| Sandy Cod Fry Limited | 1 | Accommodation and food service activities |
| SANTINOS FOOD & WINE LTD | 1 | Accommodation and food service activities |
| Signa Care Group Ltd | 1 | Administrative and support service activities |
| Signatures Italian Restaurant | 1 | — |
| SIGNORINA HOMES LTD | 1 | Real estate activities |
| SLW LIMITED SYCAMORE CARE CENTRE | 1 | — |
| SOREJIDOR LIMITED | 1 | Construction |
| South Tyneside and Sunderland NHS Foundation Trust | 1 | — |
| Southlands Medical Group | 1 | — |
| SPICE OCEAN LTD | 1 | Accommodation and food service activities |
| Spice Sunderland Ltd | 1 | Accommodation and food service activities |
| Springwell Medical Group | 1 | — |
| Sri Ceylon Ltd | 1 | Accommodation and food service activities |
| Stockton Catering Ltd | 1 | Accommodation and food service activities |
| STS Marine Solutions (UK) Limited | 1 | Transportation and storage |
| Sunderland AFC Women Limited | 2 | — |
| Sunderland Counselling Service | 1 | — |
| Sunderland Cricket Club | 1 | — |
| Sunderland GP Alliance | 1 | — |
| SUNDERLAND LIGHTHOUSE COMMUNITY LTD | 1 | Education |
| Sunderland Sikh Association | 2 | — |
| Sunderland Specsavers Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Support Health and Wellbeing limited | 1 | Human health and social work activities |
| Sweeney Miller Law | 1 | — |
| TAIYA'S FISH AND CHIPS LTD T/A FISH MARINERS CHIPS | 1 | Accommodation and food service activities |
| The Journey of Learning Languages (JLL) Ltd | 1 | Education |
| The Lemonfield Hotel | 1 | — |
| The Redeemed Christian Church of God - RCCG Living Praise Sunderland | 1 | — |
| The Redeemed Christian Church of God Living Faith Sunderland | 1 | — |
| The Sunderland Association Football Club | 2 | — |
| Thistle Pharma Ltd t/a Rokshaw Laboratories | 1 | Wholesale and retail trade; repair of motor vehicles |
| TJM @ UK LTD | 1 | Administrative and support service activities |
| Together for Children Sunderland | 1 | — |
| Top African Shop Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| TSHAANTH LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| TTONIC LIMITED | 1 | Accommodation and food service activities |
| UNIPRES (UK) LIMITED | 3 | Manufacturing |
| University of Sunderland | 3 | — |
| UNLEASHED DISCOVERY LTD | 1 | Professional, scientific and technical activities |
| Van Hessen UK Operations Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Vishay Ltd | 2 | Professional, scientific and technical activities |
| VisiTech International Ltd. | 1 | Manufacturing |
| Vito's Osteria Ltd. T/A Vito's Osteria | 1 | Accommodation and food service activities |
| Vivekarama Dhamma Fellowship | 1 | — |
| WAZOBIA AFRICANA LIMITED T/a ACHAKILI African Restaurant & Lounge | 1 | Accommodation and food service activities |
| WLH Panda Ltd | 1 | Accommodation and food service activities |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more