Somerset
Town or city · United Kingdom
- Licensed sponsors
- 37
- Share of UK sponsors
- 0.03%
- Most common route
- Skilled Worker
- Matched to Companies House
- 86.5%
Sponsors3726 Oct 2026
Data as at 26 Oct 2026
TW<GBRSOMERSET<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N377<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Routes and ratings
Licences held by sponsors in Somerset.
- Worker (A rating)39
Industries
Companies House SIC section of matched sponsors.
- Wholesale and retail trade; repair of motor vehicles9
- Human health and social work activities7
- Accommodation and food service activities5
- Manufacturing3
- Information and communication2
- Agriculture, forestry and fishing2
- Professional, scientific and technical activities2
- Other service activities1
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Somerset
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| Aayushi Trading Ltd T/A Premier Martock | 1 | Wholesale and retail trade; repair of motor vehicles |
| AEM BUSINESS LTD T/A FLUIDS LABS | 1 | Information and communication |
| Agri Fruit Ltd | 1 | Agriculture, forestry and fishing |
| Allied Pharma Ltd. | 1 | Professional, scientific and technical activities |
| ATA International Trade & Consultancy | 1 | — |
| CaringHearts Support Services Ltd | 1 | Human health and social work activities |
| CCNH LIMITED t/a CLEVEDON COURT NURSING HOME | 1 | Human health and social work activities |
| CCOL LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| CHEDDAR FUEL STATION LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| CHT UK BRIDGWATER LTD | 2 | Manufacturing |
| Corner Stop | 1 | — |
| CURRY HOUSE INDIAN RESTAURANT LTD | 1 | Accommodation and food service activities |
| CWS ENGINEERING LIMITED | 1 | Manufacturing |
| Daido Industrial Bearings Europe Limited | 1 | Manufacturing |
| Davitt Jones Bould Limited | 1 | Professional, scientific and technical activities |
| DHAKSAYEN LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| FARUQUE LTD | 1 | Accommodation and food service activities |
| Ferdus Limited T/A Continantal Foods | 1 | Wholesale and retail trade; repair of motor vehicles |
| Hummingbird care home LLP | 1 | — |
| IQ RETAILS LIMITED | 1 | Accommodation and food service activities |
| JOHN WARE LIMITED | 1 | Human health and social work activities |
| Oaklea Care | 1 | — |
| PAGHAM BEACH FISH & CHIP SHOP LIMITED | 1 | Accommodation and food service activities |
| ParentPay Limited | 2 | Information and communication |
| Parkfield Dental | 1 | — |
| Paul Nicholls Racing Ltd | 1 | Other service activities |
| Rosewood & Brook House Ltd | 1 | Human health and social work activities |
| SAB TRADE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Sentimental Care Limited | 1 | Human health and social work activities |
| SHOW SPICE | 1 | — |
| STREET RETAIL LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| SUGESAN UK LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| The Firs Care Centre Ltd | 1 | Human health and social work activities |
| The Soul Gourmet Ltd | 1 | Accommodation and food service activities |
| VAN DYK HEALTHCARE(DRAGON) LTD | 1 | Human health and social work activities |
| VINYHO TRADES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| West Buckland Bloodstock Ltd | 1 | Agriculture, forestry and fishing |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more