Lerwick
Town or city · United Kingdom
- Licensed sponsors
- 29
- Share of UK sponsors
- 0.02%
- Most common route
- Skilled Worker
- Matched to Companies House
- 86.2%
Sponsors2926 Oct 2026
Data as at 26 Oct 2026
TW<GBRLERWICK<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N296<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Routes and ratings
Licences held by sponsors in Lerwick.
- Worker (A rating)29
Industries
Companies House SIC section of matched sponsors.
- Agriculture, forestry and fishing13
- Manufacturing4
- Accommodation and food service activities2
- Transportation and storage2
- Wholesale and retail trade; repair of motor vehicles2
- Electricity, gas, steam and air conditioning supply2
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Lerwick
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| Alison Kay Fishing Company Limited | 1 | Agriculture, forestry and fishing |
| Aquaship UK Limited | 1 | Agriculture, forestry and fishing |
| AVRELLA FISHING COMPANY LTD | 1 | Agriculture, forestry and fishing |
| Be Ready Fishing Company Ltd | 1 | Agriculture, forestry and fishing |
| BONNIE ISLE FISHING COMPANY LIMITED | 1 | Agriculture, forestry and fishing |
| Brighter Hope Fishing (Shetland) Ltd | 1 | Agriculture, forestry and fishing |
| Brudolff Hotels Limited | 1 | Accommodation and food service activities |
| Delta Marine t/a JIFMAR Scotland | 1 | — |
| Eldamato Ltd | 1 | Manufacturing |
| Fjara Cafe Bar Ltd | 1 | Accommodation and food service activities |
| HyImpulse UK Ltd | 1 | Transportation and storage |
| Jim's Garage (Shetland) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| KLM Fishing Ltd | 1 | Agriculture, forestry and fishing |
| Lerwick Engineering and Fabrication | 1 | — |
| Lerwick Engineering and Fabrication LTD | 1 | Manufacturing |
| Lerwick Specsavers Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Malakoff Limited | 1 | Manufacturing |
| NHS Shetland | 1 | — |
| Northwards Ltd | 1 | Transportation and storage |
| Pelagia Shetland Limited | 1 | Manufacturing |
| Prevail Fishing Company Limited | 1 | Agriculture, forestry and fishing |
| Quiet Waters Fishing Company Limited | 1 | Agriculture, forestry and fishing |
| Sharyn Louise Fishing Company Ltd | 1 | Agriculture, forestry and fishing |
| Shetland Aerogenerators Ltd | 1 | Electricity, gas, steam and air conditioning supply |
| Shetland Heat Energy & Power Limited | 1 | Electricity, gas, steam and air conditioning supply |
| Tulloch Crab Fishing Company Limited | 1 | Agriculture, forestry and fishing |
| UHI Shetland | 1 | — |
| Valhalla Fishing Company Limited | 1 | Agriculture, forestry and fishing |
| Venture Fishing Company Ltd | 1 | Agriculture, forestry and fishing |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more