Kettering
Town or city · United Kingdom
- Licensed sponsors
- 96
- Share of UK sponsors
- 0.08%
- Most common route
- Skilled Worker
- Matched to Companies House
- 74.0%
Sponsors9626 Oct 2026
Data as at 26 Oct 2026
TW<GBRKETTERING<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N964<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Routes and ratings
Licences held by sponsors in Kettering.
- Worker (A rating)102
- Temporary Worker (A rating)1
Industries
Companies House SIC section of matched sponsors.
- Wholesale and retail trade; repair of motor vehicles17
- Human health and social work activities13
- Accommodation and food service activities10
- Manufacturing8
- Administrative and support service activities5
- Construction5
- Transportation and storage4
- Professional, scientific and technical activities3
- Other service activities3
- Real estate activities1
- Information and communication1
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Kettering
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| 247 staffing support ltd | 1 | — |
| Able Taxi Kettering LTD | 1 | Transportation and storage |
| Basecamp Brews Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Biome9 Limited | 1 | Professional, scientific and technical activities |
| Bishop Stopford School | 1 | — |
| Braich Investments Ltd | 1 | Real estate activities |
| Bravich Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Cake Inn | 1 | — |
| CAREER DRIVE RESOURCING LTD | 1 | Administrative and support service activities |
| Chrysler Garage Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| COFEE HOUSE AMORE LTD | 1 | Accommodation and food service activities |
| Concept Launch Partners Limited | 1 | Professional, scientific and technical activities |
| Core Care Provider Services Limited | 1 | Human health and social work activities |
| Crossley Campbell Partnership | 1 | — |
| Cumberland Platforms Limited | 1 | Manufacturing |
| DBT Telecom Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| E-ACT | 1 | — |
| Eastview Healthcare Services Ltd | 1 | Human health and social work activities |
| Elegantcare Limited T/A Elegance Nursing Home | 1 | Human health and social work activities |
| EM Care Services | 1 | — |
| FAITH TABERNACLE CHURCH KETTERING | 1 | — |
| FAIZA SPICE BAR LIMITED t/a Mezbaan | 1 | Accommodation and food service activities |
| Gabriel Court Ltd | 1 | Human health and social work activities |
| Gogomadu Care Limited | 1 | Human health and social work activities |
| Gotch Saunders & Surridge LLP | 1 | — |
| Grow Wild Outreach | 1 | — |
| HIGHFIELD ROAD OFFLICENCE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| HNS Forecourts Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| In2Tec Ltd | 1 | Manufacturing |
| Inovex Systems Limited | 1 | Manufacturing |
| Interpid Care & Support Limited | 1 | Administrative and support service activities |
| JAH-SON LIMITED | 1 | Transportation and storage |
| JK Peri Peri Limited T/A JK Peri Peri Grill | 1 | Accommodation and food service activities |
| JPK Supermarket Limited | 1 | — |
| Keelings International Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Kettering General Hospital NHS Trust | 1 | — |
| Kettering Pharmacy | 1 | — |
| Kettonby Care Ltd | 1 | Human health and social work activities |
| Kingsley Learning Foundation | 1 | — |
| Latimer Restaurant Limited | 1 | Accommodation and food service activities |
| Lifestyle Care Support Ltd | 1 | Human health and social work activities |
| Linden Medical Group | 1 | — |
| Living Church of God | 2 | — |
| Local News Food & Wine Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| M&I CATERING SERVICES LTD | 1 | Construction |
| MASSALA JUNCTION LTD T/A MASSALA JUNCTION | 1 | Accommodation and food service activities |
| MC-MARVCAELA LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Mega Resources Limited | 1 | Professional, scientific and technical activities |
| Midlands Services Ltd | 1 | Other service activities |
| Modern-Expo UK Limited | 1 | Manufacturing |
| Montagu Off Licence Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Mount Joyce Care Ltd | 1 | Human health and social work activities |
| Nav Van Hire Ltd | 1 | Administrative and support service activities |
| News Food & Wine Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Northamptonshire Care Limited | 1 | Human health and social work activities |
| Northamptonshire Healthcare NHS Foundation Trust | 1 | — |
| Odyssey Therapeutics UK Limited | 2 | Information and communication |
| P and H Pancake House Ltd | 1 | Accommodation and food service activities |
| Person Centered Care Ltd | 1 | Human health and social work activities |
| Pooch and Mutt Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| PRIMITIVE SERVICES LIMITED | 1 | Transportation and storage |
| PSB Carpets & Flooring Ltd | 1 | Construction |
| Quality Dental Care Limited | 1 | Human health and social work activities |
| R Sons (Homes) Limited | 1 | Human health and social work activities |
| Radian Group Ltd | 1 | Administrative and support service activities |
| RAINBOW NAILS KETTERING LTD | 1 | Other service activities |
| RAVENS CARE LIMITED | 1 | Human health and social work activities |
| RCI Europe | 2 | — |
| Riz One Group Ltd T/A Jacksons Chicken | 1 | Accommodation and food service activities |
| Rock Revelations (London) Ltd | 1 | Manufacturing |
| RT FOODS (MIDLANDS) LIMITED | 1 | — |
| Sas Food Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Seyon Rengan T/as High Street News | 1 | — |
| Shah Transport Ltd | 1 | Transportation and storage |
| SJ Electronics Limited | 1 | — |
| SNAP-ON UK HOLDINGS LIMITED | 2 | — |
| Southern Mart Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| SREEKRISH LTD | 1 | Accommodation and food service activities |
| Sri Guru Singh Sabha Gurdwara Kettering | 2 | — |
| SS Creative Solutions UK Ltd 15462184 | 2 | — |
| SV FOOD CITY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| SWIFT CABS LTD | 1 | Other service activities |
| TEAM ITZ 2 LTD T/A Fireaway Pizza Kettering | 1 | Accommodation and food service activities |
| THAI TANA LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| The Beaute Group LTD | 1 | Manufacturing |
| The Brooke Weston Trust | 1 | — |
| The European Shoe Machinery Company Ltd | 1 | Manufacturing |
| The Raj Restaurant 1991 Ltd | 1 | Accommodation and food service activities |
| TND Electrical Ltd | 1 | Construction |
| Total Computer Networks Ltd | 1 | — |
| TURNER & LOVELL LIMITED | 1 | Administrative and support service activities |
| VincentStokes Ltd | 1 | Construction |
| Weavers Medical | 1 | — |
| Weetabix Ltd | 2 | Manufacturing |
| WINDMILL STORES GROUP LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| YUCA ENERGY LIMITED | 1 | Construction |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more