Derby
Town or city · United Kingdom
- Licensed sponsors
- 504
- Share of UK sponsors
- 0.40%
- Most common route
- Skilled Worker
- Matched to Companies House
- 77.4%
Sponsors50426 Oct 2026
Data as at 26 Oct 2026
TW<GBRDERBY<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N5044<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Routes and ratings
Licences held by sponsors in Derby.
- Worker (A rating)532
- Temporary Worker (A rating)31
Industries
Companies House SIC section of matched sponsors.
- Wholesale and retail trade; repair of motor vehicles65
- Accommodation and food service activities58
- Human health and social work activities50
- Information and communication41
- Professional, scientific and technical activities36
- Construction28
- Transportation and storage26
- Manufacturing25
- Other service activities19
- Administrative and support service activities17
- Arts, entertainment and recreation6
- Financial and insurance activities6
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Derby
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| 2Connect Equities Ltd | 1 | Information and communication |
| A & A Food store | 1 | — |
| A & S Noodle Bar Ltd | 1 | Accommodation and food service activities |
| A&J TRANSIT LTD | 1 | Transportation and storage |
| A1 BUILDERS (MIDLANDS) LIMITED | 1 | Construction |
| A1 CLUTCHES DERBY (UK) LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Access Care Solutions Limited | 1 | Administrative and support service activities |
| Accounting and Taxation Advisory Firm Ltd | 1 | Professional, scientific and technical activities |
| AD STYLE & BEAUTY LTD | 1 | Other service activities |
| AddQual | 1 | — |
| AEG Construction Limited | 1 | Construction |
| AESTHETICS INT- BEAUTY FOR ALL LTD | 1 | Other service activities |
| Affinity Sports Academy Ltd | 2 | Arts, entertainment and recreation |
| AG Building and Fencing Ltd | 1 | Construction |
| AHP Homecare Ltd | 1 | Human health and social work activities |
| AHS Cars Ltd T/A AHS Cars | 1 | Transportation and storage |
| AK INNOVATIVE DESIGN SOLUTION LTD | 1 | Professional, scientific and technical activities |
| Al Madina Travel LTD | 1 | Administrative and support service activities |
| Alba DeWatering Services Ltd | 1 | Construction |
| Albatross Cars Derby Ltd t/a Albatross Cars | 1 | Transportation and storage |
| ALFA PHYSIO LIMITED | 1 | Human health and social work activities |
| Alstom Engineering and Services Limited | 2 | Manufacturing |
| Alvaston Medical Centre | 1 | — |
| AMG Wealth Management Ltd | 1 | Financial and insurance activities |
| Amsi Consultancy Services | 2 | — |
| AMYGDA LABS LTD | 1 | Information and communication |
| Andra Health Ltd | 1 | Human health and social work activities |
| ANNEFIELD HOUSE LIMITED | 1 | Human health and social work activities |
| Anoki Limited t/a Anoki | 1 | Accommodation and food service activities |
| Applied Dynamics International Ltd. | 2 | Information and communication |
| Apsley Care Ltd | 1 | Human health and social work activities |
| Arboretum Hotels Ltd | 1 | Accommodation and food service activities |
| ARTCORE LIMITED | 2 | Arts, entertainment and recreation |
| ASAR BUSINESS LTD T/A Moza Indian Restaurant | 1 | Accommodation and food service activities |
| Ashleigh Property Investments Ltd | 1 | Real estate activities |
| ASk Enterprises (Derby) Limited | 1 | Professional, scientific and technical activities |
| Asylum Retail Limited t/as Damaged Society | 1 | — |
| Atlantic Projects Company (UK) Ltd | 2 | Construction |
| Avenue Impact Limited | 1 | Information and communication |
| AYYAN INTERNATIONAL LTD | 1 | Transportation and storage |
| B THE BUILDERS LTD | 1 | Construction |
| Baby People | 1 | — |
| BAGRI SERVICES LIMITED | 1 | Construction |
| Barron McCann Limited | 1 | Information and communication |
| BCT Aviation Maintenance Ltd | 1 | Manufacturing |
| Bearwardcote Hall Ltd | 1 | Human health and social work activities |
| Beer Metropolis Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Belcan International Ltd | 2 | Professional, scientific and technical activities |
| Bernard Matthews Foods (Derby) Limited | 1 | Manufacturing |
| Bespoke Inns 2020 Limited | 1 | Accommodation and food service activities |
| BHANDAL CARE LIMITED T/A H4U Healthcare | 1 | Human health and social work activities |
| Bionical Solutions Ltd | 1 | Information and communication |
| BK CONSTRUCTION LTD | 1 | Construction |
| Bloc Digital Ltd | 1 | Information and communication |
| BLUE DOLPHIN CARE LTD | 1 | Other service activities |
| Blue Mountain Homes Ltd | 1 | Human health and social work activities |
| BOOBOO RETAIL TRADING LIMITED | 1 | Accommodation and food service activities |
| Breedon Group Services Ltd | 1 | Administrative and support service activities |
| Brewer Science Limited | 2 | Administrative and support service activities |
| BRIGHT COMMERCIAL LAUNDRY LTD | 1 | Administrative and support service activities |
| Brookfields PNH Ltd | 1 | — |
| BS Derby Limited | 1 | Accommodation and food service activities |
| Bsset Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| BUI LTD | 2 | Information and communication |
| Bulkhead Limited | 1 | Information and communication |
| BWA HEALTH & CARE SERVICES LTD | 1 | Human health and social work activities |
| C J Goodwin Ltd | 1 | Construction |
| CALVARY MINISTRIES WORLDWIDE | 2 | — |
| Castle Donington Surgery | 1 | — |
| Cavendish Dental Practice | 1 | — |
| Cavendish Philatelic Auctions Ltd. | 1 | Other service activities |
| Cawarden Co Ltd | 1 | Construction |
| Cedar Tree Care Home Ltd | 1 | Human health and social work activities |
| Celanese Services UK Ltd | 2 | Administrative and support service activities |
| Cenata Limited | 1 | Information and communication |
| CHAHAL TRANSPORT LIMITED | 1 | Transportation and storage |
| Chapel Street Medical Centre | 1 | — |
| CHEVIN HOMES (DERBY) LIMITED | 1 | Real estate activities |
| Christ Church Derby | 1 | — |
| CLARINA RETAIL LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Clean360 U.K Ltd | 1 | Administrative and support service activities |
| CLIIKK ACCIDENT REPAIR CENTRE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Clinical Care Ltd T/A Medicine Drop | 1 | Human health and social work activities |
| Combined Community Housing C.I.C. | 1 | — |
| Comech Metrology Limited | 1 | Transportation and storage |
| Comex 2000 (UK) Ltd | 1 | Manufacturing |
| Community Action Derby | 1 | — |
| COMMUNITY SPORT OUTREACH PROGRAMME LTD | 1 | Arts, entertainment and recreation |
| Continental Food Bar Limited | 1 | Accommodation and food service activities |
| Cootehill Poultry Products Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Core PIC Group Limited | 1 | — |
| Coster Group UK | 2 | — |
| Crayford Stores Ltd t/a Go Local | 1 | Wholesale and retail trade; repair of motor vehicles |
| Cristal Healthcare Services Ltd | 1 | Human health and social work activities |
| CURRY EXPRESS & SWEET CENTRE DERBY LTD | 1 | Accommodation and food service activities |
| DAHER AEROSPACE LTD | 2 | Manufacturing |
| DALCHI HEALTHCARE LIMITED | 1 | Human health and social work activities |
| Data Clarity Limited | 1 | Information and communication |
| DB Engineering & Consulting GmbH | 1 | — |
| DELIZIA FAST FOOD LTD | 1 | Accommodation and food service activities |
| Delton Homes Limited | 1 | Construction |
| Denby Cricket Club | 1 | — |
| Derby Care Home Ltd t/a Westside Nursing Home | 1 | Human health and social work activities |
| Derby City Dental Care | 1 | — |
| Derby College | 1 | — |
| Derby Congregational Cricket Club | 1 | — |
| DERBY COUNTY (THE RAMS) LIMITED | 2 | Arts, entertainment and recreation |
| Derby County Community Trust | 1 | — |
| Derby Desserts Destiny Ltd t/a Heavenly Desserts | 1 | Accommodation and food service activities |
| DERBY ESTATES SERVICES LTD | 1 | Real estate activities |
| Derby Foods Ltd TA Veggie Master Derby | 1 | — |
| Derby Halal Meat Limited | 1 | Accommodation and food service activities |
| Derby Kfood Ltd | 1 | Accommodation and food service activities |
| Derby Maintenance Ltd | 1 | Construction |
| DERBY TYRE & SERVICES LIMITED | 1 | Other service activities |
| Derbyshire County Cricket Club Ltd | 1 | — |
| Derbyshire Healthcare NHS Foundation Trust | 1 | — |
| Derwent Valley Medical Practice | 1 | — |
| Designcore Derby CIC | 1 | Information and communication |
| DHL Air (UK) Ltd | 1 | Transportation and storage |
| DHL Aviation (UK) Ltd | 2 | Transportation and storage |
| DHU Health Care CIC | 1 | — |
| Digital Icon Agency Ltd | 2 | Administrative and support service activities |
| Diocese of Derby )diocesan Board of Finance Limited | 2 | — |
| DMRR Retail LTD | 1 | — |
| Dovecare Services Limited | 1 | Human health and social work activities |
| Dr Holloway & Partners T/as Macklin Street Surgery | 1 | — |
| DREAM CONVERSIONZ LTD. | 1 | Real estate activities |
| DREAM FURNITURE LIMITED | 1 | Manufacturing |
| Drone Amigos UK Limited t/a Skynamic | 1 | Information and communication |
| Dutta and Sons Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| EAST MIDLAND HAULAGE LTD | 1 | Transportation and storage |
| East Midlands Christian Fellowships | 2 | — |
| ECO DRINKS LTD T/A CANDY KINGDOM | 1 | Wholesale and retail trade; repair of motor vehicles |
| Edgway Limited | 1 | Information and communication |
| EGG FREE CAKE BOX - DERBY2 LIMITED T/A CAKE BOX | 1 | Wholesale and retail trade; repair of motor vehicles |
| EJ'S PHARMACEUTICALS LTD T/A EJ'S PHARMACY | 1 | — |
| ELBAR SERVICES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Elliesunrisehealthcare ltd | 1 | — |
| Empire Homes Group Ltd | 1 | Construction |
| Encompass Engineering Solutions Ltd | 1 | Professional, scientific and technical activities |
| Energies of the Future Limited | 1 | Construction |
| ENGINEERING CONSULTANCY SERVICES LIMITED | 1 | — |
| ES Builder (Derby) Limited | 1 | Construction |
| Evolution Logistics Limited | 2 | Transportation and storage |
| Eyal Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Fairtrade Constructions Ltd | 1 | Construction |
| Faiza Saqlain Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Faizan-e-Madina Derby | 2 | — |
| FIRST CHOICE CONVENIENCE STORE | 1 | — |
| Firstcare (Mansfield) Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| FIVE ONE TWO (E.M.A.) LIMITED | 1 | Transportation and storage |
| Flatirons Solutions Ltd | 2 | Information and communication |
| Flint Bishop Limited | 1 | Professional, scientific and technical activities |
| Flow Healthcare Services Ltd | 1 | Administrative and support service activities |
| FLYTEC LTD | 1 | Manufacturing |
| FPCR Environment and Design Limited | 1 | Professional, scientific and technical activities |
| FTT (UK) Limited | 2 | Manufacturing |
| Furniture Direct (Derby) Ltd t/a Furniture Direct Derby | 1 | Wholesale and retail trade; repair of motor vehicles |
| G-Tech Motor-Works Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| G111RLS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Game Changer Performance Centre Ltd | 1 | Arts, entertainment and recreation |
| GARDNER AEROSPACE OPERATIONS UK LIMITED | 1 | Manufacturing |
| Getinge Limited | 2 | Other service activities |
| Gigalight Ltd | 1 | Construction |
| GLOBAL SUPPORT AND CARE LTD | 1 | Administrative and support service activities |
| Global Xpress East Midland Ltd T/a B&B Bargains | 1 | Wholesale and retail trade; repair of motor vehicles |
| GMB Superstore Ltd T/A Brighton Road Convenience Store | 1 | Wholesale and retail trade; repair of motor vehicles |
| GNT UK Ltd | 2 | Information and communication |
| Godfrey Barnes Care Ltd | 1 | Human health and social work activities |
| Godfrey Barnes Care SL Ltd | 1 | Human health and social work activities |
| GOGO MARKETING & ADVERTISING LTD | 1 | Professional, scientific and technical activities |
| Green Lane Counselling and Psychotherapy Ltd | 1 | Human health and social work activities |
| Greenhatch Group | 1 | — |
| Greenhub Eco Service Ltd | 1 | Construction |
| GROSVENOR CONTRACTS (LONDON) LIMITED | 1 | Other service activities |
| Gurdwara Sri Guru Singh Sabha, Derby | 2 | — |
| Gurkha Junction (Spondon) Limited | 1 | Accommodation and food service activities |
| Guru Arjan Dev Gurdwara | 1 | — |
| GURU ARJAN DEV GURDWARA KABADDI CLUB DERBY | 1 | — |
| Halesi Limited T/A Aangan Restaurant | 1 | Accommodation and food service activities |
| Haven Care (Trade Name) | 1 | — |
| HD Derby Ltd T/A Heavenly Desserts Derby | 1 | Wholesale and retail trade; repair of motor vehicles |
| heanor dental care | 1 | — |
| Heavenly Desserts Franchise Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Hey Baby 4D Ltd | 1 | Human health and social work activities |
| HFH CONSULTING SERVICES LTD | 1 | Construction |
| Hindu Temple Geeta Bhawan | 2 | — |
| HINDU TEMPLE GEETA BHAWAN | 2 | — |
| HK Transport Derby LTD | 1 | Transportation and storage |
| Holbrook Hall Care Home | 1 | — |
| Holly Tree Lodge Ltd | 1 | Human health and social work activities |
| Horizon Dental Laboratory | 1 | — |
| Horizon Healthcare | 1 | — |
| HOSTNEXT LTD | 1 | Information and communication |
| HR HAULAGE LIMITED | 1 | Transportation and storage |
| HSM Enterprise Ltd | 1 | Construction |
| Hubner UK Limited | 1 | Manufacturing |
| HUNDAL HAULAGE LIMITED | 1 | Transportation and storage |
| I & A (UK) Ltd T/A Subway (Trading address)) | 1 | Wholesale and retail trade; repair of motor vehicles |
| IA PIZZA (DERBY) LIMITED | 1 | Accommodation and food service activities |
| Ickonic Media Group Limited | 1 | Other service activities |
| IIA ACCOUNTANCY LIMITED | 1 | Professional, scientific and technical activities |
| Ikhlas Education Centre Limited | 1 | Education |
| IKOS Consulting UK Limited | 1 | Professional, scientific and technical activities |
| IKube Limited | 1 | Information and communication |
| Imperial Midlands Ltd T/A Ashefields Residential Home | 1 | Human health and social work activities |
| inni Ltd | 1 | Information and communication |
| Inspire Building Supplies Ltd | 1 | Other service activities |
| iPlace Global Ltd | 1 | Professional, scientific and technical activities |
| IVY TECH LTD | 1 | Information and communication |
| IYAN LTD | 1 | Accommodation and food service activities |
| J & H Hauliers LTD | 1 | Transportation and storage |
| J.K. fashions (Derby Ltd) T/A Premier Bembridge Convenience Store | 1 | Wholesale and retail trade; repair of motor vehicles |
| J24 RESOURCING LIMITED | 1 | Human health and social work activities |
| Japan Derby Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| JD MOTORS DERBY LIMITED T/A JD MOTORS DERBY | 1 | Wholesale and retail trade; repair of motor vehicles |
| JDR Business Coaches Limited | 1 | — |
| JOHNSON AMOO CONSULTANCY LIMITED | 1 | Other service activities |
| JOLLY MILLER LTD | 1 | — |
| JOLLYMILLER ONE LTD T/A GO LOCAL EXTRA STORE | 1 | Wholesale and retail trade; repair of motor vehicles |
| KA PREMIER UK LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| KASHMIR CARGO SERVICES LIMITED | 1 | Transportation and storage |
| KASHMIR HALAL MEAT DERBY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Katapult Ltd | 1 | Professional, scientific and technical activities |
| KCS Traders Limited | 1 | Transportation and storage |
| KE 247 STAFFING SOLUTIONS LTD | 1 | Human health and social work activities |
| Kegworth Fish Bar Ltd | 1 | Accommodation and food service activities |
| Key 2 Care T/A Derbyshire Care Services | 1 | — |
| Khalsa Darbar Gurdwara (Sarbat da Bhala Derby) | 1 | — |
| KL FOOD CRAFT LTD | 1 | Accommodation and food service activities |
| KMS TYRE WHOLESALE LIMITED | 1 | — |
| Kohtari Limited | 1 | Information and communication |
| Kugapriya UK Ltd T/A Nalaas Restaurant | 1 | Accommodation and food service activities |
| Kula Technologies Limited | 1 | Information and communication |
| L K SUPERMARKET | 1 | — |
| Ladybirds Nursery Limited | 1 | Education |
| Lakshmi Stores and Traders Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| LAM UK HOLDINGS LIMITED | 1 | Financial and insurance activities |
| Landau Forte Charitable Trust | 1 | — |
| Langdale Heights Care Home | 1 | — |
| Lasani Green Travel Agency Limited | 1 | Administrative and support service activities |
| Light Science Technologies Ltd | 1 | Agriculture, forestry and fishing |
| Lighting Tech Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Little Forest Folk Limited | 1 | Education |
| LK Metrology Ltd | 1 | Manufacturing |
| London road Convenience Store | 1 | — |
| Loram UK Limited | 1 | Manufacturing |
| LOSS RECOVERY SERVICES LTD | 1 | — |
| Lovehands Care Services | 1 | — |
| LRS Solutions Limited | 1 | Transportation and storage |
| Lubrizol Limited | 2 | Manufacturing |
| M2R2 LTD | 1 | Transportation and storage |
| Maher's Tawa, Grill and Karahi t/a Mahers Curry Limited | 1 | — |
| Makutu dot IO Limited | 1 | Information and communication |
| MAND T.A LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Mapmatic Limited | 1 | Construction |
| MARIELANE GOLD LTD | 1 | Accommodation and food service activities |
| Marpal Ltd | 1 | Construction |
| MASALA DERBY LIMITED | 1 | Accommodation and food service activities |
| MasterMover Ltd | 1 | Manufacturing |
| Maya HTT UK Ltd | 2 | Information and communication |
| MCTURK KEBABS LTD T/A McTurk Kebabs | 1 | Accommodation and food service activities |
| MDS Aero Support Limited | 1 | Professional, scientific and technical activities |
| Medartis Ltd. | 1 | Wholesale and retail trade; repair of motor vehicles |
| Mediq Healthcare UK Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| MEGATECH IT SERVICES LTD | 1 | Information and communication |
| MHA | 2 | — |
| MICAEL LTD T/A Zorba the Greek Derby | 1 | Accommodation and food service activities |
| Midland Contractors Limited | 1 | Construction |
| Midlands Installers Ltd | 1 | Manufacturing |
| MIDLANDS MEAL LTD T/A HOUSE BOAT | 1 | Accommodation and food service activities |
| Millar Management Limited | 1 | Professional, scientific and technical activities |
| Milltek Sport Ltd | 2 | Manufacturing |
| Mirch Masala (Derby) Ltd t/a Mirch Masala | 1 | Accommodation and food service activities |
| Miss Coffee Ltd | 1 | Accommodation and food service activities |
| MM Care Services Ltd | 1 | Human health and social work activities |
| MO'S BARBER (DERBY) LIMITED | 1 | Other service activities |
| MOBILE HUB DERBY LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| MOBILE TECH INTL LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Monmos 786 Limited | 1 | Accommodation and food service activities |
| MoonSha Japanese Bar & Restaurant | 1 | — |
| Mor Property Ltd | 1 | Real estate activities |
| Morley Accident Repair | 1 | — |
| Morley Veterinary Practice ltd | 1 | Professional, scientific and technical activities |
| Morrison Design Ltd | 1 | Professional, scientific and technical activities |
| Mortgage Advice Bureau Limited | 1 | Financial and insurance activities |
| Motorpoint Group PLC | 1 | Wholesale and retail trade; repair of motor vehicles |
| Mr Booze Derby Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| MSSL (GB) Limited | 1 | Manufacturing |
| Mughal Driving School Ltd | 1 | Professional, scientific and technical activities |
| Mulberry Court Supported Living Limited | 1 | Human health and social work activities |
| Nail & CO | 1 | — |
| NASSH HEALTHCARE LTD | 1 | Human health and social work activities |
| NATIONAL AUTO SOLUTIONS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| NATIONAL CARE PROVIDERS LTD | 1 | Human health and social work activities |
| National Energy Solutions Ltd | 1 | Construction |
| Nationwide Care Services (Derby) Ltd | 1 | Human health and social work activities |
| New Golden Inn | 1 | — |
| New Lodge Nursing Care Ltd | 1 | Human health and social work activities |
| Nicco Restaurant & Bar Limited | 1 | Accommodation and food service activities |
| Nikon Metrology UK Ltd | 2 | Manufacturing |
| Nippon Auto Spares Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| NoBlue2 Limited | 1 | Information and communication |
| Node 4 Limited | 1 | Information and communication |
| Nomad Digital Limited | 2 | Information and communication |
| NOVA FOOD TRADERS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| NUMI SCAN (DERBY) LTD | 1 | Human health and social work activities |
| Nuvo Accountancy Limited t/a ADS Accountancy Limited | 1 | Professional, scientific and technical activities |
| NYALAPOGULA CONSULTANCY SERVICES LIMITED | 1 | Administrative and support service activities |
| O. Heap & Son (Derby) Limited | 1 | Other service activities |
| OASIS-CARE UK GROUP LIMITED | 1 | Professional, scientific and technical activities |
| Ocean King Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Oceans Travel Ltd | 1 | Administrative and support service activities |
| Ockbrook & Borrowash Cricket Club | 1 | — |
| OPTIQUE VISION (DERBY) LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| ORIGIN UK ENERGY SERVICES LIMITED | 1 | Construction |
| ORISSA PREMIER DINING LTD | 1 | Accommodation and food service activities |
| Osmaston Surgery | 1 | — |
| P. Ducker Systems Ltd | 1 | Information and communication |
| Page Up People Ltd | 2 | — |
| PAPPAS FOODS LIMITED | 1 | Accommodation and food service activities |
| PASSAN FRESH LTD | 1 | Accommodation and food service activities |
| Pattonair Group Limited | 1 | Financial and insurance activities |
| Peak NDT Limited | 1 | Other service activities |
| Peara Ltd | 1 | Accommodation and food service activities |
| PEKTRON GROUP LIMITED | 1 | Manufacturing |
| Perk Shole Aroma Ltd T/A Chennai Dosa | 1 | — |
| Personalized Care Plus Ltd | 1 | Administrative and support service activities |
| Pharma Solutions Services UK Ltd | 1 | Professional, scientific and technical activities |
| PICO SOLUTIONS SERVICE LTD | 1 | Administrative and support service activities |
| PIZZA PARADISE EAST MIDLANDS LIMITED | 1 | Accommodation and food service activities |
| PJ CARS | 1 | — |
| PKF Smith Cooper Holdings Ltd | 1 | Professional, scientific and technical activities |
| PKF Smith Cooper Systems Limited | 1 | Information and communication |
| Porterbrook Leasing Co Ltd | 1 | Financial and insurance activities |
| PREMIER PHYSICAL HEALTHCARE LIMITED | 1 | Human health and social work activities |
| Premier Servicing Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Prestige Health & Social Care Limited | 1 | Transportation and storage |
| Primus Healthcare Limited, | 1 | Human health and social work activities |
| Proaptus Ltd | 1 | Professional, scientific and technical activities |
| PROCEPT BioRobotics UK Ltd | 2 | Manufacturing |
| Project REM Limited | 1 | Professional, scientific and technical activities |
| Project Support Bubble Ltd | 1 | Other service activities |
| PUNJAB MEAT SHOP | 1 | — |
| Puttur Trading Limited | 1 | Accommodation and food service activities |
| Quadralene Limited | 1 | Manufacturing |
| Quest Global Engineering Limited | 2 | Professional, scientific and technical activities |
| QURBAN & SONS CATERERS LTD | 1 | Accommodation and food service activities |
| R AND J TRANSPORT LTD | 1 | Transportation and storage |
| R Sidhu Foods Limited | 1 | Accommodation and food service activities |
| RAMGARHIA SABHA DERBY | 2 | — |
| RANA & CO ACCOUNTANTS LTD | 1 | Professional, scientific and technical activities |
| Rana Traders 1 Ltd t/a Nafees Bakers & Sweets | 1 | Wholesale and retail trade; repair of motor vehicles |
| RASHID HALAL MEAT LTD t/a Rashid Halal Meat & Grocers | 1 | Wholesale and retail trade; repair of motor vehicles |
| RCCG SOLID ROCK PARISH DERBY | 3 | — |
| RDT Engineers (UK) Limited | 1 | Professional, scientific and technical activities |
| Rehab Medical Services Limited | 1 | Human health and social work activities |
| Ren Trading Limited t/a Cosmo World Buffet Restaurant Derby | 1 | Accommodation and food service activities |
| Repton Prep | 2 | — |
| Repton School | 1 | — |
| Resonate Group Limited | 1 | Information and communication |
| Retail Trust | 1 | — |
| Ridgeview Supported Living Ltd | 1 | — |
| RIG INSPECTION AND WELDING SERVICES LTD | 1 | Manufacturing |
| Right Care Services Ltd | 1 | Human health and social work activities |
| Risley 1 Limited t/a Risley Hall Hotel | 1 | Accommodation and food service activities |
| Riversdale Surgery | 1 | — |
| Roe Farm Convenience Store | 1 | — |
| Rogers Clarke Lander Ltd | 1 | Professional, scientific and technical activities |
| Rolls-Royce plc | 4 | Manufacturing |
| Rolls-Royce SMR Limited | 1 | Professional, scientific and technical activities |
| Rose Mount Supported Living Ltd | 1 | Human health and social work activities |
| Rosehill Pharmacy Ltd | 1 | Human health and social work activities |
| Rosmead Healthcare Ltd | 1 | Human health and social work activities |
| Royal Crown Derby Porcelain LTD | 1 | — |
| Royal School for the Deaf Derby | 1 | — |
| RSB UK Transport Ltd | 1 | Transportation and storage |
| S.KHAN POULTRY LTD | 1 | Administrative and support service activities |
| SAHOTA SERVICES LTD | 1 | Other service activities |
| Sandhu News | 1 | — |
| SAP Pod Consultants Limited | 1 | Information and communication |
| SARUNIA FOOD & DRINK LIMITED | 1 | Accommodation and food service activities |
| Satheesh Chennaiahgari and Manjula Pitta | 1 | — |
| SAVE YOUR SOUL SOCIETY | 2 | — |
| Saymez Cars | 1 | — |
| SCITEK Consultants Ltd | 1 | Professional, scientific and technical activities |
| Sekhon Haulage Ltd | 1 | Transportation and storage |
| Senad Investments Ltd | 1 | Administrative and support service activities |
| Sentimex Care Ltd | 1 | Human health and social work activities |
| Serenity (Derby) Ltd | 1 | Other service activities |
| Seven (Derby) Limited | 1 | Accommodation and food service activities |
| Seven (Derby) Ltd | 1 | Accommodation and food service activities |
| SHAH JALAL LTD T/A GRAND RIVER SUITE | 2 | Accommodation and food service activities |
| Shaheen Security Services Ltd | 1 | Education |
| Shahid Halal Poultry Ltd | 1 | Agriculture, forestry and fishing |
| Sharif & Son Halal Meat Centre | 1 | — |
| Shima Seiki Europe Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Shri Guru Ravidass Sabha | 2 | — |
| Siecon Technologies Limited | 1 | Information and communication |
| Singh Gill Ltd t/a Subway | 1 | Accommodation and food service activities |
| Sinoboom UK Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Sleeves Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Slice of India Limited TA Slice of India | 1 | — |
| SMA (DERBY) LTD | 1 | Construction |
| SMART SIMULATORS LIMITED | 1 | Information and communication |
| Software AG (UK) Limited | 2 | Information and communication |
| Solid systems global Ltd | 1 | Information and communication |
| SOOLAR CONCEPTS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Sort Legal Limited | 1 | Professional, scientific and technical activities |
| Special Care Services Ltd | 1 | Human health and social work activities |
| Speed Engineering Solutions Limited | 2 | Professional, scientific and technical activities |
| Sperry Rail (International) Ltd | 1 | Professional, scientific and technical activities |
| SSS Investments Ltd T/A JLT Gym | 1 | Arts, entertainment and recreation |
| St Ralph Sherwin Catholic Multi Academy Trust | 1 | — |
| St Werburgh's Derby Ltd | 2 | Other service activities |
| Star Micronics GB Limited | 2 | Wholesale and retail trade; repair of motor vehicles |
| STRESS MAN LTD | 1 | Information and communication |
| Strumis Ltd | 1 | Information and communication |
| Sugy Dental Ltd | 1 | Human health and social work activities |
| SUKHMAN HAULAGE LTD | 1 | Mining and quarrying |
| SureScreen Diagnostics Ltd | 1 | Human health and social work activities |
| SV SALES & SERVICE LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| SV SALESAND SERVICE LIMITED | 1 | — |
| SWARAN PARKASH LTD T/A SUBWAY | 1 | Accommodation and food service activities |
| Sweetgrass Pubs Ltd | 1 | Accommodation and food service activities |
| Synergy Health Managed Services Limited | 1 | Human health and social work activities |
| Talib Transport Limited | 1 | Transportation and storage |
| TAMBER & BROTHERS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| TANYERA UK LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Task B Ltd | 1 | Human health and social work activities |
| Taxi Cars Limited | 1 | — |
| Technology Expert International Limited | 1 | — |
| TENTAMUS UK LIMITED | 1 | Financial and insurance activities |
| THE BEMROSE SCHOOL | 1 | — |
| THE CARPET STOP (DERBY) LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| The Chestnut Tree | 1 | — |
| The Egg Free Cake Box (Derby) Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| The Gables Residential Home | 1 | — |
| The One Off Melbourne Ltd | 1 | Professional, scientific and technical activities |
| THE RASPBERRIES LTD | 1 | Accommodation and food service activities |
| The Redeemed Christian Church of God, Zion Hill, Burton | 2 | — |
| THE RHEMA PENTECOSTAL CHURCH-UK | 3 | — |
| THE ROYCE FURNISHINGS LIMITED T/A The Royce | 1 | Wholesale and retail trade; repair of motor vehicles |
