Coventry
Town or city · United Kingdom
- Licensed sponsors
- 896
- Share of UK sponsors
- 0.71%
- Most common route
- Skilled Worker
- Matched to Companies House
- 80.0%
Sponsors89626 Oct 2026
Data as at 26 Oct 2026
TW<GBRCOVENTRY<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N8966<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Routes and ratings
Licences held by sponsors in Coventry.
- Worker (A rating)918
- Temporary Worker (A rating)56
Industries
Companies House SIC section of matched sponsors.
- Wholesale and retail trade; repair of motor vehicles204
- Accommodation and food service activities89
- Information and communication73
- Manufacturing71
- Professional, scientific and technical activities60
- Human health and social work activities52
- Administrative and support service activities38
- Construction36
- Transportation and storage28
- Other service activities18
- Real estate activities13
- Education10
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Coventry
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| 187 Couriers Ltd | 1 | Transportation and storage |
| 3 KAURS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| 3A'S Consultants Ltd. | 1 | Electricity, gas, steam and air conditioning supply |
| 3AD GLOBAL RESOURCES UNITED LIMITED | 1 | Accommodation and food service activities |
| 4S GLOBAL LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| 7 Days Local Coventry Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| A & M Pharmacies Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| A Di Maria & Sons Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| A Little Peace of Mind ltd | 1 | Human health and social work activities |
| A,N,G EXPORT AND IMPORT LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| A.G.G. (Coventry) Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| A.N.P BLACKHORSE NEWS & WINE | 1 | — |
| A1HOME4U Limited | 1 | Construction |
| A2Z Turkish Ltd T/A Chaye Khana | 1 | Accommodation and food service activities |
| A5 NG1 Ltd T/A Papa Johns Pizza | 1 | Accommodation and food service activities |
| AA NEWS AND WINE | 1 | — |
| AAE RETAIL LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| AAI SPORTS LTD | 1 | Arts, entertainment and recreation |
| AAM INSULATION UK LIMITED | 1 | Construction |
| ABBY RETAIL LTD T/A HILLFIELDS SERVICE STATION | 1 | Wholesale and retail trade; repair of motor vehicles |
| ABI BUSINESS SERVICES LIMITED | 1 | Information and communication |
| AC Quarterlight LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| ACOCKS GREEN CAKE BOX LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| ACS-TECH LIMITED | 1 | Professional, scientific and technical activities |
| Acton Finishing Limited | 1 | Manufacturing |
| AD SUPERSTORE | 1 | — |
| Addcare Ltd | 1 | Public administration and defence |
| Adi&Sons Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| ADM Cars | 1 | — |
| Admenta UK Limited | 1 | Professional, scientific and technical activities |
| ADV Brightware Manufacturing Ltd | 1 | Manufacturing |
| Aeros Limited | 1 | Transportation and storage |
| Affluent Technology Limited | 1 | Information and communication |
| AGEMA ENGINEERING LTD | 1 | Manufacturing |
| AGH Heating & Building Ltd | 1 | Construction |
| AHC ENTERPRISES UK LIMITED | 1 | Human health and social work activities |
| AJA Architects LLP | 1 | — |
| AK Events Ltd | 1 | Administrative and support service activities |
| Al Madina Halal Meat & Poultry Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| AL RAIHAN FMCG LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| AL RAZAQ COVENTRY LTD T/A CHAIIWALA FOLESHILL | 1 | Accommodation and food service activities |
| Al-Nafay Uk Limited | 1 | Accommodation and food service activities |
| AL-SHEIKH TRAVEL LIMITED | 1 | Administrative and support service activities |
| ALDRIDGE TRADING LTD T/A Papa Johns Pizza | 1 | Accommodation and food service activities |
| Alfa Laval Ultrasonics UK Limited | 1 | Manufacturing |
| Allambie Enterprises Limited | 1 | Human health and social work activities |
| Allesley Childrens Care Ltd | 1 | Human health and social work activities |
| Allesley Park Medical Centre | 1 | — |
| ALLIED MIDLANDS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| ALLOY WHEEL REFURBISHMENT (UK) LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Ally's Balti House Limited | 1 | Accommodation and food service activities |
| Alqaim55 Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| ALS Laboratories (UK) Limited | 1 | Professional, scientific and technical activities |
| Aly Enterprises Limited | 1 | Information and communication |
| AMASS BUSINESS AND TAX CONSULTANTS LTD | 1 | Professional, scientific and technical activities |
| Amman CCTV Security System LTD | 1 | Construction |
| AMSUN IT LIMITED | 1 | Information and communication |
| ANATOLIA TURKISH BARBEQUE GRILL | 1 | — |
| ANCHOR TRANSPORT UK LTD | 1 | Transportation and storage |
| ANDRUSIDA CARE LIMITED | 1 | Public administration and defence |
| ANGEL'S BEAUTY LASER AND SKIN CLINIC LTD | 2 | Other service activities |
| ANKA TECH SOLUTIONS LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| ANSS Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| AP Racing Limited | 3 | Manufacturing |
| ApplianSys Limited | 1 | Manufacturing |
| APRIL CLOTHING ONLINE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Aptiv Services UK Limited | 2 | Manufacturing |
| AR SHANKER LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Arch Global UK Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Arden University | 1 | — |
| ARK SUPERMARKET LIMITED T/A Johal super market Premier | 1 | Wholesale and retail trade; repair of motor vehicles |
| AROHA TRADE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| ARTBLOC COMPANY LTD | 1 | Manufacturing |
| ARTEN DESIGN LTD | 1 | Professional, scientific and technical activities |
| ARUN CAPITAL LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Arusuvai Express Limited T/A Arusuvai Express | 1 | Accommodation and food service activities |
| ARUTH UK LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Aruvi Express Limited T/A Aruvi Express | 1 | Accommodation and food service activities |
| Aryav Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| AS COVENTRY LTD T/A Accountancy Solutions | 1 | Professional, scientific and technical activities |
| ASCENT BUSINESS SOLUTIONS LTD | 1 | Information and communication |
| Ascent Onsite Services Ltd | 1 | Construction |
| Ashaaz Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| ASHFORD SUPERSTORE LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| ASM Technologies (UK) Limited | 1 | — |
| ASWO (UK) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| aTest Limited | 1 | Professional, scientific and technical activities |
| Automotion Accident Repair Centre | 1 | — |
| Avi's Food and Wine Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| B G B LTD | 1 | Real estate activities |
| B.S. Catering and Events Limited | 1 | Accommodation and food service activities |
| B.T BUILD FOUR YOU LIMITED | 1 | Administrative and support service activities |
| BABAO LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| BALLICOM LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Balsall Common and Meriden Group Practice | 1 | — |
| Balsall Common Pharmacy | 1 | — |
| Balti Hut Earlsdon Ltd | 1 | Accommodation and food service activities |
| Bando Bar Staines ltd | 1 | Accommodation and food service activities |
| BARFI HOUSE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| BARSAN GLOBAL LOGISTICS LTD | 2 | Transportation and storage |
| Batt Laboratories Ltd | 1 | Professional, scientific and technical activities |
| BDS Sandhu Limited | 1 | Transportation and storage |
| BEANOVATION LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| BEAR IN STUDIO LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Beckett's Foods Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Beechwood Gardens Care Home | 1 | — |
| BELL GREEN FOOD & WINE | 1 | — |
| Ben Baldwin-A Limited | 1 | Professional, scientific and technical activities |
| Better Futures Multi Academy Trust | 1 | — |
| Bilz Tool Ltd. | 2 | Manufacturing |
| Binley Solid Surface Limited | 1 | Manufacturing |
| BINLEY WOODS SERVICE CENTRES LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| BIRCHLEY SUPPLIES LTD | 1 | Manufacturing |
| Birmingham Transport Solutions Limited | 1 | Transportation and storage |
| BL Builder | 1 | — |
| Blue Ocean Seafoods Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Blue Sky Interactive Limited | 1 | Professional, scientific and technical activities |
| Bluelotus Technologies Limited | 1 | Information and communication |
| Bodmin Autos Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Bombay Palace Coventry Limited | 1 | Accommodation and food service activities |
| BONA DESIGN & CONSULTANCY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| BOUJEE BAD LIMITED | 1 | Manufacturing |
| BOUTIQUE HEALTH TOUR LTD | 1 | Administrative and support service activities |
| BOXRAW Ltd | 1 | Manufacturing |
| BRGR LAB LTD | 1 | Accommodation and food service activities |
| Britsteam ltd | 1 | Accommodation and food service activities |
| Britval Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Broad Lane Vets | 1 | — |
| Broadway Convenience Store Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Broomfield Park Medical Centre | 1 | — |
| Brose Ltd | 2 | Manufacturing |
| Bruker UK Limited | 1 | Manufacturing |
| BSKINNOVATIONS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| BtoB Events Ltd | 1 | Administrative and support service activities |
| Builders Trade Center Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| BUSINESS MANAGEMENT LONDON LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| BUTTS CROFT HOUSE | 1 | — |
| BUTTS NEWS FOOD AND WINE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Bystronic UK Ltd | 2 | Manufacturing |
| C&S TAKEAWAY LTD | 1 | Accommodation and food service activities |
| C9 LETTING SERVICES LIMITED TA Cloud9 Estate Agents | 1 | — |
| Cadent Gas Ltd | 1 | Electricity, gas, steam and air conditioning supply |
| Cafe Locco Ltd | 1 | Accommodation and food service activities |
| CAKE INN COVENTRY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Calligo (UK) Limited | 1 | Information and communication |
| Cannock Coventry Hotel No.1 LLP | 1 | — |
| Capital Care Resources Ltd | 1 | Administrative and support service activities |
| Capital Finserv Limited t/as Capital4business | 1 | — |
| Capital Kudos | 1 | — |
| CAR WASH CITY LTD | 1 | Other service activities |
| CARE CENTRE INC LTD | 1 | Human health and social work activities |
| Carers Trust Heart of England | 1 | — |
| Carter Grill Ltd | 1 | Accommodation and food service activities |
| CASTLE HOLDINGS U.K. LTD. | 1 | Administrative and support service activities |
| CCS Technology Ltd | 1 | — |
| CD Cheerelading CIC | 1 | — |
| Ceiba Community Support | 1 | — |
| Cell Therapy Sciences Ltd | 1 | Professional, scientific and technical activities |
| Cemex UK Operations Limited | 2 | Mining and quarrying |
| Central England Law Centre | 1 | — |
| Central Medical Centre | 1 | — |
| CES ADVANCED COMPOSITES UK LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Charis Care Solutions | 1 | — |
| Chatha & Co (UK) Ltd | 1 | Professional, scientific and technical activities |
| Chef Wang Limited | 1 | Accommodation and food service activities |
| CHESS & CHEESE LTD | 1 | Information and communication |
| Cheylemore Surgery | 1 | — |
| Cheylesmore Chartered Accountants | 1 | — |
| Chiyenum Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Choice 4 U | 1 | — |
| Christian Endeavour Holiday Centres Ltd | 1 | Accommodation and food service activities |
| Christie Lites Coventry Limited | 1 | Administrative and support service activities |
| Church Pastoral Aid Society | 1 | — |
| City College Limited | 1 | Education |
| Clarendon House Care Limited t/a Clarendon House | 1 | Human health and social work activities |
| Clay Lane Medical Practice | 1 | — |
| Clayton VS Ltd | 1 | Manufacturing |
| Clockwork IT Ltd | 1 | Information and communication |
| CM KARE LTD TA Compton Manor | 1 | — |
| CO-ENTRY SOLUTIONS LTD | 1 | Information and communication |
| Cognizant Business Logics Limited | 1 | Information and communication |
| Compassionate Care Day Services LTD | 1 | Human health and social work activities |
| Cooper-Standard Automotive UK Limited | 2 | Professional, scientific and technical activities |
| Copy Equipment Limited | 1 | Manufacturing |
| CORENET TECH LTD | 1 | Information and communication |
| Corvan Limited | 1 | Human health and social work activities |
| Cotton Canal Limited | 1 | Manufacturing |
| Cov Connect Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Cov Driving School Ltd | 1 | Education |
| Cov Tech Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| COVBUN LTD | 1 | Accommodation and food service activities |
| Covenant Healthcare Ltd | 1 | Human health and social work activities |
| Coventry & Rugby GP Alliance | 1 | — |
| Coventry and North Warwickshire Cricket Club | 1 | — |
| Coventry and Warwickshire Partnership Trust | 1 | — |
| COVENTRY APPLIANCE WORLD LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Coventry Asian Sports Federation | 2 | — |
| Coventry Chemicals Limited | 1 | Manufacturing |
| Coventry City Council | 1 | — |
| Coventry City Football Club Limited | 2 | Arts, entertainment and recreation |
| Coventry College | 1 | — |
| Coventry Diocesan Board of Finance | 3 | — |
| Coventry Home UK Ltd | 1 | Real estate activities |
| Coventry Property Certification Limited | 1 | Construction |
| Coventry Rugby Limited | 2 | Arts, entertainment and recreation |
| Coventry School Foundation | 1 | — |
| Coventry Shri Sidhi Vinayagar Devasthanam | 2 | — |
| Coventry Specsavers Hearcare Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Coventry Sterling Motors Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Coventry Taxis and Coaches | 1 | — |
| Coventry University | 2 | — |
| Coventry University Students Union Limited | 1 | Education |
| COVENTRY XIONGQI LTD | 1 | Accommodation and food service activities |
| CoventryGP.Com Group Of Practices | 1 | — |
| CREATIVENEST SOLUTIONS LTD | 1 | Professional, scientific and technical activities |
| CREST (INTERNATIONAL) | 1 | — |
| Crewsaders Ltd | 1 | Administrative and support service activities |
| Cross Road MOT Centre | 1 | — |
| CUSTORIS LTD | 1 | Information and communication |
| CV1 HOSPITALITY LIMITED | 1 | Accommodation and food service activities |
| CytoSwim Ltd | 1 | Manufacturing |
| CYVEN POETRY 2 LIMITED t/a T4 Bubble Tea Shop | 1 | Accommodation and food service activities |
| D C Coventry Limited | 1 | Accommodation and food service activities |
| Daily Fresh Dairies | 1 | — |
| DAILY LIVING CARE LTD | 1 | Human health and social work activities |
| Daira's Personnel Ltd. | 1 | Administrative and support service activities |
| Daniels Care Solutions Ltd | 1 | Human health and social work activities |
| DAPHNE FINANCIAL CONSULTING LTD | 1 | Professional, scientific and technical activities |
| Daram Care Ltd T/A Ever Care | 1 | Human health and social work activities |
| DAVIS GROUND IT SERVICES LIMITED | 1 | Information and communication |
| Day N Night Delivery Ltd | 1 | Transportation and storage |
| DB Chiro Ltd | 1 | Human health and social work activities |
| Decent Facilities Ltd | 1 | Other service activities |
| Deeangels Care Limited | 1 | Human health and social work activities |
| Delivago Logistics Ltd | 1 | Transportation and storage |
| DENSO Automotive UK Ltd | 3 | Manufacturing |
| DEOL DENTAL GROUP | 1 | — |
| Destiny Africa Community | 2 | — |
| Dhillon Care Ltd T/A Abbeygate Care Centre | 1 | Human health and social work activities |
| DHILLONS BREWERY LTD | 1 | Manufacturing |
| DHL eCommerce UK Limited | 1 | Transportation and storage |
| DIAMOND HEALTH CARE SOLUTIONS LTD | 1 | Administrative and support service activities |
| Digitech Solutions and Consulting Limited | 1 | Information and communication |
| DIGNITY EXPRESS HEALTH CARE LTD | 1 | Human health and social work activities |
| Direct Air & Pipework | 1 | — |
| DIRECT RENTAL GROUP LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| DIRLIN COMPANY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Dispensing Centre (UK) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Dixon International Logistics | 1 | — |
| DMG Mori UK Limited | 2 | Manufacturing |
| DMS Builders Limited | 1 | Construction |
| Doms Power Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Dornbracht UK Ltd. | 2 | Wholesale and retail trade; repair of motor vehicles |
| DOSA MAMA LIMITED | 1 | Accommodation and food service activities |
| DOUBLE GLAZING WAREHOUSE LIMITED | 1 | Construction |
| Dougall Off Licence Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Dr Rakesh Sachdev T/As Sachdev & Co | 1 | — |
| DWIP Consultants Ltd | 1 | Other service activities |
| DzireConsulting Ltd | 1 | — |
| E & Co Hair Saloon Ltd t/a Fab | 1 | Other service activities |
| E-TECH GENERAL TRADING LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Eagle automotive coventry limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Earlsdon Pharmacy | 1 | — |
| Eastern Diner Ltd | 1 | Accommodation and food service activities |
| Eatigo UK Ltd. T/A Eatigo | 1 | Accommodation and food service activities |
| Ecobility Ltd | 1 | Construction |
| Edanpower Installations Limited | 1 | Construction |
| Edge Chartered Certified Accountants | 1 | — |
| Edydon services Ltd | 1 | Construction |
| Egg Free Cake Box Coventry Limited T/A Egg Free Cake Box | 1 | Wholesale and retail trade; repair of motor vehicles |
| Elemental Consulting Group Ltd | 1 | Professional, scientific and technical activities |
| ELENIAK LIMITED | 1 | Professional, scientific and technical activities |
| Elizes Consultancty Ltd | 1 | — |
| Elmcare Solutions Ltd | 1 | Human health and social work activities |
| EM10 Express | 1 | — |
| Embed Limited | 1 | Information and communication |
| Emerald Care Ltd | 1 | Human health and social work activities |
| Eminencetel Ltd | 1 | Information and communication |
| Engleton House Surgery | 1 | — |
| Enticing Foods Ltd T/A Subway | 1 | Accommodation and food service activities |
| Envisage Group Limited | 1 | Professional, scientific and technical activities |
| Equator Services Limited | 1 | Administrative and support service activities |
| ESEN EUROPE LTD T/A INTIME FREIGHT SERVICES | 1 | Transportation and storage |
| ESSURE TECHNOLOGIES LTD | 1 | Information and communication |
| Eu Matic a Division of Multimatic Limited | 2 | — |
| EURO SUPERMARKET (COVENTRY) LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| EURO-FITTING U.K. LTD | 1 | Other service activities |
| European Real Estate Company Limited | 1 | Real estate activities |
| Evedale Care Limited | 1 | Human health and social work activities |
| EVERGREEN UK ENTERPRISES LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Evtec Automotive | 1 | — |
| Exasoft Limited | 1 | Information and communication |
| EXCEL BUSINESS MACHINES LIMITED | 1 | Information and communication |
| EXCELLENT FINANCIAL SERVICES LTD | 1 | Financial and insurance activities |
| Exhall Service Station | 1 | — |
| exi Group Holdings Limited | 1 | Professional, scientific and technical activities |
| Expert Tooling & Automation Limited | 1 | Manufacturing |
| F A RETAILING LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Facilitate Care Services Ltd | 1 | Accommodation and food service activities |
| Faizan e Islam | 2 | — |
| FANUC UK Ltd | 1 | Manufacturing |
| FAT CAT HOSPITALITY LIMITED | 1 | Accommodation and food service activities |
| FCS COV LIMITED | 1 | Accommodation and food service activities |
| FEV UK Ltd | 2 | Professional, scientific and technical activities |
| FG HOME CONSTRUCTION LIMITED | 1 | — |
| Finefutures Ltd | 1 | — |
| Fineline AV | 1 | — |
| Finest Letting Limited | 1 | Real estate activities |
| Finham Park Multi Academy Trust | 1 | — |
| Fire Protection Development Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| FireAngel Safety Technology Limited | 1 | Manufacturing |
| FIRST CHOICE HEALTHCARE SERVICES LTD | 1 | Human health and social work activities |
| FLASH TECH IT SOLUTIONS LTD | 1 | Information and communication |
| Fleet Maine Garage | 1 | — |
| Flexi Coventry Ltd | 1 | Human health and social work activities |
| Foleshill Warehouse Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Food is Good Limited (Trading as Subway) | 1 | — |
| Foodworx Limited | 1 | Accommodation and food service activities |
| FOPP Healthcare Services Ltd. | 1 | Administrative and support service activities |
| Fork & Knife Foods Limited t/a Steakout Coventry | 1 | Accommodation and food service activities |
| Forrest Medical Centre | 1 | — |
| FORTUNE INTERIORS LIMITED | 1 | Manufacturing |
| Forum Health Centre | 1 | — |
| Fossil Forecourts Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| FOUNDEVER GB LIMITED | 1 | Information and communication |
| Fountain Lodge Care Home Ltd | 1 | Other service activities |
| FOUR LADS LIMITED | 1 | Accommodation and food service activities |
| FOXESS UK LTD | 1 | Manufacturing |
| Fraikin Ltd | 2 | Administrative and support service activities |
| Freedom Circle Limited | 1 | Financial and insurance activities |
| Freshcuts FC Coventry Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| FRIENDS CORNER FUNCTION CO-ORDINATORS (UK) LTD | 1 | Accommodation and food service activities |
| Fuje Art Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Fulfillment Partners Ltd | 1 | Transportation and storage |
| Furnolic Co. Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Futura Design Ltd | 1 | Professional, scientific and technical activities |
| G&G Retail Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| GB TRANSPORT SERVICE LTD | 1 | Transportation and storage |
| Geely Design UK Ltd | 2 | — |
| Gentherm U.K. Ltd | 1 | Manufacturing |
| George Fischer Sales Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Getta life Ltd | 1 | Human health and social work activities |
| GG Stores Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| GHANN BATHROOMS LTD | 1 | Construction |
| Gill & Grandsons Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| GLOBAL NANO NETWORK LIMITED | 1 | Professional, scientific and technical activities |
| GlobalEdvantage LTD | 1 | Information and communication |
| GLORIOUS ESTATES LTD | 1 | Real estate activities |
| Glow Music Ltd | 1 | Arts, entertainment and recreation |
| GODIVA DESIGN WORKS LTD | 1 | Professional, scientific and technical activities |
| Godiva Group Practice | 1 | — |
| GODIVA TRAVEL LTD | 1 | Transportation and storage |
| Goodwick Fish and Chips Ltd | 1 | Accommodation and food service activities |
| GR Bucket Biryani Limited | 1 | Accommodation and food service activities |
| GR8 FOOD TO GO LTD | 1 | Accommodation and food service activities |
| Grace Academy Coventry | 1 | — |
| Granemore Group Ltd | 1 | Construction |
| Grapevine (Coventry and Warwickshire) Limited | 1 | Human health and social work activities |
| GRAYDON SPORTS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| GREEN DOME INTERNATIONAL LTD | 1 | Manufacturing |
| Greentek Energy LTD | 1 | Construction |
| Growth Academy Trust LTD | 1 | Education |
| Gurdwara Baba Vadbhag Singh Ji | 2 | — |
| GURDWARA DUKH NIRWARAN SAHIB | 3 | — |
| Guru Nanak Parkash Gurdwara | 1 | — |
| Gus Fibre Solutions Ltd | 1 | Other service activities |
| H&B Enterprise Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| HALAL MEAT CENTRE COVENTRY LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| HANIF & CO LIMITED T/A Kebabish Fast Food | 1 | Other service activities |
| HAPPY TEA LTD | 1 | Accommodation and food service activities |
| Harmony (Services) Ltd | 1 | Other service activities |
| HASH MINDS SOLUTIONS LTD | 1 | Information and communication |
| Heavenly Bradford Ltd t/a Heavenly Desserts Bradford | 1 | Wholesale and retail trade; repair of motor vehicles |
| Hello Vietnam Limited | 1 | Accommodation and food service activities |
| Henley Green Medical Centre | 1 | — |
| HENLEY RETAIL MG LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| HIGH BRAND LINK LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Hillfields Church Coventry | 1 | — |
| HILLFIELDS SUPERMARKET LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Hillfileds Dental Surgery | 1 | — |
| HINCKLEY SUPPLIES LTD T/A PAPAJOHNS | 1 | Accommodation and food service activities |
| Hira Dental Laboratory Ltd. | 1 | Manufacturing |
| Hirsch Secure UK Limited | 1 | Public administration and defence |
| Hitex (UK) Ltd. | 1 | Information and communication |
| HK Spot Online Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| HMS Foods and Catering Ltd | 1 | Accommodation and food service activities |
| HMV HEALTHCARE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Holbrooks Health Team | 1 | — |
| Hollybush 2017 Limited | 1 | Accommodation and food service activities |
| Holy Cross Catholic Multi Academy Company | 1 | Education |
| HOME DECOR GROUP LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| HORBAX LIMITED | 1 | Information and communication |
| HORIZON CONSULTANCY LTD | 1 | Administrative and support service activities |
| Horizon Foods Distributors Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| House of Dental Group Holdings Ltd | 1 | Financial and insurance activities |
| House of Empowerment International Ministry | 4 | — |
| HOUSE OF REVIVAL | 1 | — |
| HP INTERNATIONAL LIMITED | 1 | Human health and social work activities |
| HPizza Ltd | 1 | Accommodation and food service activities |
| I M KELLY R & A LTD | 1 | Manufacturing |
| IAA INTERIOR DESIGN AND LANDSCAPING SERVICES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| IAS GROUP HOLDINGS LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| ICare Coventry Limited | 1 | Human health and social work activities |
| ICONNECT S & M LIMITED TA ICONNECT | 1 | — |
| IDP Landscape Ltd | 1 | Professional, scientific and technical activities |
| IDP West Midlands Limited | 1 | Professional, scientific and technical activities |
| Idverde Limited | 3 | Administrative and support service activities |
| Image + Ltd | 1 | — |
| Imobisoft Limited | 1 | Information and communication |
| Imperial Lance Limited | 1 | Accommodation and food service activities |
| INCLUSION CARE LTD | 1 | Human health and social work activities |
| INDIAN STREET FOOD CORNER LTD T/A CHAATS | 1 | Accommodation and food service activities |
| INDULGE DESSERTS COVENTRY LTD | 1 | Accommodation and food service activities |
| Infiniti Care | 1 | — |
| INOVATECH SOLUTIONS LTD | 1 | Information and communication |
| Inspire Education Trust | 1 | — |
| Installation Maintenance And Controls Ltd | 1 | Construction |
| Intercare Community Support Ltd | 1 | Human health and social work activities |
| Inventure Coventry Ltd T/A Opus foods | 1 | Wholesale and retail trade; repair of motor vehicles |
| Inventure Kensington Ltd T/A Dhaliwal Supermarket | 1 | Wholesale and retail trade; repair of motor vehicles |
| Inventure Wholesale Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| INVO PROJECT CONSULTANT UK LTD | 1 | Administrative and support service activities |
| IPG Photonics (UK) LTD | 1 | Manufacturing |
| ISF INTERNATIONAL LTD | 1 | Manufacturing |
| Islamic Brotherhood | 1 | — |
| JACKS RETAIL STORES LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Jaguar Land Rover Limited | 4 | Manufacturing |
| JAMESY7 LTD | 1 | Information and communication |
| Jas Live Digital Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Jass Builder | 1 | — |
| JAYOVAL LIMITED | 1 | Administrative and support service activities |
| JEA DRYLINING LTD | 1 | Construction |
| Jekab's Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| JOE'S MASALA HUT LTD, TRADITIONAL INDIAN TAKEWAY | 1 | — |
| JOHAL COVENTRY LIMITED | 1 | Accommodation and food service activities |
| Journey Junction Ltd | 1 | Administrative and support service activities |
