Banbury
Town or city · United Kingdom
- Licensed sponsors
- 123
- Share of UK sponsors
- 0.10%
- Most common route
- Skilled Worker
- Matched to Companies House
- 82.1%
Sponsors12326 Oct 2026
Data as at 26 Oct 2026
TW<GBRBANBURY<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< N1237<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Routes and ratings
Licences held by sponsors in Banbury.
- Worker (A rating)138
- Temporary Worker (A rating)6
Industries
Companies House SIC section of matched sponsors.
- Wholesale and retail trade; repair of motor vehicles23
- Manufacturing15
- Accommodation and food service activities11
- Professional, scientific and technical activities11
- Human health and social work activities9
- Information and communication6
- Construction6
- Arts, entertainment and recreation5
- Other service activities5
- Administrative and support service activities3
- Transportation and storage2
- Agriculture, forestry and fishing1
Source: Companies House, basic company data (1 Oct 2026)Data as at 1 Oct 2026
All licensed sponsors in Banbury
Alphabetical.
| Sponsor | Routes | Industry |
|---|---|---|
| Agilysis Ltd | 1 | Information and communication |
| AL BARKA FOODS LIMITED Trading as Caprinos Pizza Banbury | 1 | Accommodation and food service activities |
| ALPER ZAN CONSULTANCY LIMITED | 1 | Professional, scientific and technical activities |
| Andretti Formula E Ltd | 1 | Professional, scientific and technical activities |
| Arden International Motorsport Limited | 1 | Arts, entertainment and recreation |
| Arden Motorsport Limited | 2 | Arts, entertainment and recreation |
| Arise Youth Support Limited | 1 | Human health and social work activities |
| ASONZ LIMITED | 1 | Administrative and support service activities |
| Balamuhunthan T/As Bloxhams Service Station | 1 | — |
| Banbury Butchers Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| BANBURY COMMODITIES LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Banbury Muslim Mosque Society | 2 | — |
| Banbury Specsavers Hearcare Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Bansubs Ltd T/A Subway | 1 | Wholesale and retail trade; repair of motor vehicles |
| Barry Callebaut Manufacturing (UK) Limited | 2 | Manufacturing |
| Bassi Electrical Limited | 1 | Construction |
| BB Wine Store Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Bigbell Limited | 1 | Accommodation and food service activities |
| Blessed George Napier Catholic School | 1 | — |
| Bordon HILL Nurseries Limited | 1 | Agriculture, forestry and fishing |
| Brady Corporation Limited | 2 | Other service activities |
| Britteco Limited | 1 | Water supply, sewerage and waste management |
| Bromley Services Ltd | 1 | Construction |
| Catling and Catling Ltd | 1 | Construction |
| CC BANBURY LIMITED | 1 | Accommodation and food service activities |
| Cherwell Business Services Ltd | 1 | Professional, scientific and technical activities |
| Cherwell District Council | 1 | — |
| CHERWELL TANDOORI LTD | 1 | Accommodation and food service activities |
| Church House Brasserie Ltd | 1 | Accommodation and food service activities |
| Clermont Energy Partners LLP | 1 | — |
| CROMPTON TECHNOLOGY GROUP LTD | 1 | Manufacturing |
| Cyclic Solutions Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| DAVID ADKIN LIMITED | 1 | Arts, entertainment and recreation |
| Dematic Ltd | 2 | Manufacturing |
| Dhwanee Supermarket Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| DNL TRANSPORT LTD | 1 | Transportation and storage |
| Dr Kerry Sissins Chiropractor Limited | 1 | Human health and social work activities |
| DREAM NAILS TVN LTD | 1 | Other service activities |
| DSV United Kingdom Ltd | 2 | Wholesale and retail trade; repair of motor vehicles |
| Eguchi Iwao Europe Limited | 1 | Wholesale and retail trade; repair of motor vehicles |
| Elm Mobility Limited | 1 | Manufacturing |
| eSIM Go LTD | 1 | Information and communication |
| Fine Lady Bakeries Ltd | 1 | Manufacturing |
| Foothealth UK Ltd | 1 | — |
| Fortress Technology (Europe) Limited | 1 | Manufacturing |
| Francis Tuthill Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| FranklinCovey Europe Limited | 2 | — |
| G B (LONDIS) LTD t/a LONDIS | 1 | Wholesale and retail trade; repair of motor vehicles |
| GB FLEETCARE LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Green Pastures Christian Nursing Home | 1 | — |
| Haas Formula UK Limited | 2 | Arts, entertainment and recreation |
| Hawkins Group of Companies Limited | 1 | Construction |
| HEALTHCARE EVOLUTION LTD | 1 | Human health and social work activities |
| Hella Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Holtz trading LTD (TRADING AS THE GEORGE INN) | 1 | — |
| J & J Decorating Ltd | 1 | Construction |
| James & Mathew Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Jensen UK Limited | 1 | Manufacturing |
| JH Hairdressing Ltd | 1 | Other service activities |
| Kan's Kitchen Ltd | 1 | Accommodation and food service activities |
| Kannegiesser UK Limited | 3 | Manufacturing |
| Karcher (U.K.) Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Keter UK Limited | 2 | Manufacturing |
| LABORIE MEDICAL TECHNOLOGIES UK | 1 | — |
| Laurel Tree Care Ltd. | 1 | Human health and social work activities |
| LCMB Building Performance Ltd | 1 | Professional, scientific and technical activities |
| Live Wire Event Solutions Limited | 1 | Professional, scientific and technical activities |
| Love Donuts Ltd T/A Flame N Frost | 1 | Wholesale and retail trade; repair of motor vehicles |
| Magna Exteriors (Banbury) Limited | 1 | Manufacturing |
| Mahindra Advanced Design Europe (MADE) | 2 | — |
| Mahindra Racing UK Ltd | 2 | Manufacturing |
| MASTER KEBAB HOUSE LTD | 1 | Accommodation and food service activities |
| MAY FAIR HOTELS LTD T/A THE LISMORE AND RESTAURANTHOTEL | 1 | — |
| Mayan Hairdressing Limited T/A Toni & Guy | 1 | Other service activities |
| MEGA TYRE STORE LIMITED | 1 | Wholesale and retail trade; repair of motor vehicles |
| Megha UK LTD | 1 | Wholesale and retail trade; repair of motor vehicles |
| Modex Exhibitions Ltd | 1 | Administrative and support service activities |
| Omega Flex Limited | 2 | Manufacturing |
| Omlet Ltd | 1 | Manufacturing |
| Origin Wine Ltd | 2 | Wholesale and retail trade; repair of motor vehicles |
| OXFORD CARE HOMES LIMITED T/A FAIRHOLME HOUSE | 1 | Human health and social work activities |
| PETE'S BANBURY LIMITED | 1 | Transportation and storage |
| Phil Charles Engineering and Management Services Ltd | 1 | Professional, scientific and technical activities |
| Phynova Group Limited | 1 | Professional, scientific and technical activities |
| Pizza Calzone Limited | 1 | Accommodation and food service activities |
| Poise Healthcare Limited | 1 | Human health and social work activities |
| Polaris Software Solutions Limited | 1 | Information and communication |
| Prime Social Care Services Ltd | 1 | Human health and social work activities |
| Prodrive Holding Limited | 2 | — |
| Raj And Raj Ltd T/A Fireaway Pizza | 1 | Accommodation and food service activities |
| RH London Gallery Ltd | 2 | Financial and insurance activities |
| ROCKFORT ENGINEERING LIMITED | 1 | Professional, scientific and technical activities |
| Ruban Enterprise Ltd t/a Bridge Street Food & Wine | 1 | Wholesale and retail trade; repair of motor vehicles |
| Rumbl Ltd | 1 | Information and communication |
| RURAL CARE LIMITED | 1 | Human health and social work activities |
| S4 Labour Limited | 1 | — |
| Sibfordstores Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| Silbury Marketing Limited | 2 | Wholesale and retail trade; repair of motor vehicles |
| SIME & CO ACCOUNTANTS LTD | 1 | Professional, scientific and technical activities |
| SkySchool Flight Centre Ltd | 1 | Arts, entertainment and recreation |
| SOUTH LONDON CAFE T/A GRILLERZ LTD | 1 | — |
| Speak Easy Construction Ltd | 1 | Construction |
| STALIS LIMITED | 1 | Information and communication |
| Steelwrist UK Ltd | 1 | Manufacturing |
| Talos Consulting Services Limited | 1 | Professional, scientific and technical activities |
| Taylor and Taylor Care Ltd. | 1 | Human health and social work activities |
| Teach All Nations - Europe | 2 | — |
| Thai Orchid Restaurant Limited | 1 | Accommodation and food service activities |
| The Evergreen Inn | 1 | — |
| The New Foscote Hospital | 1 | — |
| The Rainwater Guy | 1 | — |
| The Tibbetts Group Ltd | 1 | Wholesale and retail trade; repair of motor vehicles |
| The Warriner School | 1 | — |
| The Waste and Resources Action Programme | 1 | — |
| The Willow On The Farm Nursery Ltd | 1 | Education |
| Thomas Franks Ltd | 1 | Accommodation and food service activities |
| TRAVEL PLANNERS UK LTD | 1 | Administrative and support service activities |
| Tudor Hall School | 2 | — |
| Valley Farm Equestrian Centre Limited | 1 | Other service activities |
| Walraven Limited | 1 | Manufacturing |
| Woodlands Surgery | 1 | — |
| XOCEAN UK Ltd | 1 | Information and communication |
| Zoox Labs Ltd | 2 | Professional, scientific and technical activities |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more