UK sponsors: T (page 29 of 37)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 9,011
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<T<PAGE<29<OF<37<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
TOP REPAIR LTD — Totem Imports Ltd T/A Provisions
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| TOP REPAIR LTD | Norwich | 10008471 |
| TOP RIGHT LIMITED | SUTTON COLDFIELD | 09916576 |
| Top Sarv Consultancy Limited | Milton Keynes | 10324118 |
| Top Shop | Huddersfield | — |
| Top Shop | Yate | — |
| Top Shop ( Birmingham) Limited | Birmimgham | 06821887 |
| Top Shop Food & Booze Limited | South Sields | 11345439 |
| Top Shop Maltby Ltd | Rotherham | 16882579 |
| TOP SHOPFRONTS LTD T/A ARYA SHOPFRONTS | WEST BROMWICH | 11396390 |
| Top Stone Station Limited | Dartford | 09256552 |
| Top Style Barber Limited | Isleworth | 12776757 |
| TOP STYLE MCR LTD | Rochdale | 12666497 |
| TOP SUN TECHNOLOGY DEVELOPMENT LIMITED | Cramlington | 10936394 |
| Top Talent Recruitment Limited | Southall | 09381697 |
| Top Taste Gelato Ltd | Hull | 13436214 |
| TOP TASTE PIZZA AND KEBAB LTD T/A TOP TASTE PIZZA AND KEBAB | Newport | 11256692 |
| Top Tasty Ltd | Ware | 13460658 |
| Top Team Resources & Recruitment Ltd | Wolverhampton | — |
| TOP TECH DEAL LTD | London | 15879057 |
| TOP TIE TRADING (UK) LIMITED | London | 04292567 |
| Top Tier Capital Partners (UK) Limited | London | 11952058 |
| Top Tier Healthcare Limited | Stockton-on-Tees | 15310640 |
| Top Tyres Ltd | Wythenshawe | 11354044 |
| TOP VEG WHOLESALE LTD | LONDON | 11373923 |
| TOP VIEW LONDON LIMITED | London | — |
| TOP WHITEHEADS FOOD LTD | Great Harwood | 10712102 |
| Top-Op (Foods) Limited | Dunstable | 01246241 |
| TOP1 SCAFFOLDING LTD | HAYES | 12082639 |
| Top4care services ltd | Caterham | 07292155 |
| Topa Technologies (UK) Limited | Bridgewater | 11917506 |
| TOPAZ AND EZE FAMILY OFFICE LIMITED | London | — |
| Topaz Care and Support Company Limited | Rainham | 10246406 |
| Topaz Foods Ltd t/a Chimes of India | Glasgow | SC516836 |
| TOPAZ GROUP HOLDINGS LIMITED | LONDON | 15819783 |
| Topaz Limited | Surrey | 03164619 |
| Topbake Limited T/A Domino's Pizza | West Malling | 05179576 |
| TOPBASE LTD T/A LALBAGH HALAL FOOD STORE | London | 05838502 |
| Topcare Limited t/a Albany Nursing Home | London | 03273230 |
| Topcast Aviation Europe Ltd | Hemel Hempstead | 07132990 |
| TOPCON GREAT BRITAIN MEDICAL, BRANCH OF TOPCON EUROPE MEDICAL B.V | Newbury | FC039301 |
| Topcourses Leicester Ltd | Market Harborough | 13672449 |
| TOPCOURSES LTD | London | 11129169 |
| TOPCRET UK LTD | Sutton | 09145348 |
| Topdesk UK Ltd | London | 05396062 |
| TopDog Developments Ltd | Peterborough | — |
| Topendology LTD | Milton Keynes | 11043901 |
| Topex Wholesalers Limited TA KRISHNA SAREES | Wembley | — |
| Topfurnishing Limited | Slough | 07927347 |
| TOPGAS CONSULTANCY LIMITED | Bracknell | 14890336 |
| Topgolf Limited | Shepperton | 03724493 |
| Topham Guerin Limited | London | 12127468 |
| TOPHEATWORK'S LTD | Feltham | 10226382 |
| Topjaw Ltd t/a Topjaw | London | 09907743 |
| TOPKAPI KEBAB SHOP LTD | Ashford | 12593292 |
| TOPKARE LIMITED | AYLESBURY | 10513872 |
| Topkins Healthcare Ltd (Topkins Pharmacy) | Harpenden | — |
| TOPLINE CARE SERVICES LTD | Romford | 12412270 |
| Topline Care Solutions Ltd | Thatcham | 14071102 |
| TOPLINE CONTRACTORS LTD | London | 13985232 |
| Topline Electronics Ltd | Hailsham | 02030344 |
| TOPMEZZE NEWCASTLE LTD | Newcastle Upon Tyne | 15866380 |
| Topnotch IT Solutions | Stoke-On-Trent | — |
| TOPNOTCH MOTORS LIMITED | LONDON | 11145643 |
| Topo La Bamba Limited | Glasgow | SC463940 |
| Topocrew Ltd | Teddington | 07034033 |
| Topos Research UK | Oxford | — |
| TOPP MOBILE PLUS LIMITED | Birmingham | 10618019 |
| Topp Still Services LTD | Northwich | 16247692 |
| Topp Stuff Ltd T/A Bains Supermarket | Willenhall | 11207318 |
| Toppan Digital Language Ltd | London | 05082373 |
| TOPPAN Security Limited | Basingstoke | 12027509 |
| TOPPING STEVENAGE LIMITED TA MR TOPPINGS | Stevenage | — |
| Topps Europe Limited | Milton Keynes | 02673753 |
| TOPRAK MAYA LTD TA DELUNA CAFE | Cambridge | — |
| TOPRAK RS LTD | London | 10152013 |
| Toprak UK | London | — |
| Tops Day Nursery Limited | Bournemouth | 03528133 |
| TOPS PIZZA | Luton | — |
| Tops Pizza (Hemel Hempstead) Ltd | Hemel Hempstead | 13393980 |
| TOPS PIZZA (RAYNERS LANE) LIMITED | Harrow | 14821720 |
| Tops Pizza Aylesbury Limited | Aylesbury | 13774560 |
| TOPS PIZZA BEDFORD LIMITED | Bedford | 14424742 |
| Tops Pizza Fulham Ltd | London | 13959667 |
| TOPS PIZZA HIGH WYCOMBE LIMITED | High Wycombe | 14497767 |
| TOPS PIZZA LTD | HIGH WYCOMBE | 02229782 |
| TOPS PIZZA MAIDSTONE LIMITED | MAIDSTONE | 13850094 |
| Topset Management Limited | London | 14058015 |
| Topsource Worldwide (UK) Ltd | London | 04626779 |
| Topstitch Ltd | London | 11631634 |
| Topstone Solicitors Limited | Thornton Heath | 09598602 |
| Toptour Europe Limited | London | 02031416 |
| Toptrendz Limited | Mitcham | 07837223 |
| Toptropics Limited | High Wycombe | 07376056 |
| TOPURA LIMITED T/A Amigos Burgers & Shakes | Ilford | 15108833 |
| TOPUZI CONTRACTORS LTD | Hemel Hempstead | 13928990 |
| Topview Healthcare Ltd. | Nottingham | 14519879 |
| Topwest Limited | Surrey | 05281111 |
| TOPWURK Ltd | Chelmsford | 13232346 |
| TOPZILLY LIMITED | Cumbernald | SC570985 |
| Toqio Fintech Limited | London | 11760343 |
| Tor Equine Vets Ltd | Newton Abbot | — |
| TORANDCO LIMITED | Bournemouth | 01935454 |
| Toray International U.K. Limited | London | 01505380 |
| Toray Textiles Europe Ltd | Mansfield | 02340979 |
| Torbay and South Devon NHS Foundation Trust | Torquay | — |
| Torbay Care Ltd | Devon | 13784301 |
| Torbay Council | Torquay | — |
| Torbay Pharmaceuticals | Paignton | — |
| Torch Farm and Equine Ltd | Barnstaple | 07983280 |
| Torch Partners Corporate Finance Limited | London | 04039591 |
| Torch Partners IB Limited | London | 11677706 |
| Torchbox Ltd | Charlbury | 03983354 |
| Torcross Boat House Cafe and Takeaway | Kingsbridge | — |
| Torcurry Ltd | Suffolk | 12415907 |
| Torelli Furniture (UK) Ltd | Glasgow | SC514085 |
| Torentum PCN Limited | Thornton Cleveleys | 13705307 |
| Torestin Care Home | Haverfordwest | — |
| TOREVELL DENT LIMITED | HALIFAX | 04923108 |
| TORI AUTO SERVICE LIMITED | London | 09000967 |
| Tori Limited | London | 04359869 |
| Torishima Europe Limited | Glasgow | SC333445 |
| Torkan Care Limited | BOREHAMWOOD | 14200557 |
| TORM Plc | London | 09818726 |
| TORMA CAPITAL LLP | LONDON | OC453444 |
| TORN LTD | Wells | 05866221 |
| TORNADO INVESTMENTS LIMITED | London | 12211666 |
| Toro Capital Advisors Ltd | London | 13938903 |
| TORO GAUCHO HOUSE LIMITED | Falkirk, | SC880920 |
| Toro Risk Solutions - Global Limited | London | 09465940 |
| Toro UK Ltd | Bishops Stortford | — |
| Toromax Ltd | Rochdale, | 13241387 |
| Toros Blackburn Limited | Blackburn | 13864180 |
| Toros Restaurant LTD T/A Hatay Brasserie | Kingston | 12940793 |
| TORQ COMMODITIES (UK) LTD | London | 12262820 |
| Torquay Cricket Club | Torquay | — |
| Torquemeters Limited | Northampton | 00492122 |
| Torr Fishing Ltd | Newtownards | NI694213 |
| Torrance Farms Ltd | Stranraer | SC036311 |
| Torrance Healthcare LTD | Glasgow | SC525909 |
| TORRECID UK - SURCOTECH LTD | Newent | 02783197 |
| TORRENT CLOSURES UK LIMITED | London | 13089209 |
| Torrent Pharma (UK) Ltd | Crawley | 07249393 |
| Torriad Farms Limited | Wrexham | 12869315 |
| TORRIDGE GATES LTD | Merton | 10103500 |
| TORRIDON CONVENIENCE STORE | LONDON | — |
| Torrs Park Dental Practice | Ilfracombe | — |
| Torry Harris Business Solutions ( Europe) Limited | Bristol | 04307378 |
| Torry Retail Limited | Aberdeen | SC691789 |
| TORTOISE MEDIA LTD | LONDON | 11100473 |
| Torton Bodies Limited | Telford | 00683438 |
| Torus 62 Ltd | Liverpool | — |
| Torus Financial Limited | London | 14651900 |
| TORVA UK EUROPE LTD | Coalville | 16278177 |
| Torwood Care Ltd | Boston | 14120701 |
| Torwood House School Ltd | Bristol | 04058527 |
| Tory Burch International | London | — |
| TORYAL LIMITED | Manchester | 16627826 |
| Tosca Debt Capital LLP | Manchester | OC414014 |
| Toscafund Asset Management LLP | London | OC320318 |
| Toscafund Asset Management LLP | London | OC320318 |
| TOSCANA RESTAURANT LTD | SIDCUP | 07831074 |
| TOSHEL LIMITED | Selby | 08881203 |
| Toshiba Europe Limited | Staines-Upon-Thames | 02519556 |
| Toshiba Europe Limited (Bristol) | Bristol | — |
| Toshiba Europe Limited (Cambridge) | Cambridge | — |
| Toshiba Global Commerce Solutions (U.K.) Limited | Chertsey | 08155430 |
| Toshiba International (Europe) Limited | Staines Upon Thames | 02243329 |
| Toshiba TEC UK Imaging Systems Ltd | Chertsey | — |
| TOSKA GRUP LIMITED | LONDON | 15224868 |
| TOSNADE LTD | Walsall | 12679465 |
| TOSYAND LTD | Maidenhead | 15855095 |
| Tot Town Nursery Ltd | High Wycombe | 05499096 |
| Total Access and Security Ltd | Cambridge | 11752555 |
| Total Access Health | Norwich | — |
| Total Accounting (UK) Ltd | Essex | 08468929 |
| Total Asia Food Bristol Ltd | Bristol | 09129172 |
| Total Asia Food Cardiff Limited | Cardiff | 14160162 |
| Total Asia Food Limited | Newport | 08574297 |
| Total Batching Solutions Limited | Armagh | NI628114 |
| TOTAL BUSINESS SOLUTIONS MCR LIMITED | Manchester | 12362387 |
| Total Cards LTD | Newton Aycliffe Business Park | 11698908 |
| Total Care and Compliance Services Ltd | Welwyn Garden City | 09360464 |
| Total Care and Support | SIMONSTONE | — |
| TOTAL CARE NORFOLK LIMITED | Norfolk | 09803011 |
| Total Commodities Ltd | Stanmore | 06407218 |
| Total Computer Networks Ltd | Kettering | — |
| Total Conflict Management Limited t/a The TCM Group | London | 04237876 |
| TOTAL CONNECTS IT SOLUTIONS LTD | Harrow | 14376859 |
| Total Construction Supplies Ltd | Wolverhampton | 03643241 |
| Total Control Pro Limited | Northampton | 04185240 |
| Total Electrical Contractors Limited | Abingdon | 10423038 |
| Total Extraction Solutions Ltd | Rotherham | 04722979 |
| TOTAL FOOD LTD T/A SPICE VALLEY | NORWICH | 10545350 |
| Total Foot Health Ltd. | Salisbury | 06420615 |
| Total Football Ltd | Manchester | 11906184 |
| TOTAL GADGET REPAIR LIMITED | London | 11054492 |
| Total Health Care Clinics Limited | Peterborough | 06596697 |
| Total Health Care Solutions Pvt Ltd Limited | Retford | 11876521 |
| Total Health Solutions Limited | Hounslow | 07117741 |
| Total Health Support and Training Services Ltd | Reading | 06320980 |
| Total Healthcare Limited | Peterborough | 11844315 |
| TOTAL HEALTHCARE SOLUTIONS LIMITED | Mansfield | 09930008 |
| Total Home Environment Ltd | Moreton in Marsh | 04220689 |
| Total Homecare Professionals Ltd T/A Guardian Angel Carers Spelthorne, Elmbridge and Runnymede | Shepperton | 11516507 |
| Total Horsemanship Limited | Church Stretton | 05898924 |
| Total Integrated Solutions Limited | Mansfield | 00490674 |
| Total IT Global UK Limited | Harrow | 10899834 |
| Total IT Technology Solutions Ltd | Kempston | 06013938 |
| Total Link Ltd | London | 07843935 |
| Total Machining Solutions Limited | Chatham | 07332656 |
| Total Medcare Ltd | Loughton | 06894050 |
| TOTAL MEDICO LTD | Manchester | 16059960 |
| Total Motion Limited T/A Total Motion Vehicle Management & Pink Vehicle Leasing | Leicester | 04659477 |
| TOTAL MOTOR CARE UK LTD | Surrey | 05816399 |
| Total Network Solutions (Europe) Limited | Crewe | 06522217 |
| Total Onion Ltd | Brighton | 07474315 |
| Total Performance Data Limited | London | 08380432 |
| Total Pressure Solutions Limited | Coventry | 13223563 |
| Total Project Management Group Ltd | Bonnyrigg | SC596836 |
| Total Quality Care Services Ltd | Birmingham | 08982125 |
| Total Quality Construction (UK) Ltd | Coventry | 07687498 |
| Total Recycling Services | DARLINGTON | — |
| Total Secured ltd | Ilford | 15855856 |
| Total Security and Cleaning Services Limited | Barnet | 12769892 |
| Total Security Limited | Fareham | 10161957 |
| TOTAL SHOPFITTING SOLUTIONS LTD | Edmonton,London | 07097490 |
| Total Shred Limited | Stanmore | 06408490 |
| TOTAL SOLUTION PROVIDER LTD | CARSHALTON | 14883402 |
| TOTAL SOLUTIONS TECHNOLOGY LTD | Letchworth Garden City | 13166365 |
| TOTAL STUDENT CARE (TSC) LTD | London | 06937862 |
| Total System Services Processing Europe Ltd | York | 05764688 |
| Total Systems plc | London | 01024277 |
| Total Tax Accountancy Limited | High Wycombe | 11058594 |
| TOTAL TECH REPAIR LTD | Bexleyheath | 12159862 |
| Total Temperature Management | Luton | — |
| Total Therapy London LTD | Ruislip | 08041813 |
| Total Ticketing Limited | Brighton | 10251316 |
| TOTAL TOOLS LTD | Swaston | 08355850 |
| Total Waste Management Alliance Limited | Aberdeen | SC203064 |
| Total West Ltd Trading As Lower Bowshaw View Nursing Home | Lowedges | — |
| TotalEnergies E&P UK Limited | Westhill | 00811900 |
| TotalEnergies Gas and Power Limited | Tadworth | 02172239 |
| TotalEnergies Marketing UK Ltd | London | 00553535 |
| TotalEnergies Renewables UK Ltd | Redhill | 02466611 |
| TOTALL VENTURES LTD | Liverpool | 16268379 |
| Totally Natural Solutions Ltd | Paddock Wood | 08410460 |
| TotallyMoney Ltd. | London | 06205695 |
| TotalSim Ltd | Charwelton | 06111209 |
| TOTELECOM LIMITED | Manchester | 06734554 |
| Totem Imports Ltd T/A Provisions | LONDON | 09473344 |
- Matched to Companies House on this page
- 86.0%
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more