UK sponsors: S (page 52 of 53)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 13,054
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<S<PAGE<52<OF<53<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
SWL SERVICES LTD — Sysco Software (N.I.) Ltd
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| SWL SERVICES LTD | MITCHAM | 13737085 |
| SWMEDICARE LIMITED | Swansea | 11241737 |
| Swn-Y-Gan Ltd t/a SWN-Y-GAN NURSING HOME | Swansea | 11510927 |
| Swogo Limited | Hampshire | 08213809 |
| Swoop Finance Limited | Milton Keynes | 11163382 |
| Swooshtransfer Ltd | London | 12507209 |
| SWOR LIMITED | London | 16033312 |
| SWORD FACILITIES SERVICES LTD | Barking | 12399333 |
| Sword of the Spirit Evangelical Outreach | London | — |
| Sword Of The Spirit Ministries | London | — |
| Sword Technology Solutions Limited | Staines | 07491501 |
| SWOT AZ LTD | Huddersfield | 09011617 |
| SWS Certification Services Ltd | Port Talbot | 05132691 |
| SWS-1 Limited | Glasgow | SC586031 |
| Swyvl Ltd | London | 13242108 |
| SX Group Holding UK Limited | London | 16353636 |
| Sx Services (ESSEX) Limited | London | 10521144 |
| Sxaler Ltd | Teddington | 14591070 |
| SXSW London Limited | London | 16034054 |
| SY BUILDER LTD | Manchester | 11959874 |
| SY Homes (Construction) Limited | Shrewsbury | 11922925 |
| SY MIDLAND LTD | Smethwick | 12518085 |
| SY4SECURITY LIMITED | WAKEFIELD | 12360785 |
| SYA Services Egham Limited | Egham | 08010454 |
| SYB LAW CHAMBERS LTD | London | 16192428 |
| Sybarite UK Limited | London | 04375706 |
| SYBARITIC PUBS LIMITED | London | 15311045 |
| SYBASH LTD | ROMFORD | 15225966 |
| Sybo Deliveries Ltd | Birmingham | 11005648 |
| SYCAMORE AVE LTD | London | 12578378 |
| SYCAMORE CHURCH RCCG | Ancoats | — |
| Sycamore Process Engineering Limited | Sparkford | 05383053 |
| Sycle Logistics | Telford | — |
| Sycurio Limited | Guildford | 06963868 |
| SYD Leisure Ltd | Barmouth | 09533803 |
| Sydell London Ltd | London | 08813749 |
| Sydenham After School Club | London | — |
| SYDENHAM BALTI N PIZZA LTD | Royal Leamington Spa | 14012442 |
| SYDENHAM DOUBLE GLAZING LTD T/A SDG WINDOW | LONDON | 07974012 |
| Sydmar Lodge Ltd | Edgware | 10355181 |
| Sydney Care Ltd | London | 10395437 |
| SYDNEY CONSTRUCTION & HOME IMPROVEMENTS LIMITED | Rainham | 09969971 |
| Sydney Food Limited | London | 07443090 |
| Sydney Hudson Ltd | Bedford | 11542823 |
| SYDNEY IFA LIMITED | ILFORD | 12444471 |
| Sydney L. Moss Ltd | London | 00710004 |
| Syed Accountants Ltd | Wembley | 10796538 |
| Syed Ansari Limited T/A Jamaica Blue Rushden | Rushden | 15308405 |
| SYED EXPERTS LTD | Liverpool | 15384251 |
| Syed HR Consultants Ltd | London | 09819900 |
| Syed Khawarzami Welfare Trust | MILTON KEYNES | — |
| SYED PROPERTY LTD | Nottingham | 14439175 |
| SYED SERVICES LTD | Birmingham | 12395561 |
| SYED VINTAGE GROUP LTD | ILFORD | 13325565 |
| SYEDAALAM LTD | Yeovil | 14134322 |
| SYEDS BOUTIQUE LTD | Caernarfon | 15523797 |
| Syensqo Solutions UK Limited | Oldbury | 00036833 |
| Syft Online Limited t/a Syft | London | 09372516 |
| Sygal Limited | London | 06195430 |
| Sygna (EMEA) Limited | London | 04433181 |
| Sygnature Discovery Limited | Nottingham | 05210563 |
| Sygnia Asset Management UK Limited | London | 11201700 |
| Sygnia Consulting UK Limited | London | 13487730 |
| SYKASYS TECHNOLOGIES LIMITED | Manchester | 15164054 |
| Sykes Capital Ltd | Reading | 05773396 |
| Sykes Seafood Limited | Knutsford | 02289318 |
| SYL CHELTENHAM LTD | Cheltenham | 15649455 |
| SYL Link Ltd T/A Cookies and Cream | London | 08418863 |
| SYLATECH LIMITED | York | 08870148 |
| SYLDON FOODS LTD | LONDON | 08557324 |
| SYLHET BAZAR LIMITED | LONDON | 11875851 |
| SYLHET CINNAMON SPICE LTD | Sheffield | 12136491 |
| SYLHET HOSPITALITY LIMITED | Anglesey | 14775190 |
| Sylhet Mass Bazar Ltd | Birmingham | 12882912 |
| SYLHET SUPERMARKET LTD | Birmingham | 15173180 |
| SYLHET SWEET STORE LTD | London | 12637817 |
| SYLHET TRAVEL SERVICES LTD | MANCHESTER | 04685423 |
| Sylheti Bazar Limited, T/A, Sylheti Bazar | Oldham | — |
| Sylhety Foods Ltd T/A Raj Bari | Bristol | 12803626 |
| Sylphid Analytics UK Ltd | Reading | 15278946 |
| SYLTECH AUTOS LTD | Enfield, | 13137649 |
| Syltex Limited | MILTONKEYNES | 10679915 |
| Sylvan Wellness Angel Ltd | Islington, London | 16776875 |
| Sylvera Ltd | London | 12382318 |
| Sylversys Group Ltd | Kenley | 10507166 |
| Sylvester Amiel Lewin & Horne LLP | LONDON | OC325379 |
| SYLVIA GREY DRY CLEANERS LIMITED | London | 09739794 |
| Sylviaardo Ltd | Cranleigh | 11148675 |
| SYLVIANETTE CLEANING SERVICES LTD | Mildenhall | 15539800 |
| Sylwia Care Limited | London | 08403029 |
| Sym AI LTD | London | 14556619 |
| SYM Care Ltd | Chesham | 13497347 |
| Symatrix Ltd | Manchester | 03926985 |
| Symbiosis Care Limited | Rickmansworth | 12377748 |
| Symbiosis Pharmaceutical Services Ltd | Stirling | SC373596 |
| SYMBIOTEC LTD | Nottingham | 12027814 |
| SYMBIOTIC STRATEGY LTD | Birmingham | 11410646 |
| Symbiotics(UK) Ltd | London | 08618323 |
| Symbolic Care Group Limited | Chelmsford | 15803353 |
| Symbolica AI Limited | London | 15630553 |
| SYMEUS LTD | NORWICH | 12612348 |
| Symfos Limited | London | 10636704 |
| Symless Ltd | Camberley | — |
| SYMMETRIC WAVE LIMITED | Sidcup | 09202181 |
| Symmetron Limited | London | 06706234 |
| Symmetry Investments UK LLP | London | OC386690 |
| Symmetrys Limited | London | 05873122 |
| Symogen Limited | Marlow | 05120907 |
| Symology Ltd | Luton | 01760502 |
| Symphonic Solutions Limited T/A Signicat | London | 07932378 |
| Symphony Communication Services UK Limited | London | 10155995 |
| Symphony Healthcare Services Limited | Yeovil | 06633460 |
| Symphony Talent Limited | London | 09247508 |
| Symphony Textiles UK Ltd | Wythenshawe | 11497844 |
| Symphony Ventures Ltd | London | 09164342 |
| SYMPHORNA LIMITED | CAMBRIDGE | 16544054 |
| Symposium | London | — |
| Symprove Ltd | Farnham | 05395143 |
| SYMRISE LIMITED | Marlow | 00868875 |
| Syms Digital Ltd | Manchester | 14808497 |
| Symtrax Limited | London | 04512061 |
| SYMVA COFFEE LIMITED | HOVE | 13885758 |
| Symvan Capital Limited | London | 08772369 |
| Synack Europe Limited | Cheltenham | 14458117 |
| Synacor Europe Limited | London | 06720156 |
| SYNALOGIK INNOVATIVE SOLUTIONS LTD | Hereford | 11601168 |
| Synamedia Limited | Maidenhead | 03080780 |
| SynApps Solutions Limited | Hatfield | 04770224 |
| Synapse Media Technologies Ltd | Berkhamsted | 13091987 |
| Synaptec Ltd | Glasgow | SC472060 |
| synaptic resources ltd | London | 07583316 |
| Synativ Technologies Ltd | London | 13621504 |
| Synbiosys Ltd | London | 10732636 |
| sync dental group ltd | addlestone | 12525284 |
| Sync Taxis Limited | Newport | 15531122 |
| Synchronicity Earth | London | — |
| Synchrosity Limited | London | — |
| SynchroStor Ltd. | Loanhead | SC583877 |
| Syncona Investment Management Limited | London | 10497864 |
| Syncron UK Limited | Birmingham | 03082118 |
| Syndeo Ltd | Belfast | NI643818 |
| Syndesi One Limited | Ilford | 12546771 |
| Syndex Bio Ltd | Cambridge | 13965733 |
| SYNDICATE ALPHA LTD | Swindon, | 12871106 |
| Syndicate Room Ltd | Cambridge | 07697935 |
| Syndigo UK Ltd | London | 10071427 |
| Syndikat Ltd. | Croydon | — |
| Synechron Limited | London | 04551868 |
| Synechron Limited | London | 04551868 |
| SYNECHRON PLATFORM CONSULTING LTD | London | 12775147 |
| Synechron Solutions Limited | London | 05384195 |
| Synectics PLC | Sheffield | 01740011 |
| Synectics Solutions Limited | Stoke-On-Trent | 02685135 |
| Synel Industries UK Ltd | Wembley | 02499677 |
| Syneos Health UK Limited | Farnborough | 04428083 |
| Synergetic 212 Ltd | London | 14544285 |
| SYNERGETIC EDGE SERVICES LTD | Essex | 15455850 |
| SYNERGIE SERVICES LTD | Birmingham | 06633463 |
| SYNERGISTIC TRADING LTD | London | 16171184 |
| Synergistik Limited | Northampton | 14670123 |
| Synergize Consulting Limited | Crawley | 04399280 |
| Synergy 212 Ltd | London | 12834365 |
| Synergy Arc Consulting Group Ltd | Ilford | 14803336 |
| Synergy Associates Ltd | LONDON | 05832415 |
| Synergy Automatics Ltd | London | 09210036 |
| Synergy Construction and Property Consultants LLP | Guildford | OC318352 |
| Synergy Dental Clinic Ltd | Blackpool | 06357879 |
| SYNERGY ECO LTD | Watford | 13557386 |
| Synergy Equestrian Limited | Wetherby | 13714167 |
| Synergy Fire Engineering ltd | Matlock | 08042517 |
| SYNERGY FLAVOURS LTD | HIGH WYCOMBE | 02452095 |
| Synergy Fresh Ltd | Dudley | 13190616 |
| Synergy Global Consulting Ltd | Oxford | 03755559 |
| Synergy Health & Care Limited | Guildford | 14885683 |
| Synergy Health Managed Services Limited | Derby | 08393150 |
| Synergy Hire Limited | Letchworth | 11785955 |
| SYNERGY IT SERVICE LIMITED | Harrow | 08283372 |
| Synergy Legal Group Limited | Birmingham | 14925992 |
| Synergy Markets Ltd | London | 08843450 |
| Synergy Multi Academy Trust | Norwich | — |
| Synergy Physio & Rehab Limited | Woking | 07110028 |
| Synergy Rail Limited | Bromley | 07052630 |
| Synergy Retail Group Ltd | Dudley | 14520237 |
| SYNERGY SAFETY SOLUTIONS LTD | Ilford | 12344336 |
| Synergy Security Solutions Ltd | Barking | 12477021 |
| Synergy Smart Homes | Wollaton | — |
| Synergy Solutions International Limited | London | 11941829 |
| SYNERGY SOLUTIONS PRIVATE LIMITED | London | 08162348 |
| Synergy Tax Accountants | London | — |
| SYNERGY3 GROUP LIMITED | London | 10586051 |
| SYNERGYSPHERE PARTNERS LTD | London | 15454776 |
| Synergysta Ltd | Bedfordshire | 15089737 |
| Syneron Candela (UK) Limited | London | 02940888 |
| Synertic Limited | Dagenham | 11558458 |
| Synetec Ltd | Churt | 06976030 |
| SYNETIQ Ltd | Adwick-le-Street | 11771655 |
| Synexa Life Sciences | Macclesfield | — |
| SyngenSys Limited | Sheffield | 13244451 |
| Syngenta Limited | Berkshire | 02710846 |
| Synnovis Group LLP | London | OC337242 |
| Syno H Bloom Ltd | London | 16373971 |
| Synod of German-Speaking Reformed, Lutheran and United Congregations in GB | London | — |
| Synology UK Ltd | Milton Keynes | 06472865 |
| Synopsys (Northern Europe) Ltd | Reading | 02642054 |
| Synova LLP | London | OC329299 |
| Synpulse UK Ltd | London | 09987778 |
| Syntasa UK Limited | London | 11282415 |
| Syntasso Limited | Fleet | 13164149 |
| Syntato Limited | London | 16301006 |
| Syntax Europe Limited | London | 10299989 |
| Syntax Integration Limited | London | 02690873 |
| Syntech Biofuel Limited | Rochester | 13997060 |
| SynTech Research UK Ltd | Bury St Edmunds | 04611914 |
| Syntegra Consulting Limited | Reading | 06408056 |
| Syntegral Ltd | Birmingham | 07414311 |
| Syntel Europe Limited | London | 03227061 |
| Synteny Biotechnology Limited | London | 13408581 |
| Synthace Limited | London | 07652459 |
| Synthax Audio (UK) Ltd | Hemel Hempstead | 04390761 |
| Synthesia Limited | London | 10933652 |
| Synthesis Capital LLP | London | OC434227 |
| Synthesis Chambers Solicitors Ltd | LONDON | 08504389 |
| Synthesis Research Limited | London | 12038508 |
| SYNTHESIS STUDIO LIMITED | London | 12395057 |
| Synthesis Systems Limited | London | 11457036 |
| Synthesized Ltd | London | 10903020 |
| Synthomer plc | Harlow | 00098381 |
| Syntiga Limited T/a Slick Distributions Ltd | Watford | 04537429 |
| Syntura Group Limited | London | 03935705 |
| SYNVERSE TECH LIMITED | Brentford | 10582657 |
| Synvert-TCM | Manchester | — |
| SynX Therapeutics Ltd | London | 15520280 |
| SYNYEGA LIMITED | Warrington | 09675714 |
| syo.io Limited | London | 11780638 |
| SYON ACCOUNTING SERVICES LTD | LONDON | 11977191 |
| Syon M2 Limited | Kidderminster | 12729860 |
| SYON PROPERTIES LIMITED | London | 07809567 |
| Syos Aerospace UK Limited | Fareham | 15308877 |
| SYPM CARE LTD | Newtownabbey | NI704057 |
| Syps Aberdeen Ltd | Aberdeen | SC657216 |
| Syracuse University London Program | London | — |
| Syrena Ltd | London | 14395458 |
| Syrian Orthodox Church | LONDON | — |
| Syringa UK Ltd | Billingshurst | 07480088 |
| Syrinix Limited | Norwich | 04922288 |
| SYS PRIVATE LIMITED | Sheffield | 15595199 |
| Sysco Environmental Limited | BARNSLEY | 08388007 |
| Sysco GB Ltd | Ashford | 02035315 |
| Sysco Infotech Ltd | Loughton | 13351329 |
| Sysco Software (N.I.) Ltd | Belfast | NI029874 |
- Matched to Companies House on this page
- 92.0%
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 53
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more