UK sponsors: A (page 31 of 45)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 11,110
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<A<PAGE<31<OF<45<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Appzen UK LTD — Arbaa Limited
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Appzen UK LTD | Reading | 11506318 |
| APR BUSINESS MANAGEMENT LTD | LONDON | 13981491 |
| APR Retail Ltd T/A Chalkstone Convenience Store | Haverhill | 09855021 |
| Aprameyah Technologies Limited | Slough | 08197048 |
| Apreco Limited | Worcester | 03317757 |
| APRIL CLOTHING ONLINE LTD | Coventry | 07901824 |
| April Holdings Ltd | London | 11330344 |
| April International UK Ltd | London | 07261287 |
| April Mortgages Limited | London | 13514833 |
| April Well Limited | London | 11924473 |
| AprilMay (UK) Ltd | London | 07758091 |
| Aprimo Marketing Operations UK Ltd | London | 10162761 |
| Apriori Technologies UK Limited | Belfast | 09728507 |
| Apris GB, Ltd | London | FC037562 |
| Aprolis UK Limited | Nottingham | 02550150 |
| Apron Payments Limited | London | 13779960 |
| Apropos London Ltd T/A Apropos Agency | London | 09255961 |
| APS Autocare Limited | Dewsbury | 12636147 |
| APS BUILDERS LIMITED | Feltham | 08132742 |
| APS Care Ltd | Norwich | 04423576 |
| APS Construction Ltd | Sutton | 09561902 |
| APS DESIGN & BUILD LIMITED | Hayes | 09666706 |
| APS FOOD LTD T/A SUBWAY | Wolverhampton | 11529668 |
| APS Polymer Ltd | London | 14460757 |
| APS Produce Ltd | Chichester | 03394705 |
| APS Space Kidderminster Limited | Kidderminster | 13214744 |
| APSAY LTD | Newcastle Upon Tyne | 14419459 |
| Apse Ltd | Manchester | 08368976 |
| Apsley Care Ltd | Derby | 11954203 |
| APSTECHS UK LTD | Colchester | — |
| APT Accountants LLP | London | OC382136 |
| APT Business Private Limited | South Shields | 15328525 |
| APT Care Limited | Luton | 05817556 |
| Apt Care Options Ltd | Rugby | 12185145 |
| apt Design Ltd | Wigston | 04330078 |
| APT GLOBAL SOLUTIONS LTD | MILTON KEYNES | 11147570 |
| APT LOCUM LTD | London | 12806662 |
| APT Scaffolding Limited | Brentford | 06526089 |
| Apt Works Limited | London | 07053790 |
| Aptamer Group PLC | York | 09061413 |
| ApTap LTD | London | 11171584 |
| Aptar UK Limited | Leeds | 01411301 |
| Aptem Ltd | London | 06824227 |
| Apteus Group Limited | Harrow | 16774985 |
| Aptex Limited | Solihull | 06396076 |
| Aptia UK Limited | London | 14923590 |
| Aptior Capital Services (UK) Limited | London | 10845169 |
| Aptitude Software Group plc | London | 01602662 |
| Aptiv Services UK Limited | Coventry | 02860799 |
| Apto DC Limited | London | 14376995 |
| Aptos Solutions UK Ltd | London | 10238826 |
| Aptura AI UK Ltd. | London | 16378696 |
| Aptus Legal Ltd | Leeds | 16374711 |
| Aptus Medicus Ltd | Enfield | 13649280 |
| Apuljack Engineering | East Brent | — |
| APV Trade Solution LTD | Sittingbourne | 08918792 |
| APVT Web Pvt Ltd | London | 13837679 |
| APWW LTD | Warrington | 07403553 |
| APX XPRESS LIMITED | London | 15838940 |
| APXCEL FREIGHT SERVICES LTD | Hounslow | 12645607 |
| APZ Electronics Ltd | Cardiff | 12226617 |
| APZ FOOD LIMITED | London | 12444929 |
| AQ Accountants Limited | London | 11061217 |
| AQ Retail Ltd | Paisley | SC618936 |
| AQ Wiring Systems Rockford Ltd | Worksop | 01838700 |
| AQ1442 Ltd | London | 13986080 |
| AQA Education | Manchester | — |
| Aqaa Foods Limited t/a Players | Bolton | 12760045 |
| Aqaab Ltd | Bradford | 15245218 |
| AQAL ENTERPRISE LTD | Slough | 13194322 |
| AQDOT LIMITED | Cambridge | 08194508 |
| AQF Trading Limited | Hainault | 09335810 |
| Aqffin Limited t/a Muku Hair Salon | London | 05857304 |
| AQG Traders LTD | Chesterfield | 14233815 |
| Aqilla Limited | Camberley | 05732888 |
| AQL INTERNATIONAL LTD | Bolton | 08599466 |
| AQLO LIMITED | London | 14285625 |
| AQM GLOS LTD | Gloucester | 12011055 |
| AQM Vibe Limited | Edinburgh | 12603553 |
| Aqovia UK Limited | London | 06846037 |
| Aqqa Convenience Store | Edinburgh | — |
| AQR Capital Management (Europe) LLP | London | OC364574 |
| AQS Business Solution Ltd | Chadderton | 15152223 |
| AQTAZ TRADING LIMITED | Manchester | 15098776 |
| Aqua Broadcast Limited | Epsom | 12442996 |
| AQUA COMMS Management (UK) Limited | London | 12361650 |
| AQUA FRESH PRODUCE LIMITED | Southall | 10657510 |
| AQUA GREEN CLEANING AND FACILITIES LTD | London | 09812533 |
| Aqua Interpreting Solutions Ltd | Batley | 09028879 |
| AQUA MEDICAL LABORATORIES LTD | London | 14927831 |
| AQUA OCEAN LTD | London | 13031206 |
| AQUA PHARMACY LTD | IPSWICH | 08100166 |
| Aqua Pyramid Ltd | London | 16445357 |
| Aqua Robson Care Ltd | West Thurrock | 12775665 |
| Aqua Security Software UK LTD | London | 11762376 |
| Aqua Superpower | London | — |
| Aqua Technologies (Europe) Ltd | Hounslow | 07116904 |
| AQUA VISTA BAR & GRILL LTD | Leicester | 16199304 |
| Aqua-Media International Limited | Wallington | 02840036 |
| Aquaberry Limited T/A Subway | Wembley | 09995177 |
| Aquabio Limited | Worcester | 03379754 |
| Aquabridge Limited | Felixstowe | 09161155 |
| Aquaclad UK Ltd | Glasgow | SC594278 |
| AQUACO WATER RECYCLING LIMITED | Kent | 07075608 |
| AQUAFARM EQUIPMENT (SCOTLAND) LIMITED | Glasgow | SC595210 |
| Aquaflo Limited | Harrow | 09441491 |
| Aquaforce Special Waste Ltd | Wolverhampton | — |
| Aquaforest Ltd | Aylesbury | 04344383 |
| Aquagen Scotland Limited | Stirling | SC551515 |
| AQUALONA PRODUCTS LIMITED | Potters Bar | 01136473 |
| Aquamare Marine Ltd | Plymouth | 07062123 |
| Aquamarine Oriental Limited | Epsom | 03323545 |
| AQUAMATCH WATER TREATMENT LIMITED | London | 14960720 |
| Aquanzo Ltd | Roslin | SC722838 |
| Aquapark Developments Limited T/A Prima Building Solutions Ltd | Sunninghill | — |
| AQUAPHOR UK LTD | Reading | 12158751 |
| AQUAPURITY LTD | Nottingham | 11548249 |
| AquaQ Analytics | Belfast | — |
| Aquarium Software Limited | Altrincham | 05802151 |
| Aquarius Population Health | London | — |
| Aquark Technologies Limited | Eastleigh | 12384496 |
| Aquascapes Limited | Hornchurch, Essex | 04355054 |
| Aquascapes Ltd | Rayleigh | 04355054 |
| Aquascope Solutions Ltd | Worcester | 13565421 |
| Aquaship UK Limited | Lerwick | SC227632 |
| Aquasphinx Limited | Haywards Heath | 12831539 |
| Aquatec Group Ltd | Basingstoke | 02523284 |
| Aquatem Services Limited | Hamilton | SC786942 |
| Aquaterra Energy Ltd | Norwich | 05522539 |
| Aquatic Capital UK LLP | London | OC446319 |
| Aquatic Deepwater Ltd | London | 04560823 |
| Aquazzura UK Limited | London | 09580250 |
| Aquent LLC | London | FC030585 |
| Aquevo Ltd | London | 10877691 |
| Aquidata Excel Ltd | Blackburn | SC177371 |
| Aquila Interactive Limited | Warwick | 15268518 |
| Aquila Services Group plc | London | 08988813 |
| Aquila Supported Living Services | Northampton | — |
| AQUILA TRUCK CENTRES LIMITED | SANDBACH | 09248139 |
| Aquiline Capital Partners Limited | London | 11354245 |
| Aquinas Church of England Education Trust | Bromley | — |
| Aquinas College | Stockport | — |
| Aquinas Education Ltd | Nottingham | 06825143 |
| Aquince Accommodation Ltd | Wembley | 11999443 |
| AQUIS EXCHANGE LIMITED | London | 07909192 |
| Aquis Exchange PLC | London | — |
| Aquis Global Limited | London | 14553627 |
| AR & VS Limited | Bushey | 09822133 |
| AR ACCOUNTANCY SERVICES LIMITED | LONDON | 08593896 |
| AR Architecture Ltd | London | 07326231 |
| AR ASSETS PRIVATE LTD | London | 12913128 |
| AR Belfast Ltd | Newtownabbey | NI702832 |
| AR BRAND LTD | BRISTOL | 13277296 |
| AR BUILDING CONTRACTORS AND DOUBLE GLAZING LTD | Gravesend | 13497791 |
| AR Cars Services Ltd | London | — |
| AR Civils Ltd | Southall | 10543852 |
| AR Claims Management Ltd. | Birmingham | 12413319 |
| AR complete solutions limited | East Ham | 10574925 |
| AR Controls Ltd | Sunderland | 08538183 |
| AR Exchange Limited | Southall | — |
| AR Experts Limited | Manchester | 12095926 |
| AR EXPRESS IMPEX LTD | Woking, | 14883360 |
| AR FABRICATIONS UK LIMITED | West Drayton | 13905608 |
| AR First Ltd T/A Forde Dental | Dunbar | SC698410 |
| AR Fitness Ltd | Orpington | 08637386 |
| AR FM LTD | Birmingham | 15926684 |
| AR Food Group Limited | Larbert | SC635932 |
| AR FOOD SERVICES LTD | cwmbran | 11287527 |
| AR HOLISTIC THERAPIES | Bradford | — |
| AR HOSPITALITY LTD T/A SUBWAY | HEMEL HEMPSTEAD | 13138077 |
| AR INT LTD | Stockport | 16043143 |
| AR IT CONSULTANCY OF UK LIMITED | Liverpool | 13004903 |
| AR LDS Warrington Ltd T/A The Little Dessert Shop | Warrington | 14239578 |
| AR LEGAL CONSULTANTS LTD | Leicester | 09735934 |
| AR MANAGEMENTCONSULTANTS LIMITED | Ormskirk | — |
| AR Midlands Ltd | Walsall | 10362654 |
| AR Minimarket Ltd | Glasgow | SC576539 |
| AR MOBILES & TECHNOLOGY LTD | Ashby-De-La-Zouch | 12165289 |
| AR PHYSIOCARE PVT LTD | LONDON | 15661586 |
| AR Private Ltd | Glasgow | 09671888 |
| AR Removals Ltd | Wakefield | 09455759 |
| AR SHANKER LTD | Coventry | 11491405 |
| AR Smiles Dental Ltd | London | 14765293 |
| AR STYLE LIMITED | London | 10704888 |
| AR SUB Ltd | London | 11221546 |
| AR SUPERMARKET LTD | Birmingham | 12841495 |
| AR Tech Support Ltd | Slough | 15347661 |
| AR TELEVISION NETWORK LTD | London | 13643999 |
| AR TRANSPORT MIDLANDS LTD | Wednesbury | 14119746 |
| AR Windows & Glass Limited | Rochdale | 09984523 |
| Ar world ltd | London | 12263307 |
| AR1 HOMECARE LIMITED | Burslem | 08569315 |
| AR1 Trading Ltd T/A Pepe's Musselburgh | Edinburgh | SC623269 |
| AR18 | UXBRIDGE | — |
| Ar3x Ltd | Covent Garden | 15146916 |
| AR5 GROUP LIMITED,TA McDonald's | Blackburn | — |
| ARA & ARU LIMITED T/A LONDIS | Wallington | 14818144 |
| ARA CARE SERVICE LTD (t/a Dol Awel Residential Home) | Abergele | — |
| ARA Design (International) Limited | London | 04622160 |
| ARA Pasta Limited T/A Pasta Evangelists | London | 15164377 |
| ARA PL LTD | Plymouth | 16721018 |
| ARA RETAIL LTD T/A ESSO | London | — |
| ARA TECHNICAL LTD | Glasgow | SC679392 |
| ARAADIGIT LTD | Hemel Hempstead | 06642854 |
| ARAAV N LTD | EALING BROADWAY | 14075694 |
| Arab National Bank | London | — |
| Arabelle Services UK Limited | Warwickshire | 04347573 |
| Arabesque Asset Management Ltd | London | 08636689 |
| Arabia Monitor Limited | London | 07162164 |
| ARABIAN OUD COMPANY LIMITED | London | 04279687 |
| Arabic Grill Ltd. | New Malden | 12439428 |
| Arabica Borough Limited | London | 08462221 |
| ARABIYA LONDON LTD | London | 10436344 |
| Arachnys Information Services Limited | London | 07269723 |
| ARADA MINI MARKET | London | — |
| Aradhya Solution Limited | Solihull | 08589497 |
| Araf Coleshill Ltd T/A Indian Lounge | Birmingham | 10758277 |
| ARAFA LIMITED | London | 07691887 |
| ARAFAH ESTATE LIMITED | London | 09933856 |
| Arag PLC | CAERPHILLY | 02585818 |
| Aragawa UK Limited | London | 11790140 |
| Arain Traders Ltd | Kilmarnock | SC682705 |
| Araiz Properties Ltd | London | 13183107 |
| ARAKHA LIMITED | EDINBURGH | SC760961 |
| Araki London Limited | London | 08804314 |
| Arakot Limited t/a Mall Road | Essex | 14063365 |
| ARAL & CO INTEGRATED MANAGEMENT SERVICES LIMITED | London | 05049980 |
| Araldico Limited | London | 11241255 |
| ARALICONSULTS LIMITED | Dartford | 07037256 |
| Aralon Advisory Services Limited | London | 01684721 |
| Aram International Food Centre Ltd | Northampton | 15340490 |
| ARAM PETROLEUM UK LIMITED | LONDON | — |
| Aramar Solutions Limited | London | 05919380 |
| Aramark Ltd | Leeds | 00983951 |
| Aramco Overseas Company UK Ltd | LONDON | 06428615 |
| Aramco Trading Limited | London | 11912176 |
| ARAMCO VENTURES LIMITED | London | 08878134 |
| ARAMEX (UK) LIMITED | Poyle | 02025299 |
| ARAMM LEGAL LTD | LONDON | 10026974 |
| ARANJA LIMITED | WEST BROMWICH | 11955089 |
| Arapina bakery LTD | London | 10072564 |
| Aras Software Ltd | Birmingham | 11283570 |
| ARAVINTHAN SUNTHARALINGAM | HAVERHILL | — |
| Arax Properties Limited | London | 05686995 |
| Araz Farm Feed Ltd | London | 11469932 |
| Araz Fish Ltd | Witham | — |
| ARB Accountants | Westcliff On Sea | — |
| ARB BESPOKE DECORATORS LTD | Enfield | 15409916 |
| ARB PLANNING LTD | Romford, | 08222676 |
| Arbaa Limited | Southall | 13717854 |
- Matched to Companies House on this page
- 89.2%
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more