UK work visas by nationality, 2025
Ranking · United Kingdom
- Entries
- 60
Data as at 26 Oct 2026
IX<GBRUK<WORK<VISAS<BY<NATIONALITY<<<<<<<<<< GB<RAN7<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Top 25
- India54,424
- Philippines17,554
- Pakistan14,719
- Kyrgyzstan12,696
- Nigeria11,758
- United States11,470
- Australia10,786
- Uzbekistan6,415
- Kazakhstan5,997
- China5,774
- Tajikistan5,709
- Zimbabwe5,528
- Canada5,228
- Japan5,200
- France5,056
- Kenya4,079
- New Zealand3,970
- Ghana3,847
- Sri Lanka3,697
- South Africa3,674
- Germany3,641
- Turkey3,533
- Italy3,187
- Bangladesh3,115
- Egypt2,976
Source: Home Office, Immigration system statistics (year ending June 2026), Open Government Licence v3.0Data as at Jun 2026
Top 60
| # | Nationality | Visas issued |
|---|---|---|
| 1 | India | 54,424 |
| 2 | Philippines | 17,554 |
| 3 | Pakistan | 14,719 |
| 4 | Kyrgyzstan | 12,696 |
| 5 | Nigeria | 11,758 |
| 6 | United States | 11,470 |
| 7 | Australia | 10,786 |
| 8 | Uzbekistan | 6,415 |
| 9 | Kazakhstan | 5,997 |
| 10 | China | 5,774 |
| 11 | Tajikistan | 5,709 |
| 12 | Zimbabwe | 5,528 |
| 13 | Canada | 5,228 |
| 14 | Japan | 5,200 |
| 15 | France | 5,056 |
| 16 | Kenya | 4,079 |
| 17 | New Zealand | 3,970 |
| 18 | Ghana | 3,847 |
| 19 | Sri Lanka | 3,697 |
| 20 | South Africa | 3,674 |
| 21 | Germany | 3,641 |
| 22 | Turkey | 3,533 |
| 23 | Italy | 3,187 |
| 24 | Bangladesh | 3,115 |
| 25 | Egypt | 2,976 |
| 26 | Spain | 2,696 |
| 27 | South Korea | 2,458 |
| 28 | Nepal | 2,350 |
| 29 | Moldova | 1,975 |
| 30 | Russia | 1,561 |
| 31 | Netherlands | 1,552 |
| 32 | Brazil | 1,434 |
| 33 | Romania | 1,404 |
| 34 | Indonesia | 1,353 |
| 35 | Iran | 1,290 |
| 36 | Poland | 1,268 |
| 37 | Ukraine | 1,189 |
| 38 | Malaysia | 1,094 |
| 39 | Taiwan | 1,045 |
| 40 | Argentina | 863 |
| 41 | Sudan | 836 |
| 42 | Belgium | 835 |
| 43 | Portugal | 775 |
| 44 | Bulgaria | 772 |
| 45 | Sweden | 741 |
| 46 | Greece | 681 |
| 47 | Israel | 664 |
| 48 | Singapore | 603 |
| 49 | Uganda | 570 |
| 50 | Morocco | 554 |
| 51 | Switzerland | 544 |
| 52 | Jamaica | 532 |
| 53 | Denmark | 531 |
| 54 | Colombia | 526 |
| 55 | Zambia | 462 |
| 56 | Jordan | 454 |
| 57 | Thailand | 439 |
| 58 | Norway | 426 |
| 59 | Saudi Arabia | 419 |
| 60 | Mexico | 419 |
Source: Home Office, Immigration system statistics (year ending June 2026), Open Government Licence v3.0Data as at Jun 2026
How this is counted
Entry clearance work visas issued in 2025 (main applicants and dependants), ranked by nationality (Home Office).
Source: Home Office, Immigration system statistics (year ending June 2026), Open Government Licence v3.0Data as at Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more