Yemen → Germany
Migration corridor · visas, permits and flows
- From
- Yemen
- To
- Germany
- Inflow, 2023 (OECD)
- 2,529
- Change since 2018
- +52.7%
- Share of all arrivals in Germany, 2023
- 0.15%
Inflow 20232,529OECD
Year by year
Data as at 2025
CR<DEYEMEN<GERMANY<<<<<<<<<<<<<<<<<<<<<<<<<< YE0<DE3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Migration from Yemen to Germany
Inflows of nationals of Yemen recorded by Germany; stock of nationals of Yemen living there; and acquisitions of Germany's nationality (OECD).
Inflows by year
Data table
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 379 |
| 2003 | 417 |
| 2004 | 409 |
| 2005 | 290 |
| 2006 | 356 |
| 2007 | 347 |
| 2008 | 466 |
| 2009 | 488 |
| 2010 | 465 |
| 2011 | 352 |
| 2012 | 370 |
| 2013 | 514 |
| 2014 | 645 |
| 2015 | 1,010 |
| 2016 | 981 |
| 2017 | 1,158 |
| 2018 | 1,656 |
| 2019 | 1,330 |
| 2020 | 724 |
| 2021 | 1,419 |
| 2022 | 2,106 |
| 2023 | 2,529 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 12,320 | — |
| 2023 | 2,529 | 10,765 | 495 |
| 2022 | 2,106 | 9,040 | 365 |
| 2021 | 1,419 | 7,845 | 285 |
| 2020 | 724 | 7,570 | 275 |
| 2019 | 1,330 | 6,705 | 275 |
| 2018 | 1,656 | 5,540 | 200 |
| 2017 | 1,158 | 4,870 | 239 |
| 2016 | 981 | 4,150 | 268 |
| 2015 | 1,010 | 3,527 | 225 |
| 2014 | 645 | 3,230 | 129 |
| 2013 | 514 | 2,965 | 118 |
| 2012 | 370 | 2,879 | 101 |
| 2011 | 352 | 2,736 | 82 |
| 2010 | 465 | 2,606 | 71 |
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Germany's consulates in Yemen
Short-stay Schengen (C) visa applications at Germany's consulates located in Yemen.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2014 | 1,963 | 1,699 | 145 | 7.4% |
| 2013 | 2,581 | 2,205 | 158 | 6.1% |
| 2012 | 1,444 | 1,347 | 97 | 6.7% |
| 2011 | 612 | 524 | 88 | 14.4% |
| 2010 | 3,670 | 3,481 | 189 | 5.1% |
| 2009 | 3,734 | 3,366 | 368 | 9.9% |
Applications by year
Data table
| 2009 | 3,734 |
| 2010 | 3,670 |
| 2011 | 612 |
| 2012 | 1,444 |
| 2013 | 2,581 |
| 2014 | 1,963 |
Residence permits in Germany
First residence permits issued by Germany to citizens of Yemen (Eurostat).
- Other reasons666
- Family559
- Education249
- Work52
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 1,526 | 117 | 0 | 0 |
| 2024 | 1,394 | 99 | 720 | 690 |
| 2023 | 1,894 | 144 | 495 | 750 |
| 2022 | 1,681 | 102 | 365 | 764 |
| 2021 | 1,016 | 93 | 285 | 729 |
| 2020 | 811 | 50 | 275 | 717 |
| 2019 | 1,024 | 58 | 275 | 0 |
| 2018 | 1,470 | 70 | 200 | 0 |
| 2017 | 1,211 | 75 | 239 | 0 |
| 2016 | 519 | 72 | 266 | 0 |
| 2015 | 323 | 0 | 225 | 0 |
| 2014 | 296 | 39 | 129 | 0 |
| 2013 | 328 | 50 | 118 | 0 |
| 2012 | 287 | 17 | 101 | 0 |
| 2011 | 151 | 0 | 84 | 0 |
| 2010 | 241 | 0 | 71 | 0 |
- EU Blue Card21
- Other paid activities21
- Highly skilled workers (national schemes)9
- Researchers1
- Valid residence permits, 31 Dec 2025
- 8,510
- Long-term residence permits issued, 2025
- 179
- Changed status into work, 2025
- 46
Compared with other corridors
Nationalities with the most arrivals in Germany, 2023; Yemen ranks 67.
- United States5,880
- Netherlands3,076
- Türkiye1,712
- Canada650
- Belgium345
- South Korea208
- France202
- Sweden164
- Hungary154
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more