Uganda → United Kingdom
Migration corridor · visas, permits and flows
- From
- Uganda
- To
- United Kingdom
Inflow 2023—OECD
Data as at 2025
CR<GBUGANDA<UNITED<KINGDOM<<<<<<<<<<<<<<<<<< UG8<GB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Migration from Uganda to the United Kingdom
Inflows of nationals of Uganda recorded by the United Kingdom; stock of nationals of Uganda living there; and acquisitions of the United Kingdom's nationality (OECD).
Inflows by year
Data table
| 2015 | 1,000 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | — | — | 815 |
| 2022 | — | — | 710 |
| 2021 | — | — | 517 |
| 2020 | — | — | 583 |
| 2019 | — | — | 590 |
| 2018 | — | — | 593 |
| 2017 | — | — | 478 |
| 2016 | — | 12,000 | 656 |
| 2015 | 1,000 | — | 599 |
| 2014 | — | 12,000 | 598 |
| 2013 | — | — | 921 |
| 2012 | — | — | 1,134 |
| 2011 | — | 13,000 | 863 |
| 2010 | — | 13,000 | 964 |
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
UK visas
Entry clearance visas issued to nationals of Uganda, and students from Uganda at UK universities.
- Visitor4,563
- Study571
- Work570
- Family375
- Other167
Visas issued by year
Data table
| 2010 | 5,729 |
| 2011 | 5,481 |
| 2012 | 5,122 |
| 2013 | 5,352 |
| 2014 | 5,415 |
| 2015 | 5,159 |
| 2016 | 4,009 |
| 2017 | 4,712 |
| 2018 | 5,198 |
| 2019 | 5,363 |
| 2020 | 1,590 |
| 2021 | 2,125 |
| 2022 | 6,440 |
| 2023 | 9,012 |
| 2024 | 7,483 |
| 2025 | 6,246 |
Students at UK universities (academic year ending)
Data table
| 2015 | 705 |
| 2016 | 620 |
| 2017 | 615 |
| 2018 | 640 |
| 2019 | 610 |
| 2020 | 670 |
| 2021 | 775 |
| 2022 | 800 |
| 2023 | 875 |
| 2024 | 1,015 |
| 2025 | 1,070 |
Residence permits in the United Kingdom
First residence permits issued by the United Kingdom to citizens of Uganda (Eurostat).
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2019 | 0 | 0 | 590 | 639 |
| 2018 | 722 | 0 | 593 | 649 |
| 2017 | 894 | 0 | 478 | 617 |
| 2016 | 822 | 0 | 656 | 662 |
| 2015 | 908 | 0 | 597 | 132 |
| 2014 | 993 | 0 | 598 | 776 |
| 2013 | 1,568 | 0 | 920 | 765 |
| 2012 | 1,197 | 0 | 1,134 | 0 |
| 2011 | 991 | 0 | 860 | 0 |
| 2010 | 1,286 | 0 | 964 | 0 |
Compared with other corridors
Where else people from Uganda move (OECD, 2023).
- Germany1,305
- United States1,220
- Canada680
- Netherlands307
- Denmark258
- Japan224
- Sweden214
- Türkiye130
- South Korea122
- Australia104
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more