Lebanon → Greece
Migration corridor · visas, permits and flows
- From
- Lebanon
- To
- Greece
CR<GRLEBANON<GREECE<<<<<<<<<<<<<<<<<<<<<<<<< LB0<GR3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Lebanon to Greece
Inflows of nationals of Lebanon recorded by Greece; stock of nationals of Lebanon living there; and acquisitions of Greece's nationality (OECD).
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | — | — | 28 |
| 2022 | — | 1,024 | — |
| 2021 | — | — | 6 |
| 2020 | — | — | 10 |
| 2019 | — | — | 25 |
| 2018 | — | — | 26 |
| 2017 | — | — | 60 |
| 2016 | — | — | 54 |
| 2015 | — | — | 25 |
| 2014 | — | 1,046 | 36 |
| 2013 | — | — | 100 |
| 2012 | — | 250 | 59 |
| 2011 | — | 2,374 | 16 |
| 2010 | — | 1,482 | 51 |
Migrant population
People born in Lebanon who live in Greece: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 5,775 |
| 1995 | 3,958 |
| 2000 | 2,207 |
| 2005 | 2,152 |
| 2010 | 2,173 |
| 2015 | 2,047 |
| 2020 | 2,092 |
| 2024 | 2,222 |
- Estimate, 2024
- 2,222
- Share of all international migrants in the destination, 2024
- 0.16%
- Rank among countries of birth, 2024
- 47
- Counted by
- country of birth
Greece's consulates in Lebanon
Short-stay Schengen (C) visa applications at Greece's consulates located in Lebanon.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 15,814 | 13,484 | 2,117 | 13.4% |
| 2023 | 13,731 | 12,399 | 1,178 | 8.6% |
| 2022 | 11,156 | 9,671 | 1,246 | 11.2% |
| 2021 | 7,116 | 5,922 | 1,055 | 14.8% |
| 2020 | 2,889 | 2,316 | 307 | 10.6% |
| 2019 | 20,129 | 18,265 | 1,458 | 7.2% |
| 2018 | 17,862 | 16,349 | 1,399 | 7.8% |
| 2017 | 20,483 | 18,786 | 1,459 | 7.1% |
| 2016 | 18,310 | 17,117 | 985 | 5.4% |
| 2015 | 16,762 | 14,803 | 1,701 | 10.1% |
| 2014 | 13,859 | 12,338 | 1,479 | 10.7% |
| 2013 | 12,710 | 11,595 | 741 | 5.8% |
| 2012 | 8,573 | 8,369 | 204 | 2.4% |
| 2011 | 10,851 | 10,611 | 0 | — |
| 2010 | 8,747 | 7,975 | 772 | 8.8% |
| 2009 | 8,553 | 8,312 | 332 | 3.9% |
Applications by year
Data table
| 2009 | 8,553 |
| 2010 | 8,747 |
| 2011 | 10,851 |
| 2012 | 8,573 |
| 2013 | 12,710 |
| 2014 | 13,859 |
| 2015 | 16,762 |
| 2016 | 18,310 |
| 2017 | 20,483 |
| 2018 | 17,862 |
| 2019 | 20,129 |
| 2020 | 2,889 |
| 2021 | 7,116 |
| 2022 | 11,156 |
| 2023 | 13,731 |
| 2024 | 15,814 |
Residence permits in Greece
First residence permits issued by Greece to citizens of Lebanon (Eurostat).
- Family421
- Other reasons192
- Education34
- Work14
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 661 | 0 | 0 | 0 |
| 2024 | 663 | 0 | 29 | 75 |
| 2023 | 848 | 0 | 28 | 75 |
| 2022 | 1,139 | 1 | 20 | 74 |
| 2021 | 639 | 1 | 6 | 54 |
| 2020 | 239 | 0 | 10 | 52 |
| 2019 | 304 | 0 | 25 | 45 |
| 2018 | 220 | 0 | 26 | 60 |
| 2017 | 184 | 0 | 60 | 65 |
| 2016 | 199 | 0 | 57 | 64 |
| 2015 | 160 | 0 | 21 | 75 |
| 2014 | 107 | 0 | 36 | 0 |
| 2013 | 103 | 0 | 100 | 0 |
| 2012 | 50 | 0 | 59 | 0 |
| 2011 | 63 | 0 | 16 | 0 |
| 2010 | 62 | 0 | 51 | 0 |
- Other paid activities13
- EU Blue Card1
- Valid residence permits, 31 Dec 2025
- 5,762
- Long-term residence permits issued, 2025
- 20
- Changed status into work, 2025
- 3
Embassy and consulates
Missions of Greece in Lebanon, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Antelias | mfa.gr |
Compared with other corridors
Where else people from Lebanon move (OECD, 2023).
- Germany4,566
- Canada4,555
- United States3,320
- France2,024
- Australia1,331
- Türkiye809
- Italy680
- Belgium622
- Netherlands295
- Switzerland281
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more