Kosovo → Italy
Migration corridor · visas, permits and flows
- From
- Kosovo
- To
- Italy
Inflow 2023—OECD
Data as at 2025
CR<ITKOSOVO<ITALY<<<<<<<<<<<<<<<<<<<<<<<<<<< XK1<IT3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Italy's consulates in Kosovo
Short-stay Schengen (C) visa applications at Italy's consulates located in Kosovo.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 126 | 88 | 33 | 26.2% |
| 2023 | 3,655 | 3,358 | 294 | 8.0% |
| 2022 | 4,039 | 3,856 | 183 | 4.5% |
| 2021 | 1,400 | 1,337 | 63 | 4.5% |
| 2020 | 1,331 | 917 | 412 | 31.0% |
| 2019 | 5,643 | 4,440 | 1,203 | 21.3% |
| 2018 | 5,657 | 4,366 | 1,291 | 22.8% |
| 2017 | 5,711 | 4,555 | 1,156 | 20.2% |
| 2016 | 5,960 | 5,372 | 586 | 9.8% |
| 2015 | 5,548 | 274 | 519 | 9.4% |
| 2014 | 5,677 | 161 | 1,657 | 29.2% |
| 2013 | 13,413 | 295 | 2,780 | 20.7% |
| 2012 | 3,034 | 190 | 2,844 | 93.7% |
| 2011 | 2,037 | 258 | 1,779 | 87.3% |
| 2010 | 1,038 | 345 | 693 | 66.8% |
| 2009 | 1,276 | 1,068 | 218 | 17.1% |
Applications by year
Data table
| 2009 | 1,276 |
| 2010 | 1,038 |
| 2011 | 2,037 |
| 2012 | 3,034 |
| 2013 | 13,413 |
| 2014 | 5,677 |
| 2015 | 5,548 |
| 2016 | 5,960 |
| 2017 | 5,711 |
| 2018 | 5,657 |
| 2019 | 5,643 |
| 2020 | 1,331 |
| 2021 | 1,400 |
| 2022 | 4,039 |
| 2023 | 3,655 |
| 2024 | 126 |
Residence permits in Italy
First residence permits issued by Italy to citizens of Kosovo (Eurostat).
- Family2,927
- Other reasons548
- Work272
- Education48
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 3,795 | 0 | 0 | 0 |
| 2024 | 2,692 | 0 | 2,627 | 129 |
| 2023 | 3,541 | 0 | 2,683 | 104 |
| 2022 | 3,110 | 0 | 3,134 | 144 |
| 2021 | 2,356 | 1 | 1,718 | 119 |
| 2020 | 1,628 | 0 | 2,215 | 93 |
| 2019 | 2,329 | 0 | 2,367 | 66 |
| 2018 | 2,842 | 0 | 2,165 | 0 |
| 2017 | 2,677 | 0 | 2,459 | 0 |
| 2016 | 2,599 | 0 | 3,593 | 0 |
| 2015 | 2,786 | 0 | 2,607 | 0 |
| 2014 | 2,078 | 0 | 1,928 | 0 |
| 2013 | 2,461 | 0 | 1,348 | 0 |
| 2012 | 2,961 | 0 | 0 | 0 |
| 2011 | 4,126 | 0 | 0 | 0 |
| 2010 | 5,978 | 0 | 0 | 0 |
- Other paid activities272
- Valid residence permits, 31 Dec 2025
- 44,380
- Long-term residence permits issued, 2025
- 596
- Changed status into work, 2025
- 508
- Seasonal work authorisations, 2024
- 174
Embassy and consulates
Missions of Italy in Kosovo, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Pristina | ambpristina.esteri.it |
Source: Wikidata (CC0)Data as at Oct 2026
Compared with other corridors
Nationalities with the most arrivals in Italy, 2023.
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more