Kosovo → Hungary
Migration corridor · visas, permits and flows
- From
- Kosovo
- To
- Hungary
Inflow 2023—OECD
Data as at 2025
CR<HUKOSOVO<HUNGARY<<<<<<<<<<<<<<<<<<<<<<<<< XK1<HU9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Hungary's consulates in Kosovo
Short-stay Schengen (C) visa applications at Hungary's consulates located in Kosovo.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 18 | 4 | 14 | 77.8% |
| 2023 | 1,227 | 986 | 241 | 19.6% |
| 2022 | 1,462 | 1,007 | 455 | 31.1% |
| 2021 | 291 | 228 | 48 | 16.5% |
| 2020 | 627 | 457 | 149 | 23.8% |
| 2019 | 2,932 | 2,164 | 738 | 25.2% |
| 2018 | 4,013 | 2,815 | 1,198 | 29.9% |
| 2017 | 6,675 | 5,599 | 1,073 | 16.1% |
| 2016 | 5,278 | 4,310 | 965 | 18.3% |
| 2015 | 3,025 | 2,657 | 366 | 12.1% |
| 2014 | 2,504 | 1,843 | 660 | 26.4% |
| 2013 | 2,819 | 2,066 | 753 | 26.7% |
| 2012 | 2,289 | 1,618 | 671 | 29.3% |
| 2011 | 4,152 | 2,937 | 1,215 | 29.3% |
| 2010 | 3,968 | 2,767 | 1,175 | 29.6% |
| 2009 | 3,284 | 1,631 | 1,624 | 49.5% |
Applications by year
Data table
| 2009 | 3,284 |
| 2010 | 3,968 |
| 2011 | 4,152 |
| 2012 | 2,289 |
| 2013 | 2,819 |
| 2014 | 2,504 |
| 2015 | 3,025 |
| 2016 | 5,278 |
| 2017 | 6,675 |
| 2018 | 4,013 |
| 2019 | 2,932 |
| 2020 | 627 |
| 2021 | 291 |
| 2022 | 1,462 |
| 2023 | 1,227 |
| 2024 | 18 |
Residence permits in Hungary
First residence permits issued by Hungary to citizens of Kosovo (Eurostat).
- Work489
- Family111
- Education108
- Other reasons58
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 766 | 5 | 0 | 0 |
| 2024 | 1,062 | 4 | 0 | 194 |
| 2023 | 565 | 0 | 0 | 193 |
| 2022 | 617 | 0 | 0 | 178 |
| 2021 | 603 | 0 | 0 | 156 |
| 2020 | 577 | 0 | 0 | 148 |
| 2019 | 639 | 0 | 4 | 123 |
| 2018 | 526 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2012 | 369 | 0 | 0 | 0 |
| 2011 | 284 | 0 | 0 | 0 |
| 2010 | 198 | 0 | 0 | 0 |
- Other paid activities484
- EU Blue Card5
- Valid residence permits, 31 Dec 2025
- 2,360
- Long-term residence permits issued, 2025
- 39
- Changed status into work, 2025
- 2
Compared with other corridors
Nationalities with the most arrivals in Hungary, 2023.
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more