Ireland → United Kingdom
Migration corridor · visas, permits and flows
- From
- Ireland
- To
- United Kingdom
CR<GBIRELAND<UNITED<KINGDOM<<<<<<<<<<<<<<<<< IE8<GB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Migration from Ireland to the United Kingdom
Inflows of nationals of Ireland recorded by the United Kingdom; stock of nationals of Ireland living there; and acquisitions of the United Kingdom's nationality (OECD).
Inflows by year
Data table
| 2012 | 4,000 |
| 2013 | 10,000 |
| 2014 | 6,000 |
| 2015 | 5,000 |
| 2016 | 11,000 |
| 2017 | 10,000 |
| 2018 | 8,052 |
| 2019 | 8,052 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | — | — | 270 |
| 2022 | — | — | 358 |
| 2021 | — | 370,000 | 421 |
| 2020 | — | — | 420 |
| 2019 | 8,052 | — | 592 |
| 2018 | 8,052 | 350,000 | 598 |
| 2017 | 10,000 | 343,000 | 364 |
| 2016 | 11,000 | 330,000 | 198 |
| 2015 | 5,000 | 329,000 | 137 |
| 2014 | 6,000 | 309,000 | 102 |
| 2013 | 10,000 | 345,000 | 147 |
| 2012 | 4,000 | 356,000 | 194 |
| 2011 | — | 386,000 | 174 |
| 2010 | — | 344,000 | 198 |
Migrant population
People born in Ireland who live in the United Kingdom: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 635,576 |
| 1995 | 586,223 |
| 2000 | 540,309 |
| 2005 | 504,766 |
| 2010 | 472,667 |
| 2015 | 431,716 |
| 2020 | 392,620 |
| 2024 | 360,446 |
- Estimate, 2024
- 360,446
- Share of all international migrants in the destination, 2024
- 3.0%
- Rank among countries of birth, 2024
- 5
- Counted by
- country of birth, refugees added
UK visas
Entry clearance visas issued to nationals of Ireland, and students from Ireland at UK universities.
- Work3
- Study1
- Visitor1
Visas issued by year
Data table
| 2011 | 4 |
| 2012 | 2 |
| 2013 | 5 |
| 2014 | 2 |
| 2015 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2020 | 2 |
| 2021 | 13 |
| 2022 | 11 |
| 2023 | 9 |
| 2024 | 2 |
| 2025 | 5 |
Students at UK universities (academic year ending)
Data table
| 2015 | 10,985 |
| 2016 | 10,310 |
| 2017 | 10,095 |
| 2018 | 9,735 |
| 2019 | 9,710 |
| 2020 | 9,130 |
| 2021 | 9,705 |
| 2022 | 9,845 |
| 2023 | 9,350 |
| 2024 | 9,635 |
| 2025 | 9,765 |
Embassy and consulates
Missions of the United Kingdom in Ireland, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Ballsbridge | gov.uk |
Compared with other corridors
Where else people from Ireland move (OECD, 2023).
- Spain3,897
- Germany2,439
- Netherlands2,351
- Australia2,335
- Portugal1,875
- United States1,530
- France1,339
- Canada1,010
- Switzerland822
- Denmark661
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more