Iran → Greece
Migration corridor · visas, permits and flows
- From
- Iran
- To
- Greece
CR<GRIRAN<GREECE<<<<<<<<<<<<<<<<<<<<<<<<<<<< IR7<GR3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Migration from Iran to Greece
Inflows of nationals of Iran recorded by Greece; stock of nationals of Iran living there; and acquisitions of Greece's nationality (OECD).
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | — | — | 14 |
| 2022 | — | 2,960 | — |
| 2021 | — | — | 17 |
| 2020 | — | — | 8 |
| 2019 | — | — | 11 |
| 2018 | — | — | 12 |
| 2017 | — | — | 17 |
| 2016 | — | — | 32 |
| 2015 | — | 3,403 | 7 |
| 2014 | — | 2,006 | 6 |
| 2013 | — | 809 | 7 |
| 2012 | — | 1,652 | 2 |
| 2011 | — | 2,881 | — |
| 2010 | — | 1,959 | 1 |
Migrant population
People born in Iran who live in Greece: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 2,645 |
| 1995 | 1,946 |
| 2000 | 1,279 |
| 2005 | 1,613 |
| 2010 | 2,017 |
| 2015 | 1,900 |
| 2020 | 4,684 |
| 2024 | 4,976 |
- Estimate, 2024
- 4,976
- Share of all international migrants in the destination, 2024
- 0.35%
- Rank among countries of birth, 2024
- 32
- Counted by
- country of birth
Greece's consulates in Iran
Short-stay Schengen (C) visa applications at Greece's consulates located in Iran.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 4,492 | 3,055 | 1,249 | 27.8% |
| 2023 | 4,117 | 2,429 | 1,621 | 39.4% |
| 2022 | 3,301 | 2,219 | 1,017 | 30.8% |
| 2021 | 524 | 487 | 4 | 0.8% |
| 2020 | 1,094 | 620 | 421 | 38.5% |
| 2019 | 5,114 | 2,684 | 2,214 | 43.3% |
| 2018 | 8,113 | 4,032 | 4,080 | 50.3% |
| 2017 | 10,725 | 5,582 | 5,034 | 46.9% |
| 2016 | 9,504 | 6,907 | 2,305 | 24.3% |
| 2015 | 7,244 | 5,918 | 1,180 | 16.3% |
| 2014 | 4,098 | 3,426 | 645 | 15.7% |
| 2013 | 3,150 | 2,330 | 757 | 24.0% |
| 2012 | 7,276 | 6,281 | 995 | 13.7% |
| 2011 | 7,234 | 6,253 | 981 | 13.6% |
| 2010 | 5,427 | 4,619 | 808 | 14.9% |
| 2009 | 2,644 | 2,322 | 322 | 12.2% |
Applications by year
Data table
| 2009 | 2,644 |
| 2010 | 5,427 |
| 2011 | 7,234 |
| 2012 | 7,276 |
| 2013 | 3,150 |
| 2014 | 4,098 |
| 2015 | 7,244 |
| 2016 | 9,504 |
| 2017 | 10,725 |
| 2018 | 8,113 |
| 2019 | 5,114 |
| 2020 | 1,094 |
| 2021 | 524 |
| 2022 | 3,301 |
| 2023 | 4,117 |
| 2024 | 4,492 |
Residence permits in Greece
First residence permits issued by Greece to citizens of Iran (Eurostat).
- Other reasons653
- Family626
- Work18
- Education6
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 1,303 | 0 | 0 | 0 |
| 2024 | 1,116 | 1 | 19 | 69 |
| 2023 | 1,176 | 1 | 14 | 74 |
| 2022 | 1,584 | 0 | 16 | 80 |
| 2021 | 1,203 | 1 | 17 | 63 |
| 2020 | 440 | 0 | 8 | 63 |
| 2019 | 686 | 0 | 11 | 62 |
| 2018 | 541 | 0 | 12 | 82 |
| 2017 | 113 | 0 | 17 | 77 |
| 2016 | 233 | 0 | 32 | 82 |
| 2015 | 453 | 0 | 6 | 60 |
| 2014 | 143 | 0 | 6 | 0 |
| 2013 | 30 | 0 | 7 | 0 |
| 2012 | 40 | 0 | 2 | 0 |
| 2011 | 36 | 0 | 0 | 0 |
| 2010 | 57 | 0 | 1 | 0 |
- Other paid activities11
- Researchers7
- Valid residence permits, 31 Dec 2025
- 6,018
- Long-term residence permits issued, 2025
- 10
- Changed status into work, 2025
- 6
Embassy and consulates
Missions of Greece in Iran, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Tehran | mfa.gr |
Compared with other corridors
Where else people from Iran move (OECD, 2023).
- Germany23,352
- Türkiye14,495
- Canada10,680
- United States8,790
- Italy4,318
- Australia3,651
- Netherlands3,481
- Austria2,650
- Denmark2,166
- Sweden1,944
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more