Greece → Austria
Migration corridor · visas, permits and flows
- From
- Greece
- To
- Austria
- Inflow, 2023 (OECD)
- 1,161
- Change since 2018
- -0.9%
- Share of all arrivals in Austria, 2023
- 0.65%
CR<ATGREECE<AUSTRIA<<<<<<<<<<<<<<<<<<<<<<<<< GR3<AT7<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Migration from Greece to Austria
Inflows of nationals of Greece recorded by Austria; stock of nationals of Greece living there; and acquisitions of Austria's nationality (OECD).
Inflows by year
Data table
| 2000 | 516 |
| 2001 | 407 |
| 2002 | 393 |
| 2003 | 455 |
| 2004 | 406 |
| 2005 | 359 |
| 2006 | 334 |
| 2007 | 347 |
| 2008 | 364 |
| 2009 | 430 |
| 2010 | 519 |
| 2011 | 813 |
| 2012 | 1,201 |
| 2013 | 1,362 |
| 2014 | 1,109 |
| 2015 | 1,161 |
| 2016 | 1,088 |
| 2017 | 1,172 |
| 2018 | 1,172 |
| 2019 | 1,278 |
| 2020 | 1,083 |
| 2021 | 1,053 |
| 2022 | 1,444 |
| 2023 | 1,161 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 8,856 | — |
| 2023 | 1,161 | 8,559 | 19 |
| 2022 | 1,444 | 8,030 | 21 |
| 2021 | 1,053 | 7,724 | 14 |
| 2020 | 1,083 | 7,393 | 12 |
| 2019 | 1,278 | 6,864 | 15 |
| 2018 | 1,172 | 6,407 | 7 |
| 2017 | 1,172 | 5,885 | 11 |
| 2016 | 1,088 | 5,458 | 20 |
| 2015 | 1,161 | 4,945 | 8 |
| 2014 | 1,109 | 4,472 | 16 |
| 2013 | 1,362 | 3,695 | 9 |
| 2012 | 1,201 | 3,052 | 20 |
| 2011 | 813 | 2,671 | 5 |
| 2010 | 519 | 2,483 | 4 |
Migrant population
People born in Greece who live in Austria: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 1,734 |
| 1995 | 2,247 |
| 2000 | 2,872 |
| 2005 | 3,300 |
| 2010 | 3,474 |
| 2015 | 5,505 |
| 2020 | 7,238 |
| 2024 | 8,581 |
- Estimate, 2024
- 8,581
- Share of all international migrants in the destination, 2024
- 0.37%
- Rank among countries of birth, 2024
- 32
- Counted by
- country of birth, refugees added
Austria's consulates in Greece
Short-stay Schengen (C) visa applications at Austria's consulates located in Greece.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2010 | 0 | 0 | 0 | — |
| 2009 | 2 | 2 | 0 | — |
Applications by year
Data table
| 2009 | 2 |
| 2010 | 0 |
Austria: national statistics office
Migration of citizens of Greece to and from Austria (Statistik Austria).
| Year | Immigration | Emigration | Net migration |
|---|---|---|---|
| 2025 | 1,096 | 1,000 | 96 |
| 2024 | 1,187 | 923 | 264 |
| 2023 | 1,161 | 922 | 239 |
| 2022 | 1,444 | 958 | 486 |
| 2021 | 1,053 | 815 | 238 |
| 2020 | 1,083 | 802 | 281 |
| 2019 | 1,278 | 826 | 452 |
| 2018 | 1,172 | 770 | 402 |
| 2017 | 1,172 | 694 | 478 |
| 2016 | 1,088 | 700 | 388 |
| 2015 | 1,161 | 665 | 496 |
| 2014 | 1,109 | 653 | 456 |
| 2013 | 1,362 | 587 | 775 |
| 2012 | 1,201 | 565 | 636 |
| 2011 | 813 | 425 | 388 |
| 2010 | 519 | 340 | 179 |
Immigration by year
Data table
| 2002 | 393 |
| 2003 | 455 |
| 2004 | 406 |
| 2005 | 359 |
| 2006 | 334 |
| 2007 | 347 |
| 2008 | 364 |
| 2009 | 430 |
| 2010 | 519 |
| 2011 | 813 |
| 2012 | 1,201 |
| 2013 | 1,362 |
| 2014 | 1,109 |
| 2015 | 1,161 |
| 2016 | 1,088 |
| 2017 | 1,172 |
| 2018 | 1,172 |
| 2019 | 1,278 |
| 2020 | 1,083 |
| 2021 | 1,053 |
| 2022 | 1,444 |
| 2023 | 1,161 |
| 2024 | 1,187 |
| 2025 | 1,096 |
Embassy and consulates
Missions of Austria in Greece, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Athens | bmeia.gv.at |
Compared with other corridors
Nationalities with the most arrivals in Austria, 2023; Greece ranks 26.
- Germany19,774
- Romania19,252
- Ukraine15,739
- Syria15,246
- Hungary14,723
- Croatia7,917
- Türkiye7,595
- Serbia5,362
- Bulgaria4,883
- Italy4,695
- Poland4,477
- Bosnia and Herzegovina4,405
- Germany18,618
- Netherlands5,873
- Switzerland2,452
- Belgium1,528
- Sweden1,175
- United States1,040
- Türkiye1,024
- France945
- Denmark804
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more