Gambia → Germany
Migration corridor · visas, permits and flows
- From
- Gambia
- To
- Germany
- Inflow, 2023 (OECD)
- 1,729
- Change since 2018
- -30.8%
- Share of all arrivals in Germany, 2023
- 0.10%
CR<DEGAMBIA<GERMANY<<<<<<<<<<<<<<<<<<<<<<<<< GM8<DE3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Migration from the Gambia to Germany
Inflows of nationals of the Gambia recorded by Germany; stock of nationals of the Gambia living there; and acquisitions of Germany's nationality (OECD).
Inflows by year
Data table
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 286 |
| 2003 | 310 |
| 2004 | 273 |
| 2005 | 269 |
| 2006 | 300 |
| 2007 | 244 |
| 2008 | 337 |
| 2009 | 349 |
| 2010 | 387 |
| 2011 | 400 |
| 2012 | 592 |
| 2013 | 1,029 |
| 2014 | 2,441 |
| 2015 | 5,484 |
| 2016 | 5,608 |
| 2017 | 3,436 |
| 2018 | 2,499 |
| 2019 | 2,434 |
| 2020 | 1,727 |
| 2021 | 1,400 |
| 2022 | 1,531 |
| 2023 | 1,729 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 16,435 | — |
| 2023 | 1,729 | 16,585 | 105 |
| 2022 | 1,531 | 16,190 | 85 |
| 2021 | 1,400 | 15,730 | 120 |
| 2020 | 1,727 | 15,535 | 85 |
| 2019 | 2,434 | 15,725 | 90 |
| 2018 | 2,499 | 16,455 | 110 |
| 2017 | 3,436 | 15,710 | 93 |
| 2016 | 5,608 | 10,167 | 115 |
| 2015 | 5,484 | 6,263 | 91 |
| 2014 | 2,441 | 4,401 | 111 |
| 2013 | 1,029 | 3,587 | 80 |
| 2012 | 592 | 3,336 | 54 |
| 2011 | 400 | 3,204 | 73 |
| 2010 | 387 | 3,073 | 70 |
Residence permits in Germany
First residence permits issued by Germany to citizens of the Gambia (Eurostat).
- Other reasons810
- Family568
- Work73
- Education58
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 1,509 | 11 | 0 | 0 |
| 2024 | 1,142 | 7 | 285 | 106 |
| 2023 | 1,157 | 2 | 105 | 81 |
| 2022 | 938 | 4 | 85 | 64 |
| 2021 | 1,038 | 2 | 125 | 48 |
| 2020 | 1,091 | 3 | 85 | 37 |
| 2019 | 1,047 | 1 | 90 | 0 |
| 2018 | 841 | 2 | 110 | 0 |
| 2017 | 621 | 0 | 94 | 0 |
| 2016 | 356 | 0 | 115 | 0 |
| 2015 | 276 | 0 | 91 | 0 |
| 2014 | 258 | 0 | 111 | 0 |
| 2013 | 265 | 0 | 80 | 0 |
| 2012 | 163 | 0 | 55 | 0 |
| 2011 | 113 | 0 | 74 | 0 |
| 2010 | 176 | 0 | 71 | 0 |
- Other paid activities70
- Researchers2
- EU Blue Card1
- Valid residence permits, 31 Dec 2025
- 11,170
- Long-term residence permits issued, 2025
- 570
- Changed status into work, 2025
- 45
Embassy and consulates
Missions of Germany in the Gambia, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Kanifing | banjul.diplo.de |
Residence status in Germany
Citizens of the Gambia living in Germany on 31 December, by residence status in the Central Register of Foreigners (Destatis).
| 31 Dec | All | EU free movement | Permanent residence title | Employment | Education and training | Family reasons | International law, humanitarian or political reasons | Tolerated stay (Duldung) | Permission to reside during the asylum procedure |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16,620 | 340 | 2,215 | 795 | 160 | 2,160 | 3,930 | 2,160 | 835 |
| 2024 | 16,580 | 295 | 2,100 | 885 | 135 | 2,105 | 3,410 | 2,565 | 1,070 |
| 2023 | 16,435 | 265 | 2,060 | 870 | 105 | 2,000 | 2,720 | 3,540 | 1,060 |
Residents in Germany (31 Dec)
Data table
| 2014 | 6,263 |
| 2015 | 10,167 |
| 2016 | 15,710 |
| 2017 | 16,455 |
| 2018 | 15,725 |
| 2019 | 15,535 |
| 2020 | 15,730 |
| 2021 | 16,190 |
| 2022 | 16,585 |
| 2023 | 16,435 |
| 2024 | 16,585 |
| 2025 | 16,625 |
Compared with other corridors
Nationalities with the most arrivals in Germany, 2023; the Gambia ranks 84.
- Spain3,387
- Italy2,395
- United States1,180
- France374
- Sweden216
- Netherlands214
- Canada115
- Belgium98
- Finland93
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more