France → United Kingdom
Migration corridor · visas, permits and flows
- From
- France
- To
- United Kingdom
CR<GBFRANCE<UNITED<KINGDOM<<<<<<<<<<<<<<<<<< FR6<GB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from France to the United Kingdom
Inflows of nationals of France recorded by the United Kingdom; stock of nationals of France living there; and acquisitions of the United Kingdom's nationality (OECD).
Inflows by year
Data table
| 2012 | 14,000 |
| 2013 | 15,000 |
| 2014 | 24,000 |
| 2015 | 15,000 |
| 2016 | 25,000 |
| 2017 | 14,000 |
| 2018 | 11,273 |
| 2019 | 15,000 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | — | — | 3,796 |
| 2022 | — | — | 4,023 |
| 2021 | — | 149,000 | 4,474 |
| 2020 | — | — | 3,465 |
| 2019 | 15,000 | — | 4,472 |
| 2018 | 11,273 | 179,000 | 4,103 |
| 2017 | 14,000 | 186,000 | 2,824 |
| 2016 | 25,000 | 181,000 | 1,163 |
| 2015 | 15,000 | 189,000 | 728 |
| 2014 | 24,000 | 135,000 | 411 |
| 2013 | 15,000 | 132,000 | 744 |
| 2012 | 14,000 | 132,000 | 630 |
| 2011 | — | 114,000 | 490 |
| 2010 | — | 116,000 | 511 |
Migrant population
People born in France who live in the United Kingdom: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 50,575 |
| 1995 | 68,006 |
| 2000 | 90,748 |
| 2005 | 111,713 |
| 2010 | 135,705 |
| 2015 | 150,186 |
| 2020 | 163,882 |
| 2024 | 174,571 |
- Estimate, 2024
- 174,571
- Share of all international migrants in the destination, 2024
- 1.5%
- Rank among countries of birth, 2024
- 18
- Counted by
- country of birth, refugees added
UK visas
Entry clearance visas issued to nationals of France, and students from France at UK universities.
- Work5,056
- Study4,195
- Family366
- Other329
- Visitor263
Visas issued by year
Data table
| 2010 | 1 |
| 2013 | 1 |
| 2015 | 1 |
| 2017 | 3 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 94 |
| 2021 | 9,277 |
| 2022 | 10,475 |
| 2023 | 9,879 |
| 2024 | 10,171 |
| 2025 | 10,209 |
Students at UK universities (academic year ending)
Data table
| 2015 | 12,205 |
| 2016 | 12,835 |
| 2017 | 13,915 |
| 2018 | 14,070 |
| 2019 | 14,065 |
| 2020 | 14,030 |
| 2021 | 14,045 |
| 2022 | 11,880 |
| 2023 | 10,285 |
| 2024 | 8,640 |
| 2025 | 7,780 |
Embassy and consulates
Missions of the United Kingdom in France, as recorded in Wikidata. Details change; the mission's official website is authoritative.
Compared with other corridors
Where else people from France move (OECD, 2023).
- Switzerland19,955
- Spain16,356
- Germany12,283
- Belgium11,830
- Canada10,075
- Japan5,948
- Netherlands5,891
- Portugal5,138
- United States4,650
- South Korea3,903
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more