Argentina → Germany
Migration corridor · visas, permits and flows
- From
- Argentina
- To
- Germany
- Inflow, 2023 (OECD)
- 2,946
- Change since 2018
- +46.3%
- Share of all arrivals in Germany, 2023
- 0.17%
CR<DEARGENTINA<GERMANY<<<<<<<<<<<<<<<<<<<<<< AR1<DE3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Argentina to Germany
Inflows of nationals of Argentina recorded by Germany; stock of nationals of Argentina living there; and acquisitions of Germany's nationality (OECD).
Inflows by year
Data table
| 2000 | 930 |
| 2001 | 1,017 |
| 2002 | 1,437 |
| 2003 | 1,065 |
| 2004 | 818 |
| 2005 | 767 |
| 2006 | 885 |
| 2007 | 944 |
| 2008 | 911 |
| 2009 | 896 |
| 2010 | 921 |
| 2011 | 988 |
| 2012 | 1,022 |
| 2013 | 1,083 |
| 2014 | 1,081 |
| 2015 | 1,073 |
| 2016 | 1,160 |
| 2017 | 1,688 |
| 2018 | 2,013 |
| 2019 | 2,496 |
| 2020 | 1,589 |
| 2021 | 2,111 |
| 2022 | 3,325 |
| 2023 | 2,946 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 9,840 | — |
| 2023 | 2,946 | 9,030 | 235 |
| 2022 | 3,325 | 7,675 | 355 |
| 2021 | 2,111 | 6,760 | 350 |
| 2020 | 1,589 | 6,360 | 155 |
| 2019 | 2,496 | 5,795 | 190 |
| 2018 | 2,013 | 5,305 | 155 |
| 2017 | 1,688 | 4,975 | 147 |
| 2016 | 1,160 | 4,791 | 160 |
| 2015 | 1,073 | 4,685 | 219 |
| 2014 | 1,081 | 4,613 | 210 |
| 2013 | 1,083 | 4,826 | 179 |
| 2012 | 1,022 | 4,715 | 147 |
| 2011 | 988 | 4,574 | 145 |
| 2010 | 921 | 4,608 | 179 |
Germany's consulates in Argentina
Short-stay Schengen (C) visa applications at Germany's consulates located in Argentina.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 107 | 93 | 7 | 6.5% |
| 2023 | 49 | 46 | 2 | 4.1% |
| 2022 | 50 | 42 | 7 | 14.0% |
| 2021 | 14 | 12 | 1 | 7.1% |
| 2020 | 13 | 11 | 2 | 15.4% |
| 2019 | 100 | 92 | 5 | 5.0% |
| 2018 | 63 | 56 | 2 | 3.2% |
| 2017 | 86 | 80 | 3 | 3.5% |
| 2016 | 82 | 81 | 1 | 1.2% |
| 2015 | 134 | 134 | 0 | — |
| 2014 | 166 | 158 | 8 | 4.8% |
| 2013 | 129 | 122 | 7 | 5.4% |
| 2012 | 143 | 134 | 9 | 6.3% |
| 2011 | 129 | 116 | 13 | 10.1% |
| 2010 | 205 | 188 | 19 | 9.3% |
| 2009 | 157 | 152 | 6 | 3.8% |
Applications by year
Data table
| 2009 | 157 |
| 2010 | 205 |
| 2011 | 129 |
| 2012 | 143 |
| 2013 | 129 |
| 2014 | 166 |
| 2015 | 134 |
| 2016 | 82 |
| 2017 | 86 |
| 2018 | 63 |
| 2019 | 100 |
| 2020 | 13 |
| 2021 | 14 |
| 2022 | 50 |
| 2023 | 49 |
| 2024 | 107 |
Residence permits in Germany
First residence permits issued by Germany to citizens of Argentina (Eurostat).
- Family384
- Education375
- Work277
- Other reasons9
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 1,045 | 195 | 0 | 0 |
| 2024 | 944 | 197 | 210 | 1,095 |
| 2023 | 1,279 | 270 | 150 | 1,088 |
| 2022 | 1,346 | 271 | 155 | 1,007 |
| 2021 | 1,172 | 233 | 160 | 887 |
| 2020 | 775 | 149 | 135 | 950 |
| 2019 | 815 | 137 | 140 | 0 |
| 2018 | 702 | 91 | 130 | 0 |
| 2017 | 473 | 57 | 111 | 0 |
| 2016 | 496 | 56 | 128 | 0 |
| 2015 | 433 | 59 | 164 | 0 |
| 2014 | 596 | 41 | 145 | 0 |
| 2013 | 550 | 34 | 135 | 0 |
| 2012 | 618 | 4 | 147 | 0 |
| 2011 | 459 | 0 | 145 | 0 |
| 2010 | 467 | 0 | 179 | 0 |
- Other paid activities151
- EU Blue Card54
- Highly skilled workers (national schemes)42
- Researchers30
- Valid residence permits, 31 Dec 2025
- 6,070
- Long-term residence permits issued, 2025
- 386
- Changed status into work, 2025
- 44
- Intra-corporate transferee permits, 2025
- 1
Embassy and consulates
Missions of Germany in Argentina, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Buenos Aires | buenos-aires.diplo.de |
Compared with other corridors
Nationalities with the most arrivals in Germany, 2023; Argentina ranks 61.
- Ukraine283,631
- Romania202,039
- Syria128,742
- Türkiye115,937
- Poland97,945
- Bulgaria65,871
- Afghanistan58,482
- India54,123
- Italy38,460
- Hungary34,003
- Russia26,720
- Serbia24,155
- Spain35,041
- Italy17,065
- United States4,940
- Chile4,295
- New Zealand1,863
- Mexico1,587
- Japan719
- Portugal638
- Denmark540
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more