Westland Hogco Inc.
LMIA employer · Exeter, Ontario
- Province or territory
- Ontario
- City
- Exeter
- Positions on positive LMIAs
- 171
- Periods listed
- 33
- First and latest list
- 2015 · 2026 Q1
LM<CANWESTLAND<HOGCO<INC<<<<<<<<<<<<<<<<<<<< ON7<P1712<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2015 | 7 |
| 2016 | 7 |
| 2017 | 11 |
| 2018 | 20 |
| 2019 | 7 |
| 2020 | 17 |
| 2021 | 12 |
| 2022 | 29 |
| 2023 | 17 |
| 2024 | 22 |
| 2025 | 15 |
| 2026 | 7 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 1 |
| 2026 Q1 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 6 | 6 |
| 2025 Q4 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 2 |
| 2025 Q4 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 1 | 1 |
| 2025 Q3 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 1 | 2 |
| 2025 Q2 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 4 | 5 |
| 2025 Q1 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 1 |
| 2025 Q1 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 4 | 4 |
| 2024 Q4 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 1 |
| 2024 Q3 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 1 |
| 2024 Q3 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 3 | 3 |
| 2024 Q2 | Primary agriculture stream (TFWP) | 85100 Livestock labourers | Zurich | 1 | 2 |
| 2024 Q2 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Zurich | 1 | 2 |
| 2024 Q2 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Zurich | 1 | 1 |
| 2024 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Zurich | 1 | 1 |
| 2024 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 6 | 11 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Zurich | 2 | 2 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 2 | 2 |
| 2023 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 1 | 1 |
| 2023 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 1 | 1 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 5 | 11 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Zurich | 1 | 1 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 1 | 1 |
| 2022 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Zurich | 1 | 2 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 8 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 8 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | 1 | 1 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | 5 | 8 |
| 2021 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | 1 | 2 |
| 2021 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | 2 | 3 |
| 2021 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 1 |
| 2021 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 1 |
| 2021 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 5 |
| 2020 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 1 |
| 2020 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 4 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 6 |
| 2020 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 6 |
| 2019 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 1 |
| 2019 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 1 |
| 2019 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 1 |
| 2019 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 2 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Exeter | — | 1 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 1 |
| 2018 Q4 | Primary agriculture stream (TFWP) | — | Exeter | — | 7 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 13 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 11 |
| 2016 | — | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Exeter | — | 7 |
| 2015 | — | — | Exeter | — | 7 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 82030 Agricultural service contractors and farm supervisors
- Its share of this employer's positions
- 12.9%
- Streams used
- Primary agriculture stream (TFWP)
Wages for Agricultural service contractors and farm supervisors
Prevailing wages for this employer's main occupation (NOC 82030).
- Median wage, Ontario
- C$23.00 per hour
- Median wage, Canada
- C$24.04 per hour
- Job Bank postings in Ontario, Jan–Sep 2026
- 339
- Median advertised minimum hourly wage
- C$23.00
Employers in Exeter
Other employers with positive LMIAs at the same location.
- LMIA employers in Exeter
- 24
- Positions on positive LMIAs in Exeter
- 2,636
- This employer's share
- 6.49%
Among LMIA employers
Westland Hogco Inc. has 171 positions on positive LMIAs, ranking #1,192 of 151,287 LMIA employers in Canada and #446 of 42,872 in Ontario. Its main occupation, Agricultural service contractors and farm supervisors, accounts for 2,509 approved positions nationally; this employer holds 0.88% of them.
- Rank in Canada by positions
- 1,192 of 151,287
- Rank in Ontario
- 446 of 42,872
- Positions nationally, NOC 82030
- 2,509
- This employer's share
- 0.88%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more