Vanessa Hill Farms Inc
LMIA employer · Vanessa, Ontario
- Province or territory
- Ontario
- City
- Vanessa
- Positions on positive LMIAs
- 149
- Periods listed
- 18
- First and latest list
- Jun–Dec 2014 · 2026 Q1
LM<CANVANESSA<HILL<FARMS<INC<<<<<<<<<<<<<<<< ON7<P1495<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2014 | 5 |
| 2015 | 17 |
| 2016 | 16 |
| 2017 | 38 |
| 2018 | 9 |
| 2019 | 19 |
| 2020 | 14 |
| 2021 | 2 |
| 2022 | 14 |
| 2023 | 10 |
| 2024 | 4 |
| 2026 | 1 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Vanessa | 1 | 1 |
| 2024 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Vanessa | 1 | 4 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | 1 | 10 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | 1 | 10 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | 1 | 4 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 2 |
| 2020 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 12 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 2 |
| 2019 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 11 |
| 2019 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 6 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 2 |
| 2018 Q4 | Primary agriculture stream (TFWP) | — | Vanessa | — | 7 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 85103 Nursery and greenhouse labourers | Vanessa | — | 2 |
| 2017 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 16 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Vanessa | — | 22 |
| 2016 | — | 8431 General farm workers | Vanessa | — | 16 |
| 2015 | — | — | Vanessa | — | 17 |
| Jun–Dec 2014 | — | — | Vanessa | — | 5 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 85101 Harvesting labourers
- Its share of this employer's positions
- 3.4%
- Streams used
- Primary agriculture stream (TFWP)
Wages for Harvesting labourers
Prevailing wages for this employer's main occupation (NOC 85101).
- Median wage, Ontario
- C$17.71 per hour
- Median wage, Canada
- C$18.00 per hour
- Job Bank postings in Ontario, Jan–Sep 2026
- 2,023
- Median advertised minimum hourly wage
- C$17.60
Employers in Vanessa
Other employers with positive LMIAs at the same location.
- LMIA employers in Vanessa
- 40
- Positions on positive LMIAs in Vanessa
- 4,411
- This employer's share
- 3.38%
Among LMIA employers
Vanessa Hill Farms Inc has 149 positions on positive LMIAs, ranking #1,380 of 151,287 LMIA employers in Canada and #512 of 42,872 in Ontario. Its main occupation, Harvesting labourers, accounts for 125,638 approved positions nationally; this employer holds 0.00% of them.
- Rank in Canada by positions
- 1,380 of 151,287
- Rank in Ontario
- 512 of 42,872
- Positions nationally, NOC 85101
- 125,638
- This employer's share
- 0.00%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more