Monaghan Mushrooms Ltd.
LMIA employer · Campbellville, Ontario
- Province or territory
- Ontario
- City
- Campbellville
- Positions on positive LMIAs
- 2,025
- Periods listed
- 30
- First and latest list
- 2015 · 2026 Q1
LM<CANMONAGHAN<MUSHROOMS<LTD<<<<<<<<<<<<<<<< ON7<P20250<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2015 | 205 |
| 2016 | 107 |
| 2017 | 101 |
| 2018 | 159 |
| 2019 | 184 |
| 2020 | 263 |
| 2021 | 151 |
| 2022 | 302 |
| 2023 | 257 |
| 2024 | 128 |
| 2025 | 165 |
| 2026 | 3 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Campbellville | 1 | 3 |
| 2025 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 121 |
| 2025 Q4 | Primary agriculture stream (TFWP) | 84120 Specialized livestock workers and farm machinery operators | Campbellville | 1 | 38 |
| 2025 Q2 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Campbellville | 1 | 6 |
| 2024 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 124 |
| 2024 Q3 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Campbellville | 1 | 4 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | 1 | 69 |
| 2023 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 154 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 34 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 109 |
| 2022 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | 1 | 39 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 26 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 14 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 114 |
| 2021 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | 1 | 27 |
| 2021 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 78 |
| 2021 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 23 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 19 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 4 |
| 2020 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 141 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 28 |
| 2020 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 81 |
| 2020 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 13 |
| 2019 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 20 |
| 2019 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 89 |
| 2019 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 14 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 46 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 13 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 2 |
| 2018 Q4 | Primary agriculture stream (TFWP) | — | Campbellville | — | 33 |
| 2018 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 27 |
| 2018 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 31 |
| 2018 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 7 |
| 2018 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 53 |
| 2018 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 8 |
| 2017 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Campbellville | — | 87 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Campbellville | — | 6 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 1 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 80020 Managers in agriculture | Campbellville | — | 7 |
| 2016 | — | 85101 Harvesting labourers | Campbellville | — | 68 |
| 2016 | — | 8431 General farm workers | Campbellville | — | 30 |
| 2016 | — | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Campbellville | — | 9 |
| 2015 | — | — | Campbellville | — | 205 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 85101 Harvesting labourers
- Its share of this employer's positions
- 67.8%
- Streams used
- Primary agriculture stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2017 Q3 | Primary Agriculture | 8611 Harvesting labourers | 30 |
| 2017 Q1–Q2 | Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| 2016 | — | 0821 Managers in agriculture | 1 |
| 2015 | — | — | 102 |
- Positions on negative LMIAs
- 134
- Share of all listed positions that were positive
- 93.8%
Wages for Harvesting labourers
Prevailing wages for this employer's main occupation (NOC 85101).
- Median wage, Ontario
- C$17.71 per hour
- Median wage, Canada
- C$18.00 per hour
- Job Bank postings in Ontario, Jan–Sep 2026
- 2,023
- Median advertised minimum hourly wage
- C$17.60
Employers in Campbellville
Other employers with positive LMIAs at the same location.
- LMIA employers in Campbellville
- 23
- Positions on positive LMIAs in Campbellville
- 2,316
- This employer's share
- 87.44%
Among LMIA employers
Monaghan Mushrooms Ltd. has 2,025 positions on positive LMIAs, ranking #33 of 151,287 LMIA employers in Canada and #13 of 42,872 in Ontario. Its main occupation, Harvesting labourers, accounts for 125,638 approved positions nationally; this employer holds 1.09% of them.
- Rank in Canada by positions
- 33 of 151,287
- Rank in Ontario
- 13 of 42,872
- Positions nationally, NOC 85101
- 125,638
- This employer's share
- 1.09%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more