Townsville
Region (SA4) · Queensland · Australia
- State or territory
- Queensland
- Primary visas granted, 2025–26
- 610
- Granted, 2023–24 to 2025–26
- 1,555
- Share of Queensland, 2023–24 to 2025–26
- 5.0%
Granted6102025–26
Year by year
Data as at 30 Sep 2026
AU<AUSTOWNSVILLE<<<<<<<<<<<<<<<<<<<<<<<<<<<< REGION8<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Visas granted by financial year
Temporary skilled visas granted to primary applicants for positions in the Townsville region (ABS Statistical Area Level 4).
Primary applicants granted a visa
Data table
| 2005–06 | 361 |
| 2006–07 | 487 |
| 2007–08 | 452 |
| 2008–09 | 445 |
| 2009–10 | 224 |
| 2010–11 | 247 |
| 2011–12 | 347 |
| 2012–13 | 256 |
| 2013–14 | 180 |
| 2014–15 | 196 |
| 2015–16 | 152 |
| 2016–17 | 159 |
| 2017–18 | 174 |
| 2018–19 | 142 |
| 2019–20 | 147 |
| 2020–21 | 146 |
| 2021–22 | 166 |
| 2022–23 | 259 |
| 2023–24 | 397 |
| 2024–25 | 548 |
| 2025–26 | 610 |
| Area (SA3) | Granted, 2023–24 to 2025–26 |
|---|---|
| Townsville | 1,370 |
| Charters Towers - Ayr - Ingham | 185 |
Occupations and industries
2023–24 to 2025–26.
Nationalities
2023–24 to 2025–26.
- Philippines392
- India204
- Sri Lanka100
- United Kingdom95
- China82
- Nepal69
- South Africa65
- South Korea55
- Fiji43
- Pakistan39
- Zimbabwe36
- Brazil30
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 128 | 419 |
| Skills in Demand — Specialist Skills stream | 0 | 0 | 0 | 0 | 19 | 40 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 23 | 133 |
| Temporary Skill Shortage — Medium-term stream | 92 | 89 | 170 | 254 | 237 | 8 |
| Temporary Skill Shortage — Short-term stream | 50 | 67 | 75 | 101 | 92 | 5 |
| Temporary Skill Shortage — Labour Agreement stream | 3 | 9 | 14 | 42 | 49 | 5 |
| Subclass 457 — Standard Business Sponsorship | 1 | 1 | 0 | 0 | 0 | 0 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more