Newcastle and Lake Macquarie
Region (SA4) · New South Wales · Australia
- State or territory
- New South Wales
- Primary visas granted, 2025–26
- 530
- Granted, 2023–24 to 2025–26
- 1,503
- Share of New South Wales, 2023–24 to 2025–26
- 2.1%
Granted5302025–26
Year by year
Data as at 30 Sep 2026
AU<AUSNEWCASTLE<AND<LAKE<MACQUARIE<<<<<<<<<< REGION8<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Visas granted by financial year
Temporary skilled visas granted to primary applicants for positions in the Newcastle and Lake Macquarie region (ABS Statistical Area Level 4).
Primary applicants granted a visa
Data table
| 2005–06 | 264 |
| 2006–07 | 324 |
| 2007–08 | 398 |
| 2008–09 | 400 |
| 2009–10 | 251 |
| 2010–11 | 313 |
| 2011–12 | 428 |
| 2012–13 | 398 |
| 2013–14 | 254 |
| 2014–15 | 169 |
| 2015–16 | 208 |
| 2016–17 | 197 |
| 2017–18 | 167 |
| 2018–19 | 209 |
| 2019–20 | 126 |
| 2020–21 | 153 |
| 2021–22 | 172 |
| 2022–23 | 305 |
| 2023–24 | 435 |
| 2024–25 | 538 |
| 2025–26 | 530 |
| Area (SA3) | Granted, 2023–24 to 2025–26 |
|---|---|
| Newcastle | 1,069 |
| Lake Macquarie - East | 323 |
| Lake Macquarie - West | 111 |
Occupations and industries
2023–24 to 2025–26.
Nationalities
2023–24 to 2025–26.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 109 | 429 |
| Skills in Demand — Specialist Skills stream | 0 | 0 | 0 | 0 | 14 | 57 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 33 | 26 |
| Temporary Skill Shortage — Medium-term stream | 85 | 111 | 202 | 245 | 240 | 13 |
| Temporary Skill Shortage — Short-term stream | 68 | 58 | 98 | 170 | 117 | 3 |
| Temporary Skill Shortage — Labour Agreement stream | 0 | 2 | 5 | 20 | 25 | 2 |
| Subclass 457 — Standard Business Sponsorship | 0 | 1 | 0 | 0 | 0 | 0 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more