Geelong
Region (SA4) · Victoria · Australia
- State or territory
- Victoria
- Primary visas granted, 2025–26
- 444
- Granted, 2023–24 to 2025–26
- 1,170
- Share of Victoria, 2023–24 to 2025–26
- 2.7%
Granted4442025–26
Year by year
Data as at 30 Sep 2026
AU<AUSGEELONG<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< REGION8<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Visas granted by financial year
Temporary skilled visas granted to primary applicants for positions in the Geelong region (ABS Statistical Area Level 4).
Primary applicants granted a visa
Data table
| 2005–06 | 79 |
| 2006–07 | 183 |
| 2007–08 | 227 |
| 2008–09 | 137 |
| 2009–10 | 90 |
| 2010–11 | 124 |
| 2011–12 | 153 |
| 2012–13 | 244 |
| 2013–14 | 241 |
| 2014–15 | 182 |
| 2015–16 | 149 |
| 2016–17 | 167 |
| 2017–18 | 125 |
| 2018–19 | 145 |
| 2019–20 | 114 |
| 2020–21 | 104 |
| 2021–22 | 168 |
| 2022–23 | 266 |
| 2023–24 | 311 |
| 2024–25 | 415 |
| 2025–26 | 444 |
| Area (SA3) | Granted, 2023–24 to 2025–26 |
|---|---|
| Geelong | 826 |
| Surf Coast - Bellarine Peninsula | 282 |
| Barwon - West | 62 |
Occupations and industries
2023–24 to 2025–26.
Nationalities
2023–24 to 2025–26.
- India317
- Philippines196
- United Kingdom92
- Sri Lanka81
- Nepal74
- Malaysia45
- Thailand23
- Ireland22
- Indonesia21
- South Africa21
- Colombia19
- Italy19
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 69 | 307 |
| Skills in Demand — Specialist Skills stream | 0 | 0 | 0 | 0 | 9 | 57 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 7 | 48 |
| Temporary Skill Shortage — Medium-term stream | 70 | 133 | 209 | 187 | 221 | 21 |
| Temporary Skill Shortage — Short-term stream | 34 | 31 | 53 | 89 | 65 | 10 |
| Temporary Skill Shortage — Labour Agreement stream | 0 | 3 | 4 | 34 | 44 | 1 |
| Subclass 457 — Standard Business Sponsorship | 0 | 1 | 0 | 1 | 0 | 0 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more