Hairdresser
Occupation · ANZSCO 391111 · Australia
- ANZSCO code
- 391111
- Primary visas granted, 2025–26
- 627
- Visa holders at 30 Sep 2026
- 1,049
- Share of all grants, 2025–26
- 0.9%
- Change since 2020–21
- +280.0%
AU<AUSHAIRDRESSER<<<<<<<<<<<<<<<<<<<<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Hairdresser. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 163 |
| 2006–07 | 141 |
| 2007–08 | 214 |
| 2008–09 | 155 |
| 2009–10 | 89 |
| 2010–11 | 105 |
| 2011–12 | 238 |
| 2012–13 | 458 |
| 2013–14 | 416 |
| 2014–15 | 396 |
| 2015–16 | 329 |
| 2016–17 | 318 |
| 2017–18 | 202 |
| 2018–19 | 310 |
| 2019–20 | 184 |
| 2020–21 | 165 |
| 2021–22 | 157 |
| 2022–23 | 391 |
| 2023–24 | 411 |
| 2024–25 | 564 |
| 2025–26 | 627 |
- Granted, 2025–26
- 627
- Granted, 2023–24 to 2025–26
- 1,602
- Highest year
- 2025–26 (627)
- Rank among occupations, 2025–26
- 22
- Granted 2026–27 (to 30 September 2026)
- 123
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- 18 - 191
- 20 - 24121
- 25 - 29457
- 30 - 34474
- 35 - 39292
- 40 - 44180
- 45 - 4956
- 50 - 5416
- 55 - 592
- 60 - 642
- 65 +1
- Women among primary applicants
- 51.7%
- Skill level (ANZSCO)
- Skill Level 3
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 86 | 520 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 0 | 6 |
| Temporary Skill Shortage — Short-term stream | 158 | 148 | 379 | 403 | 467 | 99 |
| Temporary Skill Shortage — Labour Agreement stream | 3 | 6 | 11 | 8 | 11 | 2 |
| Subclass 457 — Standard Business Sponsorship | 4 | 3 | 1 | 0 | 0 | 0 |
Visa holders
Primary visa holders in Australia nominated as Hairdresser, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 236 |
| 2010-12 | 227 |
| 2011-03 | 227 |
| 2011-06 | 221 |
| 2011-09 | 255 |
| 2011-12 | 302 |
| 2012-03 | 329 |
| 2012-06 | 345 |
| 2012-09 | 410 |
| 2012-12 | 474 |
| 2013-03 | 583 |
| 2013-06 | 682 |
| 2013-09 | 756 |
| 2013-12 | 809 |
| 2014-03 | 911 |
| 2014-06 | 940 |
| 2014-09 | 969 |
| 2014-12 | 953 |
| 2015-03 | 1,027 |
| 2015-06 | 1,035 |
| 2015-09 | 1,033 |
| 2015-12 | 976 |
| 2016-03 | 979 |
| 2016-06 | 959 |
| 2016-09 | 963 |
| 2016-12 | 903 |
| 2017-03 | 926 |
| 2017-06 | 866 |
| 2017-09 | 857 |
| 2017-12 | 797 |
| 2018-03 | 793 |
| 2018-06 | 764 |
| 2018-09 | 742 |
| 2018-12 | 753 |
| 2019-03 | 779 |
| 2019-06 | 694 |
| 2019-09 | 604 |
| 2019-12 | 560 |
| 2020-03 | 578 |
| 2020-06 | 492 |
| 2020-09 | 399 |
| 2020-12 | 342 |
| 2021-03 | 313 |
| 2021-06 | 309 |
| 2021-09 | 285 |
| 2021-12 | 263 |
| 2022-03 | 247 |
| 2022-06 | 260 |
| 2022-09 | 328 |
| 2022-12 | 368 |
| 2023-03 | 412 |
| 2023-06 | 472 |
| 2023-09 | 551 |
| 2023-12 | 567 |
| 2024-03 | 636 |
| 2024-06 | 700 |
| 2024-09 | 757 |
| 2024-12 | 750 |
| 2025-03 | 793 |
| 2025-06 | 869 |
| 2025-09 | 900 |
| 2025-12 | 896 |
| 2026-03 | 959 |
| 2026-06 | 1,067 |
| 2026-09 | 1,049 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more