Greenkeeper
Occupation · ANZSCO 362311 · Australia
- ANZSCO code
- 362311
- Primary visas granted, 2025–26
- 4
- Visa holders at 30 Sep 2026
- 10
- Share of all grants, 2025–26
- 0.0%
- Change since 2020–21
- -33.3%
AU<AUSGREENKEEPER<<<<<<<<<<<<<<<<<<<<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Greenkeeper. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 6 |
| 2006–07 | 8 |
| 2007–08 | 6 |
| 2008–09 | 5 |
| 2009–10 | 6 |
| 2010–11 | 4 |
| 2011–12 | 15 |
| 2012–13 | 10 |
| 2013–14 | 8 |
| 2014–15 | 5 |
| 2015–16 | 11 |
| 2016–17 | 13 |
| 2017–18 | 4 |
| 2018–19 | 10 |
| 2019–20 | 8 |
| 2020–21 | 6 |
| 2021–22 | 3 |
| 2022–23 | 9 |
| 2023–24 | 17 |
| 2024–25 | 12 |
| 2025–26 | 4 |
- Granted, 2025–26
- 4
- Granted, 2023–24 to 2025–26
- 33
- Highest year
- 2023–24 (17)
- Rank among occupations, 2025–26
- 431
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- United Kingdom20
- South Africa5
- Finland2
- Italy2
- France1
- Argentina1
- Ireland1
- Kenya1
- 20 - 245
- 25 - 2910
- 30 - 3411
- 35 - 393
- 40 - 443
- 50 - 541
- Women among primary applicants
- 3.0%
- Skill level (ANZSCO)
- Skill Level 3
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 1 | 0 |
| Temporary Skill Shortage — Short-term stream | 6 | 3 | 9 | 16 | 11 | 4 |
| Temporary Skill Shortage — Labour Agreement stream | 0 | 0 | 0 | 1 | 0 | 0 |
Visa holders
Primary visa holders in Australia nominated as Greenkeeper, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 8 |
| 2010-12 | 9 |
| 2011-03 | 8 |
| 2011-06 | 6 |
| 2011-09 | 11 |
| 2011-12 | 14 |
| 2012-03 | 17 |
| 2012-06 | 15 |
| 2012-09 | 22 |
| 2012-12 | 20 |
| 2013-03 | 23 |
| 2013-06 | 23 |
| 2013-09 | 25 |
| 2013-12 | 21 |
| 2014-03 | 23 |
| 2014-06 | 24 |
| 2014-09 | 25 |
| 2014-12 | 22 |
| 2015-03 | 22 |
| 2015-06 | 20 |
| 2015-09 | 23 |
| 2015-12 | 19 |
| 2016-03 | 19 |
| 2016-06 | 19 |
| 2016-09 | 21 |
| 2016-12 | 19 |
| 2017-03 | 20 |
| 2017-06 | 24 |
| 2017-09 | 25 |
| 2017-12 | 20 |
| 2018-03 | 18 |
| 2018-06 | 18 |
| 2018-09 | 20 |
| 2018-12 | 22 |
| 2019-03 | 21 |
| 2019-06 | 17 |
| 2019-09 | 19 |
| 2019-12 | 19 |
| 2020-03 | 19 |
| 2020-06 | 18 |
| 2020-09 | 15 |
| 2020-12 | 13 |
| 2021-03 | 16 |
| 2021-06 | 14 |
| 2021-09 | 9 |
| 2021-12 | 6 |
| 2022-03 | 5 |
| 2022-06 | 4 |
| 2022-09 | 9 |
| 2022-12 | 11 |
| 2023-03 | 10 |
| 2023-06 | 8 |
| 2023-09 | 12 |
| 2023-12 | 15 |
| 2024-03 | 17 |
| 2024-06 | 21 |
| 2024-09 | 22 |
| 2024-12 | 22 |
| 2025-03 | 24 |
| 2025-06 | 24 |
| 2025-09 | 22 |
| 2025-12 | 19 |
| 2026-03 | 15 |
| 2026-06 | 9 |
| 2026-09 | 10 |
- United Kingdom5
- Finland1
- Italy1
- Kenya1
- France1
- South Africa1
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more