Electrical Engineering Technician
Occupation · ANZSCO 312312 · Australia
- ANZSCO code
- 312312
- Primary visas granted, 2025–26
- 342
- Visa holders at 30 Sep 2026
- 860
- Share of all grants, 2025–26
- 0.5%
- Change since 2020–21
- +147.8%
AU<AUSELECTRICAL<ENGINEERING<TECHNIC<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Electrical Engineering Technician. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 100 |
| 2006–07 | 179 |
| 2007–08 | 227 |
| 2008–09 | 230 |
| 2009–10 | 132 |
| 2010–11 | 310 |
| 2011–12 | 397 |
| 2012–13 | 370 |
| 2013–14 | 312 |
| 2014–15 | 277 |
| 2015–16 | 200 |
| 2016–17 | 240 |
| 2017–18 | 158 |
| 2018–19 | 201 |
| 2019–20 | 174 |
| 2020–21 | 138 |
| 2021–22 | 130 |
| 2022–23 | 284 |
| 2023–24 | 388 |
| 2024–25 | 382 |
| 2025–26 | 342 |
- Granted, 2025–26
- 342
- Granted, 2023–24 to 2025–26
- 1,112
- Highest year
- 2011–12 (397)
- Rank among occupations, 2025–26
- 45
- Granted 2026–27 (to 30 September 2026)
- 45
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- Philippines283
- United Kingdom122
- India86
- South Africa64
- Brazil44
- Ireland42
- Spain32
- Sri Lanka31
- Italy26
- Pakistan23
- Germany22
- Fiji22
- 20 - 2434
- 25 - 29188
- 30 - 34290
- 35 - 39261
- 40 - 44148
- 45 - 4987
- 50 - 5457
- 55 - 5930
- 60 - 6412
- 65 +5
- Women among primary applicants
- 2.2%
- Skill level (ANZSCO)
- Skill Level 2
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 115 | 320 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 1 | 5 |
| Temporary Skill Shortage — Medium-term stream | 136 | 123 | 268 | 373 | 263 | 17 |
| Temporary Skill Shortage — Labour Agreement stream | 1 | 7 | 16 | 15 | 3 | 0 |
| Subclass 457 — Standard Business Sponsorship | 1 | 0 | 0 | 0 | 0 | 0 |
Visa holders
Primary visa holders in Australia nominated as Electrical Engineering Technician, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 227 |
| 2010-12 | 184 |
| 2011-03 | 251 |
| 2011-06 | 242 |
| 2011-09 | 278 |
| 2011-12 | 217 |
| 2012-03 | 320 |
| 2012-06 | 359 |
| 2012-09 | 416 |
| 2012-12 | 281 |
| 2013-03 | 424 |
| 2013-06 | 420 |
| 2013-09 | 426 |
| 2013-12 | 309 |
| 2014-03 | 425 |
| 2014-06 | 409 |
| 2014-09 | 396 |
| 2014-12 | 298 |
| 2015-03 | 381 |
| 2015-06 | 382 |
| 2015-09 | 332 |
| 2015-12 | 258 |
| 2016-03 | 296 |
| 2016-06 | 263 |
| 2016-09 | 266 |
| 2016-12 | 214 |
| 2017-03 | 254 |
| 2017-06 | 294 |
| 2017-09 | 312 |
| 2017-12 | 225 |
| 2018-03 | 271 |
| 2018-06 | 285 |
| 2018-09 | 306 |
| 2018-12 | 240 |
| 2019-03 | 339 |
| 2019-06 | 322 |
| 2019-09 | 350 |
| 2019-12 | 283 |
| 2020-03 | 377 |
| 2020-06 | 365 |
| 2020-09 | 351 |
| 2020-12 | 344 |
| 2021-03 | 348 |
| 2021-06 | 333 |
| 2021-09 | 322 |
| 2021-12 | 306 |
| 2022-03 | 325 |
| 2022-06 | 317 |
| 2022-09 | 363 |
| 2022-12 | 305 |
| 2023-03 | 408 |
| 2023-06 | 414 |
| 2023-09 | 470 |
| 2023-12 | 404 |
| 2024-03 | 548 |
| 2024-06 | 625 |
| 2024-09 | 685 |
| 2024-12 | 517 |
| 2025-03 | 722 |
| 2025-06 | 789 |
| 2025-09 | 790 |
| 2025-12 | 602 |
| 2026-03 | 828 |
| 2026-06 | 863 |
| 2026-09 | 860 |
- Philippines274
- United Kingdom74
- India71
- South Africa63
- Brazil41
- Ireland33
- Sri Lanka28
- Fiji23
- Colombia21
- Pakistan18
- China17
- Spain14
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more