Special Needs Teacher
Occupation · ANZSCO 241511 · Australia
- ANZSCO code
- 241511
- Primary visas granted, 2025–26
- 93
- Visa holders at 30 Sep 2026
- 155
- Share of all grants, 2025–26
- 0.1%
- Change since 2020–21
- +520.0%
AU<AUSSPECIAL<NEEDS<TEACHER<<<<<<<<<<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Special Needs Teacher. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 7 |
| 2006–07 | 6 |
| 2007–08 | 8 |
| 2008–09 | 9 |
| 2009–10 | 10 |
| 2010–11 | 6 |
| 2011–12 | 21 |
| 2012–13 | 29 |
| 2013–14 | 35 |
| 2014–15 | 22 |
| 2015–16 | 17 |
| 2016–17 | 31 |
| 2017–18 | 17 |
| 2018–19 | 25 |
| 2019–20 | 16 |
| 2020–21 | 15 |
| 2021–22 | 14 |
| 2022–23 | 11 |
| 2023–24 | 42 |
| 2024–25 | 77 |
| 2025–26 | 93 |
- Granted, 2025–26
- 93
- Granted, 2023–24 to 2025–26
- 212
- Highest year
- 2025–26 (93)
- Rank among occupations, 2025–26
- 147
- Granted 2026–27 (to 30 September 2026)
- 20
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- United Kingdom68
- Ireland58
- Canada26
- Philippines14
- Fiji11
- South Africa11
- United States5
- Kenya4
- Zimbabwe3
- Chile3
- India2
- Nepal1
- 20 - 246
- 25 - 2987
- 30 - 3459
- 35 - 3920
- 40 - 4424
- 45 - 4910
- 50 - 543
- 60 - 643
- Women among primary applicants
- 81.6%
- Skill level (ANZSCO)
- Skill Level 1
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 34 | 92 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 0 | 1 |
| Temporary Skill Shortage — Medium-term stream | 15 | 14 | 11 | 42 | 43 | 0 |
Visa holders
Primary visa holders in Australia nominated as Special Needs Teacher, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 12 |
| 2010-12 | 10 |
| 2011-03 | 12 |
| 2011-06 | 10 |
| 2011-09 | 17 |
| 2011-12 | 12 |
| 2012-03 | 21 |
| 2012-06 | 19 |
| 2012-09 | 20 |
| 2012-12 | 11 |
| 2013-03 | 20 |
| 2013-06 | 28 |
| 2013-09 | 33 |
| 2013-12 | 16 |
| 2014-03 | 46 |
| 2014-06 | 32 |
| 2014-09 | 36 |
| 2014-12 | 17 |
| 2015-03 | 34 |
| 2015-06 | 22 |
| 2015-09 | 30 |
| 2015-12 | 19 |
| 2016-03 | 24 |
| 2016-06 | 24 |
| 2016-09 | 35 |
| 2016-12 | 24 |
| 2017-03 | 43 |
| 2017-06 | 35 |
| 2017-09 | 32 |
| 2017-12 | 23 |
| 2018-03 | 32 |
| 2018-06 | 32 |
| 2018-09 | 41 |
| 2018-12 | 25 |
| 2019-03 | 49 |
| 2019-06 | 39 |
| 2019-09 | 38 |
| 2019-12 | 25 |
| 2020-03 | 54 |
| 2020-06 | 49 |
| 2020-09 | 46 |
| 2020-12 | 45 |
| 2021-03 | 44 |
| 2021-06 | 41 |
| 2021-09 | 41 |
| 2021-12 | 32 |
| 2022-03 | 39 |
| 2022-06 | 26 |
| 2022-09 | 27 |
| 2022-12 | 23 |
| 2023-03 | 20 |
| 2023-06 | 16 |
| 2023-09 | 21 |
| 2023-12 | 13 |
| 2024-03 | 37 |
| 2024-06 | 42 |
| 2024-09 | 54 |
| 2024-12 | 44 |
| 2025-03 | 98 |
| 2025-06 | 99 |
| 2025-09 | 112 |
| 2025-12 | 89 |
| 2026-03 | 165 |
| 2026-06 | 132 |
| 2026-09 | 155 |
- United Kingdom52
- Ireland36
- Canada19
- Philippines11
- Fiji10
- South Africa8
- United States6
- Chile3
- Kenya2
- Zimbabwe2
- India1
- Singapore1
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more