Veterinarian
Occupation · ANZSCO 234711 · Australia
- ANZSCO code
- 234711
- Primary visas granted, 2025–26
- 159
- Visa holders at 30 Sep 2026
- 248
- Share of all grants, 2025–26
- 0.2%
- Change since 2020–21
- +140.9%
AU<AUSVETERINARIAN<<<<<<<<<<<<<<<<<<<<<<<<<< OCCUPA1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Visas granted by financial year
Temporary skilled visas (subclass 457 to 2018, then 482) granted to primary applicants nominated as Veterinarian. Financial years run July to June.
Primary applicants granted a visa
Data table
| 2005–06 | 48 |
| 2006–07 | 53 |
| 2007–08 | 73 |
| 2008–09 | 82 |
| 2009–10 | 93 |
| 2010–11 | 85 |
| 2011–12 | 90 |
| 2012–13 | 84 |
| 2013–14 | 76 |
| 2014–15 | 66 |
| 2015–16 | 64 |
| 2016–17 | 103 |
| 2017–18 | 67 |
| 2018–19 | 90 |
| 2019–20 | 78 |
| 2020–21 | 66 |
| 2021–22 | 138 |
| 2022–23 | 105 |
| 2023–24 | 114 |
| 2024–25 | 116 |
| 2025–26 | 159 |
- Granted, 2025–26
- 159
- Granted, 2023–24 to 2025–26
- 389
- Highest year
- 2025–26 (159)
- Rank among occupations, 2025–26
- 98
- Granted 2026–27 (to 30 September 2026)
- 24
Nationalities
Countries of citizenship of primary applicants granted a visa, 2023–24 to 2025–26.
- United Kingdom102
- South Africa51
- United States39
- Ireland34
- Singapore16
- Spain12
- India10
- France10
- Malaysia9
- Argentina8
- Germany8
- Canada7
- 20 - 2410
- 25 - 29169
- 30 - 34121
- 35 - 3947
- 40 - 4425
- 45 - 498
- 50 - 545
- 55 - 592
- 65 +2
- Women among primary applicants
- 69.2%
- Skill level (ANZSCO)
- Skill Level 1
Where the jobs are
Nominated position location and the industry the sponsor identified with, 2023–24 to 2025–26.
Visa streams
Primary visas granted by stream in the last six financial years.
| Stream | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|
| Skills in Demand — Core Skills stream | 0 | 0 | 0 | 0 | 31 | 124 |
| Skills in Demand — Specialist Skills stream | 0 | 0 | 0 | 0 | 13 | 33 |
| Skills in Demand — Labour Agreement stream | 0 | 0 | 0 | 0 | 0 | 2 |
| Temporary Skill Shortage — Medium-term stream | 66 | 138 | 105 | 114 | 72 | 0 |
Visa holders
Primary visa holders in Australia nominated as Veterinarian, at each snapshot date.
Primary visa holders
Data table
| 2010-09 | 126 |
| 2010-12 | 112 |
| 2011-03 | 104 |
| 2011-06 | 107 |
| 2011-09 | 125 |
| 2011-12 | 125 |
| 2012-03 | 121 |
| 2012-06 | 110 |
| 2012-09 | 128 |
| 2012-12 | 120 |
| 2013-03 | 116 |
| 2013-06 | 104 |
| 2013-09 | 124 |
| 2013-12 | 109 |
| 2014-03 | 103 |
| 2014-06 | 99 |
| 2014-09 | 114 |
| 2014-12 | 98 |
| 2015-03 | 106 |
| 2015-06 | 99 |
| 2015-09 | 109 |
| 2015-12 | 106 |
| 2016-03 | 87 |
| 2016-06 | 102 |
| 2016-09 | 116 |
| 2016-12 | 114 |
| 2017-03 | 118 |
| 2017-06 | 125 |
| 2017-09 | 145 |
| 2017-12 | 129 |
| 2018-03 | 130 |
| 2018-06 | 124 |
| 2018-09 | 153 |
| 2018-12 | 156 |
| 2019-03 | 159 |
| 2019-06 | 148 |
| 2019-09 | 158 |
| 2019-12 | 154 |
| 2020-03 | 181 |
| 2020-06 | 171 |
| 2020-09 | 159 |
| 2020-12 | 148 |
| 2021-03 | 144 |
| 2021-06 | 137 |
| 2021-09 | 152 |
| 2021-12 | 156 |
| 2022-03 | 170 |
| 2022-06 | 169 |
| 2022-09 | 180 |
| 2022-12 | 160 |
| 2023-03 | 160 |
| 2023-06 | 164 |
| 2023-09 | 178 |
| 2023-12 | 181 |
| 2024-03 | 185 |
| 2024-06 | 191 |
| 2024-09 | 208 |
| 2024-12 | 214 |
| 2025-03 | 219 |
| 2025-06 | 206 |
| 2025-09 | 238 |
| 2025-12 | 232 |
| 2026-03 | 253 |
| 2026-06 | 250 |
| 2026-09 | 248 |
- United Kingdom61
- South Africa32
- United States24
- Ireland18
- Canada8
- Spain8
- Singapore8
- Germany7
- India7
- Philippines6
- Malaysia6
- France6
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more