Labour agreements
Visa stream · Australia
- Granted under labour agreements, 2025–26
- 5,802
- Agreement types
- 17
- DAMAs with grants
- 15
Data as at 30 Sep 2026
AU<AUSLABOUR<AGREEMENTS<<<<<<<<<<<<<<<<<<<<< AGREEM7<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Agreement types
Primary visas granted under labour agreements, by type of agreement and financial year.
| Agreement type | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | All years |
|---|---|---|---|---|---|---|---|---|---|
| Industry - Meat | 623 | 386 | 71 | 184 | 660 | 1,430 | 1,490 | 1,502 | 9,673 |
| Industry - On-Hire | 384 | 314 | 298 | 448 | 469 | 323 | 342 | 270 | 6,868 |
| Company Specific | 253 | 157 | 174 | 218 | 606 | 757 | 621 | 382 | 4,971 |
| DAMA | 20 | 88 | 91 | 158 | 382 | 683 | 1,053 | 1,377 | 4,833 |
| Industry - Aged Care | 0 | 0 | 0 | 0 | 0 | 451 | 1,489 | 1,421 | 4,186 |
| Industry - Snow Sport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,522 |
| Industry - Fishing | 62 | 37 | 66 | 133 | 160 | 138 | 131 | 119 | 1,079 |
| Industry - MOR | 22 | 33 | 22 | 69 | 47 | 75 | 88 | 104 | 977 |
| Industry - Pork | 27 | 55 | 39 | 115 | 127 | 111 | 76 | 134 | 907 |
| Industry - Dairy | 1 | 3 | 6 | 4 | 56 | 129 | 167 | 224 | 645 |
| Industry - Fine Dining | 9 | 6 | 3 | 2 | 49 | 78 | 103 | 179 | 485 |
| Industry - Horticulture | 0 | 0 | 2 | 21 | 43 | 63 | 87 | 89 | 323 |
| Industry - Fast Food | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| GTS - Established business | 13 | 43 | 56 | 28 | 22 | 25 | 7 | 0 | 194 |
| GTS - Start up | 5 | 4 | 10 | 9 | 10 | 3 | 0 | 0 | 41 |
| Industry - Advertising | 0 | 1 | 7 | 22 | 8 | 2 | 0 | 0 | 40 |
| Skilled Refugee Pilot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Designated area migration agreements (DAMA)
Primary visas granted under each regional DAMA.
- NT DAMA II948
- SA DAMA660
- Orana DAMA434
- South West DAMA (WA)430
- WA DAMA400
- Far North Queensland (FNQ) DAMA309
- Pilbara DAMA291
- NT DAMA III254
- WA Goldfields DAMA231
- Great South Coast (GSC) DAMA203
- East Kimberley (EK) DAMA190
- Townsville DAMA185
- Goulburn Valley DAMA150
- NT DAMA119
- Adelaide City Tech and Innovation DAMA29
| DAMA | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|
| NT DAMA II | 151 | 203 | 244 | 129 |
| SA DAMA | 71 | 113 | 166 | 172 |
| Orana DAMA | 16 | 50 | 131 | 142 |
| South West DAMA (WA) | 18 | 74 | 138 | 131 |
| WA DAMA | 0 | 0 | 1 | 194 |
| Far North Queensland (FNQ) DAMA | 45 | 43 | 76 | 90 |
| Pilbara DAMA | 12 | 40 | 85 | 94 |
| NT DAMA III | 0 | 0 | 0 | 98 |
| WA Goldfields DAMA | 30 | 38 | 35 | 49 |
| Great South Coast (GSC) DAMA | 20 | 52 | 40 | 48 |
| East Kimberley (EK) DAMA | 8 | 16 | 49 | 80 |
| Townsville DAMA | 3 | 26 | 44 | 90 |
| Goulburn Valley DAMA | 7 | 23 | 42 | 50 |
| NT DAMA | 0 | 0 | 0 | 0 |
| Adelaide City Tech and Innovation DAMA | 1 | 5 | 2 | 10 |
Occupations under labour agreements
2023–24 to 2025–26.
- Personal Care Assistant2,385
- Aged or Disabled Carer1,129
- Nursing Support Worker711
- Minister of Religion430
- Child Care Worker373
- Truck Driver (General)259
- Construction Rigger235
- Deck Hand222
- Cook221
- Scaffolder159
- Religious Assistant158
- Retail Supervisor154
- Cafe or Restaurant Manager153
- Fishing Hand136
- Registered Nurse (Aged Care)121
- Philippines3,980
- China2,087
- Nepal1,564
- India1,423
- Vietnam863
- Fiji433
- United Kingdom425
- Indonesia421
- Taiwan346
- Sri Lanka277
- Italy254
- Bhutan234
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more